REGION 13 JO CROSS COUNTR               Woodland Park                           November 18, 2000 
         Bantam Girls 3K                         Division: Girls                         EVENT #  10 

                                  ******** RESULTS BY ORDER-OF-FINISH ********
         ------------------- Clerk  of  the  Course    (c) 1993  Tournament  Specialists --------------------
          POS  ENTRANT #  NAME                GR  AFFILIATION                  SCORE   MARK
         ----------------------------------------------------------------------------------------------------
          1       487  Kelsey Klettke             MAC/Portland TC                      12:23.9
          2       63   Kristi Kingma              Rain City Flyers "A"          1      12:31.5
          3       65   Annie Dear                 Rain City Flyers "A"          2      12:43.6
          4       258  Annastashia Roller         So Hill Strds                 3      12:52.5
          5       40   Holly Meler                Flanagan Clan                        12:55.9
          6       363  Natalie Manning            Zephyrs TC                    4      13:11.3
          7       435  Katherine Taylor           Salem TC                             13:14.3
          8       66   Phoebe Noe                 Rain City Flyers "A"          5      13:17.3
          9       436  Jessie Thompson            Salem TC                             13:25.3
          10      67   Leah Martin                Rain City Flyers "A"          6      13:41.0
          11      70   Catherine Bisignano        Rain City Flyers "A"          7      13:42.2
          12      384  Jessica Hill               Track City TC                        13:44.0
          13      644  Stephanie Inouye           Arrows                        8      13:45.4
          14      68   Carly McBride              Rain City Flyers "A"          9      13:50.8
          15      269  Ariana Jones               So Central AA                 10     13:53.5
          16      315  Micaela Capelle            Cool Running TC               11     13:54.4
          17      271  Erin Jones                 So Central AA                 12     13:56.3
          18      64   Agen Heffernan             Rain City Flyers "A"          13     13:57.1
          19      256  Kayla Schick               So Hill Strds                 14     13:58.1
          20      661  Erin McNeil                So Hill Strds                 15     13:59.4
          21      319  Brittnee Zmuda             Cool Running TC               16     14:04.2
          22      318  Rebecca Holding            Cool Running TC               17     14:04.9
          23      69   Hannah Dougherty           Rain City Flyers "A"          18     14:11.3
          24      360  Amy Axel                   Zephyrs TC                    19     14:13.2
          25      660  Jessica Theus              So Hill Strds                 20     14:22.3
          26      314  Amanda Craig               Cool Running TC               21     14:24.3
          27      316  Leah Gustafson             Cool Running TC               22     14:24.9
          28      645  Jori Skorpik               Arrows                        23     14:27.2
          29      273  Tia Ann D'Aguiar           So Central AA                 24     14:29.8
          30      270  Bianca Greene              So Central AA                 25     14:41.1
          31      272  Taylor Buchanan            So Central AA                 26     14:49.3
          32      257  Samantha McKee             So Hill Strds                 27     14:50.9
          33      385  Esther Shapland            Track City TC                        14:53.7
          34      317  Kristan Holding            Cool Running TC               28     14:55.4
          35      646  Macie Rockstrom            Arrows                        29     14:57.8
          36      643  Maria Staley               Arrows                        30     15:02.2
          37      545  Kema Harvey                River City TC                        15:05.1
          38      259  Vanessa Garris             So Hill Strds                 31     15:08.4
          39      194  Alexis Copernoll           So Central AA                 32     15:17.4
          40      359  Krista Watterson           Zephyrs TC                    33     15:20.1
          41      71   Neama Said                 RCF                                  15:21.1
          42      361  Emily Reallon              Zephyrs TC                    34     15:38.1
          43      556  Tianni Lytle               Chehelam TC                          15:50.9
          44      283  Katie Luna                 Issaquah Gliders                     15:59.6
          45      647  Kaylee Brooks              Arrows                        35     16:24.0
          46      402  Emily Volk                 Southern OR Sizzlers                 16:30.8
          47      649  Olivia Lopez               Arrows                        36     16:32.0
          48      648  Katherine McIntosh         Arrows                        37     16:39.6
          49      39   Anne Ellis                 Flanagan Clan                        16:56.1
          50      284  Lauren Englund             Issaquah Gliders                     16:58.2
          51      362  Sarah Braun                Zephyrs TC                    38     20:27.3

                                       ******** TEAM SCORING SUMMARY ********
         ------------------- Clerk  of  the  Course    (c) 1993  Tournament  Specialists --------------------
         PLACE    AFFILIATION                    TOTAL     1     2     3     4     5   ( 6     7     8)
         ----------------------------------------------------------------------------------------------------
          1      Rain City Flyers "A"             21   =  1     2     5     6     7     9     13    18 
          2      So Hill Strds                    79   =  3     14    15    20    27    31 
          3      Cool Running TC                  87   =  11    16    17    21    22    28 
          4      So Central AA                    97   =  10    12    24    25    26    32 
          5      Arrows                           125  =  8     23    29    30    35    36    37 
          6      Zephyrs TC                       128  =  4     19    33    34    38