REGION 13 JO CROSS COUNTR               Woodland Park                           November 18, 2000 
         Inter Boys 5K                           Division: Boys                          EVENT #  4 

                                  ******** RESULTS BY ORDER-OF-FINISH ********
         ------------------- Clerk  of  the  Course    (c) 1993  Tournament  Specialists --------------------
          POS  ENTRANT #  NAME                GR  AFFILIATION                  SCORE   MARK
         ----------------------------------------------------------------------------------------------------
          1       211  Chris Lukezic              Federal Way F                 1      15:51.2
          2       301  Ty Axtman                  Cascade Striders              2      16:00.2
          3       219  Carl Moe                   Federal Way F                 3      16:04.5
          4       17   Benjamin Judd              UNATTACHED                           16:16.4
          5       106  Carlo Lozano               Rain City Flyers "Z"          4      16:20.1
          6       107  Timothy Gholson            Rain City Flyers "Z"          5      16:20.9
          7       498  Tyler Green                MAC/Portland TC               6      16:30.4
          8       218  Peter Denton               Federal Way F                 7      16:33.2
          9       212  Sam Lumsey                 Federal Way F                 8      16:34.9
          10      299  Nick Cairus                UNATTACHED                           16:39.8
          11      517  Jacob Haas                 Milwaukee TC                  9      16:42.2
          12      16   Brett Galloway             UNATTACHED                           16:44.9
          13      113  Brandon Thompson           Rain City Flyers "Z"          10     16:45.5
          14      251  Alex Hallett               North Pennisula                      16:46.0
          15      108  Eric Walkingshaw           Rain City Flyers "Z"          11     16:46.5
          16      14   Justin Seymour             UNATTACHED                           16:46.9
          17      425  Kevin Jeffers              Salem TC                             16:55.5
          18      495  Collin Stark-Benz          MAC/Portland TC               12     16:56.6
          19      323  Ben Dowdy                  Canby TC                             16:57.9
          20      175  Jordan Peterson            Cascade Striders              13     16:58.6
          21      213  Aaron Lee                  Federal Way F                 14     17:06.0
          22      214  Christopher Williams       Federal Way F                 15     17:10.6
          23      395  Chris Fauoree              Southern OR Sizzlers          16     17:12.9
          24      109  Cory Nuro                  Rain City Flyers "Z"          17     17:19.8
          25      380  John Randall               Track City TC                        17:25.8
          26      112  Sam Branchean              Rain City Flyers "Z"          18     17:26.5
          27      111  Ryan Robinson              Rain City Flyers "Z"          19     17:38.3
          28      520  Brandon Lopez              Milwaukee TC                  20     17:39.5
          29      392  David Richardson           Southern OR Sizzlers          21     17:41.1
          30      475  Bill Margeson              UNATTACHED                           17:43.3
          31      172  Mitch Rice                 Cascade Striders              22     17:48.5
          32      321  Paul Cardona               Cool Running TC                      17:49.1
          33      391  Nate Hoxmeier              Southern OR Sizzlers          23     17:49.7
          34      518  Kent Sasaki                Milwaukee TC                  24     17:52.5
          35      467  Matthew Barnhart           UNATTACHED                           17:54.1
          36      38   Joel Pearson               Bellingham TC                        17:55.5
          37      18   Rob Beerbower              UNATTACHED                           17:56.1
          38      114  Jan Critchfield            Rain City Flyers "A"          25     17:56.4
          39      393  Garrett Steinbronner       Southern OR Sizzlers          26     17:56.7
          40      221  Sean Field                 Federal Way W                        17:57.0
          41      612  Bruce Benson               Team Chelan                          17:57.6
          42      470  Joe Mansfield              UNATTACHED                           17:59.1
          43      174  Peter Melrose              Cascade Striders              27     18:08.5
          44      15   Jonathan Merrill           UNATTACHED                           18:13.1
          45      616  Ivan Figueroa              Team Chelan                          18:14.5
          46      500  Patrick Connolly           MAC/Portland TC               28     18:15.1
          47      117  Bjorn Begelman             Rain City Flyers "A"          29     18:15.7
          48      408  Nathan Reese               Timberhill Harriers                  18:16.5
          49      217  Bradley Jacobson           Federal Way W                        18:17.2
          50      119  Araya Gobena               Rain City Flyers "A"          30     18:22.5
          51      229  Abdul Farah                Federal Way F                 31     18:23.6
          52      613  Alex Rutter                Team Chelan                          18:24.6
          53      120  Matthew Choi               Rain City Flyers "A"          32     18:25.6
          54      424  David Delmore              Timberhill Harriers                  18:26.3
          55      522  William Schwartz           Milwaukee TC                  33     18:26.7
          56      216  Kevin Wilgus               Federal Way F                 34     18:27.5
          57      445  Tony Rhein                 Salem TC                             18:30.6
          58      116  Greg Ryan                  Rain City Flyers "A"          35     18:34.5
          59      118  Daniel Weldon              Rain City Flyers "A"          36     18:37.7
          60      115  Justin MConachie           Rain City Flyers "Z"          37     18:43.8
          61      345  Ehren Linderman            Zephyrs TC                           18:46.0
          62      497  James Langdon              MAC/Portland TC               38     18:47.5
          63      446  Colin Eckert               UNATTACHED                           18:48.1
          64      501  Peter Gornick              MAC/Portland TC               39     18:49.2
          65      173  Joel Eib                   Cascade Striders              40     18:50.6
          66      19   Joshua Frazier             UNATTACHED                           18:54.6
          67      215  Tom Culver                 Federal Way W                        18:55.1
          68      377  Chancy Cagley              Zephyrs TC                           19:10.6
          69      409  Benton Dort                Timberhill Harriers                  19:36.6
          70      387  Miquel Kennedy             Track City TC                        19:37.4
          71      521  Steven Navarro             Milwaukee TC                  41     19:46.5
          72      396  Elliott Stone              Southern OR Sizzlers          42     20:48.2

                                       ******** TEAM SCORING SUMMARY ********
         ------------------- Clerk  of  the  Course    (c) 1993  Tournament  Specialists --------------------
         PLACE    AFFILIATION                    TOTAL     1     2     3     4     5   ( 6     7     8)
         ----------------------------------------------------------------------------------------------------
          1      Federal Way F                    33   =  1     3     7     8     14    15    31    34 
          2      Rain City Flyers "Z"             47   =  4     5     10    11    17    18    19    37 
          3      Cascade Striders                 104  =  2     13    22    27    40 
          4      MAC/Portland TC                  123  =  6     12    28    38    39 
          5      Milwaukee TC                     127  =  9     20    24    33    41 
          6      Southern OR Sizzlers             128  =  16    21    23    26    42 
          7      Rain City Flyers "A"             151  =  25    29    30    32    35    36