2001 Region 13 Junior Olympic Track & Field Championships

7/12-15/2001, Shoreline Stadium, Shoreline, WA

Girls 100 Meter Dash Bantam
=========================================================================
   Name                     Age Team                 Prelims     Finals
=========================================================================
Finals
 1 Smith, Kayla              10 RIV                    14.41      14.19
 2 Bryant, Tashianna         10 RIV                    14.39      14.30
 3 Leonhardt, CaITLIN        10 Flanagan Clan TC       14.46     J14.30
 4 Yakaboski, Madison        10 SVTC                   14.74      14.50
 5 Knights, Diana            10 FLTC                   14.99      14.92
 6 Kwon, Sarah                9 Flying Aj's            15.11      15.12
 7 Schueler, Kellie           9 Central Oregon TC      15.42     J15.12
 8 Martin, Chloe              9 TCTC                   15.35      15.33

Girls 100 Meter Dash Bantam
============================================================================
   Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
 1 Bryant, Tashianna         10 RIV                    14.52      14.39Q  2
 2 Smith, Kayla              10 RIV                    14.64      14.41Q  1
 3 Leonhardt, CaITLIN        10 Flanagan Clan TC       14.45      14.46Q  2
 4 Yakaboski, Madison        10 SVTC                   14.58      14.74Q  1
 5 Knights, Diana            10 FLTC                              14.99Q  2
 6 Kwon, Sarah                9 Flying Aj's            14.00      15.11Q  1
 7 Martin, Chloe              9 TCTC                   15.29      15.35q  1
 8 Schueler, Kellie           9 Central Oregon TC      15.17      15.42q  2
 9 Sloan, Rachel              9 BPS                    15.38      15.43   1
10 Gibson, Tiara              9 Wings of Eagles                   15.86   1
11 Prince, Tiara              8 Beaverton TC           15.38      15.88   2
12 Randow, Kelli             10 Una IN                 15.98      15.94   2
13 Hatch, Jenna              10 Cheney Track Club      16.45      15.98   1
14 Lundgren, Chelsea          9 Orofino                16.33      16.79   1

Girls 200 Meter Dash Bantam
=========================================================================
   Name                     Age Team                 Prelims     Finals
=========================================================================
Finals
 1 Smith, Kayla              10 RIV                    30.08      29.75
 2 Bryant, Tashianna         10 RIV                    30.12      29.91
 3 Yakaboski, Madison        10 SVTC                   30.16      30.00
 4 Leonhardt, CaITLIN        10 Flanagan Clan TC       30.77      30.12
 5 Jones, Ariana              9 So Central AA          30.45      30.55
 6 Gonzales, Alejand         10 Albina Road Runners    30.77      30.57
 7 Knights, Diana            10 FLTC                   31.19      30.72
 8 Heard, Sherese            10 So Central AA          31.42      31.68

Girls 200 Meter Dash Bantam
============================================================================
   Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
 1 Smith, Kayla              10 RIV                    30.29      30.08Q  1
 2 Bryant, Tashianna         10 RIV                    30.59      30.12Q  2
 3 Yakaboski, Madison        10 SVTC                   29.65      30.16Q  2
 4 Jones, Ariana              9 So Central AA          29.61      30.45Q  1
 5 Gonzales, Alejand         10 Albina Road Runners    29.67      30.77Q  2
 5 Leonhardt, CaITLIN        10 Flanagan Clan TC       29.84      30.77Q  1
 7 Knights, Diana            10 FLTC                              31.19q  2
 8 Heard, Sherese            10 So Central AA          30.94      31.42q  1
 9 Pitmann, Tiana             8 Inner City Steppers    31.57      31.67   1
10 Schueler, Kellie           9 Central Oregon TC      31.67      32.56   2
11 Valerio, Hannah            9 SilverValley           35.11      35.51   1
12 Walker, Kayla             10 So Central AA          30.43      36.19   2
13 Staley, Maria             10 Arrows                 33.74      36.52   2
-- Lundgren, Chelsea          9 Orofino                35.88         NT   2

Girls 400 Meter Dash Bantam
============================================================================
   Name                     Age Team                    Seed     Finals  H#
============================================================================
 1 Yakaboski, Madison        10 SVTC                 1:08.74    1:08.65   2
 2 Gonzales, Alejand         10 Albina Road Runners  1:08.77    1:09.13   2
 3 Harvey, Kema               9 RIV                  1:12.74    1:10.34   2
 4 Poole, Lauren              9 So Central AA        1:13.44    1:11.05   2
 5 Whittaker, Amber          10 Cool Runnings        1:09.45    1:12.13   2
 6 Schueler, Kellie           9 Central Oregon TC    1:10.62    1:12.78   2
 7 Walker, Kayla             10 So Central AA        1:15.27    1:13.95   1
 8 Heard, Sherese            10 So Central AA        1:12.44    1:14.32   2
 9 Staley, Maria             10 Arrows               1:15.70    1:16.25   1
10 Knight, Nina               8 So Central AA        1:16.04    1:16.28   1
11 Williams, Tyler           10 Rainier Beach TC     1:15.14    1:17.47   2
12 Hingston, Megan            9 SalemTC              1:17.08    1:20.02   1
13 Simmons, Crystal           9 Cheney Track Club    1:22.17    1:20.16   1
14 Valerio, Hannah            9 SilverValley         1:22.57    1:24.18   1

Girls 800 Meter Dash Bantam
============================================================================
   Name                     Age Team                    Seed     Finals  H#
============================================================================
 1 Harvey, Kema               9 RIV                  2:45.10    2:47.63   2
 2 Ney, Hayley               10 Beaverton TC         2:45.06    2:48.61   2
 3 Dear, Annie               10 BPS                  2:50.14    2:48.82   2
 4 Knight, Nina               8 So Central AA        2:56.94    2:51.69   2
 5 Dameron, Lauren           10 BGT                  2:56.00    2:58.63   2
 6 Ferrara, Olivia            9 Beaverton TC         2:58.85    2:58.66   1
 7 Craig, Amanda              8 Beaverton TC         2:57.63    3:00.57   1
 8 Berry, Achijah             8 So Central AA        2:55.71    3:04.06   2
 9 Williams, Taylor          10 Rainier Beach TC     2:56.93    3:06.59   2
10 Hall, Chloe               10 Una IN               3:17.12    3:07.97   1
11 Rife, Haley                8 Beaverton TC         3:08.95    3:07.99   1
12 Jones, Ariana              9 So Central AA        2:54.44    3:56.54   2
13 McIntosh, Katherine        8 Una IN               3:56.06    4:16.82   1

Girls 1500 Meter Dash Bantam
=========================================================================
   Name                     Age Team                    Seed     Finals
=========================================================================
 1 Dear, Annie               10 BPS                  5:37.08    5:33.95
 2 Ney, Hayley               10 Beaverton TC         5:48.70    5:34.14
 3 Meler, Holly              10 Flanagan Clan TC     6:07.00    5:49.36
 4 Macintyre, Melissa         9 FLTC                 5:48.27    6:04.46
 5 Heffernan, Agen            9 Rain City Flyers     6:09.00    6:06.59
 6 Capelle, Micaela           9 Cool Runnings        5:57.36    6:10.41
 7 Randow, Kelli             10 Una IN               6:28.67    6:12.76
 8 Schick, Kayla             10 Cascade Striders                6:28.13
 9 Rife, Haley                8 Beaverton TC         6:25.93    6:39.86
10 McKee, Samantha            9 Cascade Striders                6:48.86
11 McIntosh, Katherine        8 Una IN               8:04.16    8:05.55

Girls 1500 Meter Race Walk Bantam
=========================================================================
   Name                     Age Team                    Seed     Finals
=========================================================================
 1 Myers, Shannon            10 Unattached                     10:02.36
 2 Shryock, Devon             9 SalemTC             11:17.22   11:18.16
 3 Hutchinson, Courtney       6 PA                  14:48.87   14:08.74

Girls 4x100 Meter Relay Bantam
===================================================================================
Team                                                 Seed     Finals  H# Points
===================================================================================
 1 River City Track Club  'A'                          59.00      57.96   1
   1) Bryant, Brittaney 9             2) Bryant, Tashianna 10
   3) Harvey, Kema 9                  4) Smith, Kayla 10
 2 Albina Road Runners  'A'                            59.40      58.56   1
   1) Scott, Chelsie 10               2) Conley, Carina 9
   3) Jones, Mariah 10                4) Gonzales, Alejand 10
 3 So Central AA  'A'                                1:01.35      59.10   1
   1) Williams, Maddy 8               2) Walker, Kayla 10
   3) Heard, Sherese 10               4) Jones, Ariana 9
 4 Barron Park Striders  'A'                         1:02.87    1:01.37   1
   1) Stormans, Laurel 9              2) Stevick, Cassidy 9
   3) Sloan, Rachel 9                 4) Fullington, Telise 10
 5 Rainier Beach TC  'A'                             1:01.92    1:01.41   1
   1) Durden, Miyekko 10              2) Hayes, Taylor 8
   3) Hill, Adreana 9                 4) Williams, Taylor 10
 6 Wings of Eagles  'A'                              1:03.34    1:02.37   2
   1) Williams, Lauren 9              2) Washington, Wyleasa 11
   3) Shoecraft, Seana 10             4) Shoecraft, Chanssa 8
 7 Flying Aj's  'A'                                  1:02.20    1:02.66   2
   1) Camfield, Melissa 10            2) Erickson, Jaclyn 10
   3) Kwon, Sarah 9                   4) Woodke, Jade 10
 8 Plateau Runners TC  'A'                           1:05.63    1:06.59   1
   1) Carson, Kristi 9                2) Frates, Katie 9
   3) Gottschalk, Samantha 9          4) Kohlrus, Kayli 9
 9 Cheney Track Club  'A'                            1:09.64    1:12.48   2
   1) Belcher, Destinee 8             2) Simmons, Crystal 9
   3) Stralser, Emily 9               4) Swenson, Anna 8
10 Orofino Track&Field Club  'A'                     1:16.00    1:23.11   1
   1) Bonner, Amanda 9                2) Corder, Sara 9
   3) McPherson, Jenni 9              4) Anderson, Kelsey 9

Girls 4x400 Meter Relay Bantam
===================================================================================
Team                                                 Seed     Finals  H# Points
===================================================================================
 1 So Central AA  'A'                                5:09.50    5:09.24   1
   1) Poole, Lauren 9                 2) Witherspoon, LaKayla 9
   3) Foster, Elana 10                4) Henderson, Mi'Kael 9
 2 Beaverton TC  'A'                                 5:24.88    5:21.06   1
   1) Bittinger, Breona 9             2) Craig, Amanda 8
   3) Ferrara, Olivia 9               4) Thompson, Andra 9
 3 Cool Runnings  'A'                                5:30.66    5:23.83   1
   1) Capelle, Micaela 9              2) Holding, Kristan 7
   3) Holding, Rebecca 10             4) Hollenbeck, Shelby 9
 4 Cascade Striders  'A'                             5:36.40    5:31.46   1
   1) Anderegg, Sarah 9               2) Laidler, Ariel 9
   3) McGough, Meghan 9               4) McKee, Samantha 9
 5 Wings of Eagles  'A'                              5:47.03    5:31.85   2
   1) Shoecraft, Seana 10             2) Shoecraft, Chanssa 8
   3) Gibson, Tiara 9                 4) Washington, Wyleasa 11
 6 Flying Aj's  'A'                                  5:31.16    5:36.32   1
   1) Camfield, Melissa 10            2) Erickson, Jaclyn 10
   3) Mendoza, Adrienne 10            4) Woodke, Jade 10
 7 Plateau Runners TC  'A'                           5:47.99    5:42.72   2
   1) Carson, Kristi 9                2) Frates, Katie 9
   3) Gottschalk, Samantha 9          4) Kohlrus, Kayli 9
 8 Fort Lewis Track Club  'A'                        5:43.79    5:47.73   1
   1) Prince, Kerese 9                2) Taylor, Sheniece 8
   3) McCarthy, Kimberly 8            4) Joiner, Janesa 8
 9 Cheney Track Club  'A'                            5:55.66    5:58.78   2
   1) Belcher, Destinee 8             2) Simmons, Crystal 9
   3) Hatch, Jenna 10                 4) Stralser, Emily 9

Girls High Jump Bantam
=========================================================================
   Name                     Age Team                    Seed     Finals
=========================================================================
 1 Dear, Annie               10 BPS                    1.24m      1.30m
 2 Hingston, Megan            9 SalemTC                           1.19m
 3 Randow, Kelli             10 Una IN                 1.20m     J1.19m
 4 Holding, Rebecca          10 Cool Runnings                    J1.19m
 5 Stevick, Cassidy           9 BPS                    1.19m     J1.19m
 6 Saxson, Alix               9 TCTC                   3.04m      1.04m
 7 Smith, Jacquin             9 So Central AA          0.99m     J1.04m
 8 Ziemann, Jessica           9 Cheney Track Club      0.90m      0.99m
 9 Capelle, Micaela           9 Cool Runnings                    J0.99m
10 Dameron, Lauren           10 BGT                    0.99m      0.94m
10 Gibbs, Denise             10 North Pennisula TC     0.94m      0.94m
12 Moody, Jill               10 Lewis Clark TC         0.90m     J0.94m
-- Weller, Alysha             9 Cheney Track Club      0.90m         NH

Girls Long Jump Bantam
=========================================================================
   Name                     Age Team                    Seed    Prelims
=========================================================================
Preliminaries
 1 Knights, Diana            10 FLTC                              4.28mq
 2 Leonhardt, CaITLIN        10 Flanagan Clan TC       3.96m      3.90mq
 3 Martin, Chloe              9 TCTC                              3.83mq
 4 Miranda, Trinna           10 Beaverton TC           3.73m      3.82mq
 5 Hall, Chloe               10 Una IN                 3.15m      3.53mq
 6 Newbold, Lacy              9 Eastside TC            3.70m      3.49mq
 7 Kohlrus, Kayli             9 Plateau Runners TC                3.48mq
 8 Stormans, Laurel           9 BPS                               3.42mq
 9 Allert, Mackenzie          9 Milwaukee TC                      3.27m
10 Hoard, Kelsey                TCTC                              3.24m
11 Hall, Mackenzie           10 Una IN                 3.03m      3.18m
12 Staley, Maria             10 Arrows                 3.24m      3.11m
13 Nagy, Joni                 9 Riverside TC           2.73m      2.94m
14 Lundgren, Chelsea          9 Orofino                3.23m      2.93m

Girls Shot Put Bantam
=========================================================================
   Name                     Age Team                    Seed     Finals
=========================================================================
 1 Bittinger, Amanda          9 Beaverton TC           4.96m      5.25m
 2 Silva, M'Kayla             9 Cascade Striders                  5.23m
 3 Quintrell, Megan          10 Flanagan Clan TC       4.21m      4.91m
 4 McKee, Samantha            9 Cascade Striders                  4.89m
 5 Moody, Jill               10 Lewis Clark TC         4.98m      4.84m
 6 Nicholls, Katherine        9 Pre TC                            4.45m
 7 Hutchinson, Emma           8 Comets                 4.09m      4.34m
 8 Burnett, Elizabeth        10 BPS                    4.22m      4.24m
 9 Hutchinson, Courtney       6 PA                     4.06m      3.88m

Girls Javelin Throw Turbo Jav Bantam
=========================================================================
   Name                     Age Team                    Seed     Finals
=========================================================================
 1 Hopkins, Andrea           10 W Linn Wilsonville               18.81m
 2 Nicholls, Katherine        9 Pre TC                           17.50m
 3 Meler, Holly              10 Flanagan Clan TC      11.90m     16.28m
 4 Davidson, Kai              8 Unattached Oregon     12.93m     15.10m
 5 Quintrell, Megan          10 Flanagan Clan TC      13.65m     14.33m
 6 Silva, M'Kayla             9 Cascade Striders                 13.83m
 7 Breymeyer, Sunni           8 Una IN                10.41m      9.11m
 8 Hutchinson, Courtney       6 PA                     8.36m      8.02m

Girls 100 Meter Dash Midget
================================================================================
   Name                     Age Team                 Prelims     Finals  Points
================================================================================
Finals
 1 Bennett, Carissa          12 Beaverton TC           13.10      12.84
 2 Jackson, Nia              12 Rainier Beach TC       13.91      13.57
 3 Hayes, Erica              12 So Central AA          13.77      13.66
 4 Hoffman, Lauren           11 Eastside TC            13.94      13.67
 5 Okoro, Brianna            11 So Hill Striders       13.71      13.76
 6 Merlette, Naomi           11 Rainier Beach TC       13.92      13.90
 7 Davis, Arlisha            10 Albina Road Runners    14.35      14.40
 8 Burns, Tanisha            12 Rainier Beach TC       14.25      14.65

Girls 100 Meter Dash Midget
============================================================================
   Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
 1 Bennett, Carissa          12 Beaverton TC           13.20      13.10Q  1
 2 Okoro, Brianna            11 So Hill Striders       13.79      13.71Q  2
 3 Hayes, Erica              12 So Central AA          13.40      13.77Q  2
 4 Jackson, Nia              12 Rainier Beach TC       13.71      13.91Q  1
 5 Merlette, Naomi           11 Rainier Beach TC       14.00      13.92Q  1
 6 Burns, Tanisha            12 Rainier Beach TC       13.98      14.25Q  2
 7 Hoffman, Lauren           11 Eastside TC            13.58      13.94q  1
 8 Davis, Arlisha            10 Albina Road Runners    14.40      14.35q  2
 9 Conley, Andromeda         11 Albina Road Runners    14.42      14.57   2
10 Danahoo, Tave             11 W Linn Wilsonville     14.39      15.01   1
11 Lang, Louisa              11 Moses Lake TC          15.20      15.34   1
12 Korte, Kristine           11 Una IN                 15.49      15.83   2
13 Porter, Jennifer          12 Lewis Clark TC         15.94      15.94   2
14 Hormel, Caitlin           11 PA                     16.32      16.06   1

Girls 200 Meter Dash Midget
=========================================================================
   Name                     Age Team                 Prelims     Finals
=========================================================================
Finals
 1 Bennett, Carissa          12 Beaverton TC           26.68      26.96
 2 Okoro, Brianna            11 So Hill Striders       27.93      28.12
 3 Hoffman, Lauren           11 Eastside TC            27.59      28.20
 4 Andrews, Anastasia        12 Una IN                 28.54      28.68
 5 Shuel, Stephanie          11 Una IN                 29.21      28.94
 6 Baba, Lauren              12 Plateau Runners TC     29.24      29.19
 7 Hayes, Erica              12 So Central AA          28.09      29.38
 8 Rowe, Aliyah              12 Unattached             29.25      30.42

Girls 200 Meter Dash Midget
============================================================================
   Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
 1 Bennett, Carissa          12 Beaverton TC           27.30      26.68Q  1
 2 Hoffman, Lauren           11 Eastside TC            28.11      27.59Q  2
 3 Okoro, Brianna            11 So Hill Striders       28.46      27.93Q  1
 4 Hayes, Erica              12 So Central AA          27.87      28.09Q  2
 5 Andrews, Anastasia        12 Una IN                 29.84      28.54Q  1
 6 Shuel, Stephanie          11 Una IN                 30.59      29.21Q  2
 7 Baba, Lauren              12 Plateau Runners TC     28.92      29.24q  1
 8 Rowe, Aliyah              12 Unattached                        29.25q  1
 9 Conley, Andromeda         11 Albina Road Runners    30.32      30.33   2
10 Worthen, llison           11 Pre TC                 30.20      30.49   1
11 Braun, Tana               11 SalemTC                29.35      31.10   2
12 Munson, Da'Veonna         11 So Central AA          29.20      31.65   2
13 Porter, Jennifer          12 Lewis Clark TC         32.68      32.19   1

Girls 400 Meter Dash Midget
============================================================================
   Name                     Age Team                    Seed     Finals  H#
============================================================================
 1 Rife, Alyssa              11 Beaverton TC         1:02.28    1:02.70   2
 2 Edwards, Arianna          12 Beaverton TC         1:04.67    1:04.90   2
 3 Wilbur, Rachel            12 Cascade Striders                1:05.38   2
 4 Worthen, llison           11 Pre TC               1:04.50    1:05.53   2
 5 Copernoll, Angela         12 Federal Way TC       1:06.70    1:05.84   2
 6 Cushing, Liisa            11 Flying Aj's          1:46.82    1:05.88   1
 7 Pearson, Lonniesha        11 Rainier Beach TC     1:04.88    1:06.75   2
 8 Braun, Tana               11 SalemTC              1:04.14    1:06.88   2
 9 Baba, Lauren              12 Plateau Runners TC   1:06.54    1:06.95   2
10 Jones, Jasmine            11 So Central AA        1:08.45    1:08.77   1
11 Allert, Briana            11 Milwaukee TC         1:10.03    1:10.79   1
12 Valerio, Katlyn           12 SilverValley         1:12.59    1:13.34   1
13 Hormel, Caitlin           11 PA                   1:18.93    1:19.14   1

Girls 800 Meter Dash Midget
============================================================================
   Name                     Age Team                    Seed     Finals  H#
============================================================================
 1 Sproat, Tali              12 Unattached Oregon    2:30.87    2:25.69   2
 2 Shuel, Stephanie          11 Una IN               2:31.29    2:26.62   2
 3 Edwards, Arianna          12 Beaverton TC         2:28.63    2:29.00   2
 4 Wilbur, Rachel            12 Cascade Striders     2:26.00    2:29.85   2
 5 Rife, Alyssa              11 Beaverton TC         2:30.12    2:32.63   2
 6 Means, Catherine          11 So Central AA        2:35.88    2:33.19   2
 7 Kingma, Kristi            11 Rain City Flyers                2:33.70   1
 8 Ginsberg, Alicia          12 Cascade Striders                2:35.52   1
 9 Laweryson, Annie          12 So Hill Striders     2:38.16    2:36.52   1
10 Swan, Starlin             12 Milwaukee TC         2:34.63    2:38.02   2
11 Gerber, Kelsey            11 W Linn Wilsonville   2:33.67    2:38.89   2

Girls 1500 Meter Dash Midget
=========================================================================
   Name                     Age Team                    Seed     Finals
=========================================================================
 1 Sproat, Tali              12 Unattached Oregon    5:01.48    4:57.91
 2 Cochran, Nicole           11 So Hill Striders     5:14.24    5:00.44
 3 Shuel, Stephanie          11 Una IN               5:15.22    5:01.91
 4 Looney, Lacy              12 Pre TC               5:00.09    5:10.36
 5 Swan, Skyler              12 Milwaukee TC         5:13.04    5:21.44
 6 Ginsberg, Alicia          12 Cascade Striders                5:26.83
 7 Lorch, Sarah              12 So Hill Striders     5:29.10    5:32.31
 8 Jones, Erin               11 So Central AA        5:50.89    5:40.34
 9 Hutchinson, Ashley        12 PA                   6:34.95    5:59.40
10 Melrose, Elizabeth        12 Cascade Striders                6:13.42
11 Said, Neama               10 Rain City Flyers     6:25.97    6:24.52

Girls 3k Run Midget
=========================================================================
   Name                     Age Team                    Seed     Finals
=========================================================================
 1 Cochran, Nicole           11 So Hill Striders    10:52.00   10:50.50
 2 Looney, Lacy              12 Pre TC              11:08.00   11:09.95
 3 Swan, Skyler              12 Milwaukee TC        11:07.30   11:21.07
 4 Lorch, Sarah              12 So Hill Striders               11:25.67
 5 Bradbury, Mikayla         12 Milwaukee TC        11:31.29   11:32.38

Girls 1500 Meter Race Walk Midget
================================================================================
   Name                     Age Team                    Seed     Finals  Points
================================================================================
 1 Nicoulin, Amy             11 Cascade Striders                9:54.43
 2 Matuschenko, Alex         11 Plateau Runners TC             10:08.24
 3 Sawyer, Nicole            12 Unattached Oregon   11:15.30   10:21.29
 4 Randow, Ronnie            11 Una IN              11:15.88   10:47.27
 5 Selbrede, Alyssa          11 Plateau Runners TC             10:51.40
-- Long, Adriel              10 Cascade Striders                     DQ

Girls 80 Meter Hurdles Midget
================================================================================
   Name                     Age Team                    Seed     Finals  Points
================================================================================
 1 Lewis, Briana             11 So Central AA          14.09      14.06
 2 Munson, Da'Veonna         11 So Central AA          13.88      14.36
 3 Langston, Jade            11 So Central AA          14.36      14.44
 4 Swan, Starlin             12 Milwaukee TC           14.21      14.77
 5 Jourdan, Chloe            11 So Central AA          14.93      15.22
 6 Allert, Briana            11 Milwaukee TC           14.83      15.27
 7 Middlebusher, Christina   10 Cool Runnings          15.37      15.73
 8 Murray, Anna              11 Flanagan Clan TC       15.89      15.82

Girls 4x100 Meter Relay Midget
================================================================================
Team                                                 Seed     Finals  Points
================================================================================
 1 Rainier Beach TC  'A'                               53.64      52.82
   1) Burns, Tanisha 12               2) Jackson, Nia 12
   3) Merlette, Naomi 11              4) Mitchell, Alyssia 12
 2 So Central AA  'A'                                  53.41      54.63
   1) Greene, Bianca 11               2) Hayes, Erica 12
   3) Jones, Jasmine 11               4) Munson, Da'Veonna 11
 3 Flying Aj's  'A'                                    56.74      55.57
   1) Hall, DaJanae 12                2) Jones, Ariel 10
   3) Mendoza, Alexa 11               4) Pokorny, Ashleigh 11
 4 Inner City Steppers  'A'                            58.15      56.85
   1) Millage, Schedrice 12           2) Williams, Marith 12
   3) Strong, Alexandria 11           4) Randolph, Cassie 11
 5 Plateau Runners TC  'A'                           1:02.98    1:06.17
   1) Bonner, Stephanie 12            2) Carr, Johanna 10
   3) Gelber, McKensie 11             4) Rose, Lindsey 11
 6 Wings of Eagles  'A'                              1:03.07    1:07.61
   1) Washington, Wyleasa 11          2) Jacobs, Brianna 10
   3) Finley, Gina 11                 4) McCraw, Jeaneane 11

Girls 4x400 Meter Relay Midget
================================================================================
Team                                                 Seed     Finals  Points
================================================================================
 1 Beaverton TC  'A'                                 4:33.86    4:31.79
   1) Craig, Laura 12                 2) Edwards, Arianna 12
   3) Bennett, Carissa 12             4) Rife, Alyssa 11
 2 Rainier Beach TC  'A'                             4:40.25    4:38.46
   1) Burns, Tanisha 12               2) Jackson, Nia 12
   3) Merlette, Naomi 11              4) Mitchell, Alyssia 12
 3 Flying Aj's  'A'                                  4:43.63    4:41.47
   1) Cushing, Liisa 11               2) Jones, Ariel 10
   3) Pokorny, Ashleigh 11            4) Woodke, Jordyn 11
 4 So Central AA  'A'                                4:40.73    4:41.67
   1) Bilokur, Lida 11                2) Jones, Erin 11
   3) Lewis, Briana 11                4) Langston, Jade 11
 5 Inner City Steppers  'A'                          4:43.73    4:48.27
   1) Rhodes, Amiah 11                2) Williams, Marith 12
   3) Randolph, Cassie 11             4) Millage, Schedrice 12
 6 Cascade Striders  'A'                             4:58.77    4:53.88
   1) Bodner, Hannah 12               2) Ginsberg, Alicia 12
   3) Melrose, Elizabeth 12           4) Wilbur, Rachel 12
 7 Plateau Runners TC  'A'                           5:24.43    5:23.53
   1) Bonner, Stephanie 12            2) Carr, Johanna 10
   3) Rose, Lindsey 11                4) Selbrede, Alyssa 11
 8 Eastside TC  'A'                                  5:13.09    5:29.04
   1) Garrison, Hollie 10             2) Kelly, Elise 11
   3) Hoffman, Lauren 11              4) Rhone, Samantha 9

Girls 4x800 Meter Relay Midget
=========================================================================
Team                                                 Seed     Finals
=========================================================================
 1 Milwaukee TC  'A'                                11:06.78   10:40.60
   1) Bass, Aubrie 11                 2) Allert, Briana 11
   3) Bradbury, Mikayla 12            4) Lierman, Carly 12
 2 So Hill Striders  'A'                            11:01.91   10:51.10
   1) Osborne, Heidi 11               2) Lorch, Sarah 12
   3) Laweryson, Annie 12             4) Cochran, Nicole 11
 3 So Central AA  'A'                               11:36.54   11:12.90
   1) Bilokur, Lida 11                2) Jones, Erin 11
   3) Langston, Jade 11               4) Means, Catherine 11

Girls High Jump Midget
=========================================================================
   Name                     Age Team                    Seed     Finals
=========================================================================
 1 Worthen, llison           11 Pre TC                 1.12m      1.39m
 2 Erickson, Greta           12 North Pennisula TC     1.32m     J1.39m
 3 Jones, Jasmine            11 So Central AA          1.27m     J1.39m
 4 Anthony, Katie            11 BPS                               1.29m
 5 Hutchinson, Ashley        12 PA                     1.25m     J1.29m
 6 Park, Marilla             12 Unattached Oregon      1.21m     J1.24m
 7 LeRoy, Brianna            11 So Central AA          1.22m     J1.29m
 8 Divilbiss, Chantel        11 Lewis Clark TC         1.14m     J1.24m
 9 Kramer, Chelsey           12 FLTC                   1.17m      1.14m
10 Okoro, Brianna            11 So Hill Striders       1.27m      1.09m

Girls Long Jump Midget
=========================================================================
   Name                     Age Team                    Seed    Prelims
=========================================================================
Preliminaries
 1 Baba, Lauren              12 Plateau Runners TC     4.22m      4.26mq
 1 Braun, Tana               11 SalemTC                3.92m      4.26mq
 3 Middlebusher, Christina   10 Cool Runnings                     4.15mq
 4 Randolph, Cassie          11 Inner City Steppers               4.12mq
 5 Jones, Ariel              10 Flying Aj's            4.40m      4.07mq
 6 McWilliams, Corinne       11 TCTC                   4.45m      4.04mq
 7 Lang, Louisa              11 Moses Lake TC          3.53m      3.78mq
 7 Walker, Martinique        12 Unattached             3.66m      3.78mq
 9 Potter, Angela            11 So Central AA          3.64m      3.74m
10 Craig, Laura              12 Beaverton TC           3.88m      3.69m
11 Divilbiss, Chantel        11 Lewis Clark TC         3.40m      3.62m
12 Porter, Jennifer          12 Lewis Clark TC         3.27m      3.52m

Girls Shot Put Midget
=========================================================================
   Name                     Age Team                    Seed     Finals
=========================================================================
 1 Walker, Martinique        12 Unattached             9.30m      9.66m
 2 Hutchinson, Ashley        12 PA                     9.60m      9.56m
 3 Cole, Sara                12 Unattached Oregon      9.44m      9.17m
 4 Finley, Gina              11 Wings of Eagles        7.39m      8.43m
 5 Johnson, Kayla            12 SalemTC                7.94m      8.39m
 6 Garris, Vanessa           10 So Hill Striders                  8.36m
 7 Sawyer, Nicole            12 Unattached Oregon      7.59m      8.11m
 8 Erickson, Greta           12 North Pennisula TC     7.82m      8.08m
-- Whaley, Jackie            11 Cool Runnings                        ND
-- Hartman, Rachel           11 Eastside TC            7.42m         ND

Girls Discus Throw Midget
=========================================================================
   Name                     Age Team                    Seed     Finals
=========================================================================
 1 Johnson, Kayla            12 SalemTC                          23.38m
 2 Garris, Vanessa           10 So Hill Striders                 22.80m
 3 Murray, Anna              11 Flanagan Clan TC      20.17m     21.54m
 4 Cole, Sara                12 Unattached Oregon     22.34m     21.11m
 5 Cantrell, Rachel          12 North Pennisula TC    20.76m     20.78m
 6 Walker, Martinique        12 Unattached            17.28m     20.41m
 7 Sawyer, Nicole            12 Unattached Oregon     14.85m     17.99m
 8 Flanik, Emily             11 Issaquah Gliders TC   10.20m     14.07m
 9 Nicoulin, Amy             11 Cascade Striders                 10.16m
10 Brunell, Katherine        10 Cheney Track Club      9.83m      9.27m

Girls Javelin Throw Turbo Jav Midget
=========================================================================
   Name                     Age Team                    Seed     Finals
=========================================================================
 1 Sevier, Cassie            11 Albina Road Runners   21.52m     22.45m
 2 Murray, Anna              11 Flanagan Clan TC      18.53m     22.22m
 3 Garris, Vanessa           10 So Hill Striders                 21.36m
 4 Brown, Laura              11 Unattached            17.60m     17.51m
 5 Pascual, Jazmine          11 Flanagan Clan TC      17.09m     15.74m
 6 Jacobs, Brianna           10 Wings of Eagles        9.39m      8.11m

Girls 100 Meter Dash Youth
================================================================================
   Name                     Age Team                 Prelims     Finals  Points
================================================================================
Finals
 1 Callieer, Sara            14 Inner City Steppers    12.78      12.80
 2 Biney, Asha               14 Rainier Beach TC       12.80      12.95
