Pacific NW Youth Athletics Champ. Meet                     Hy-Tek's Meet Manager
                     PNAASSOC XC CHAMPIONSHIPS- - 11/12/2005                     
                                   11/12/2005                                    
                              Last Completed Event                               
 
Event 7  3k Run CC Midget Boys
=======================================================================          
    Name                     Age Team                    Finals  Points          
=======================================================================          
  1 O'Neal, Colin             12 Cascade Striders TC   11:38.00    1             
  2 Drinkwater, Will          11 Rain City Flyers TC   11:52.71    2             
  3 Servizi, Spencer          12 Rain City Flyers TC   12:01.99    3             
  4 Martin-Noble, Geoffrey    11 Rain City Flyers TC   12:04.25    4             
  5 Heidenreich, Noah         11 Rain City Flyers TC   12:07.46    5             
  6 Hoffman, Alexander        12 Barron Park Strd      12:08.91                  
  7 Stewart, Michael          12 Issaquah Gliders TC   12:09.54    6             
  8 Bastian, Jeffrey          12 Snohomish             12:20.19                  
  9 Polkinghorn, Brian        12 Cascade Striders TC   12:34.46    7             
 10 Valentine, Michael        11 Cascade Striders TC   12:34.72    8             
 11 Matthews, Drew            11 Issaquah Gliders TC   12:36.78    9             
 12 Cabe, Nathaniel           12 Issaquah Gliders TC   12:54.14   10             
 13 Freda, Eitan              12 Unattached           X12:54.91                  
 14 Waldren, Grant            12 Issaquah Gliders TC   13:02.04   11             
 15 Weber, Jack               12 Rain City Flyers TC   13:09.07   12             
 16 Frye, Sonny               12 Cascade Striders TC   13:23.37   13             
 17 Krzyzewski, Kevin         11 Cascade Striders TC   13:28.46   14             
 18 Fowler, John              12 Unattached           X13:28.71                  
 19 Tresdell, Parker          12 Issaquah Gliders TC   13:32.64   15             
 20 Brown, Carlos             11 Rain City Flyers TC   13:57.63   16             
 21 Riley, Collan             11 Unattached           X14:02.28                  
 22 Symmes, Keegan            11 Issaquah Gliders TC   14:05.91   17             
 23 Cyra, Aidan               12 Unattached           X14:46.88                  
 24 Riley, Connar             11 Unattached           X15:12.29                  
 25 Hartman, Andrew           12 Issaquah Gliders TC   15:59.07   18             
 26 Devine, Cameron           11 Cascade Striders TC   17:03.69   19             
 27 Lankford, Andrew          11 Cascade Striders TC   21:10.85   20             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Rain City Flyers TC          26    2    3    4    5   12   16               
      Total Time:  1:01:15.48                                                    
         Average:    12:15.10                                                    
   2 Cascade Striders TC          43    1    7    8   13   14   19   20          
      Total Time:  1:03:39.01                                                    
         Average:    12:43.81                                                    
   3 Issaquah Gliders TC          51    6    9   10   11   15   17   18          
      Total Time:  1:04:15.14                                                    
         Average:    12:51.03