Licensed to Pacific NW Youth Athletics Champ. Meet
                                      Hy-Tek's Meet Manager 11/10/2007 08:13 PM
             2007 JO Cross Country Assn Championships - 11/10/2007             
                                 Woodland Park                                 
                                    Results                                    
 
3k Run CC Bantam Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women
  1 530 McWilliams, Patryce   10 Cascade Striders      12:25.51  
  2 531 Gibson, Briahna       10 Cascade Striders      12:35.46  
  3 503 Matora, Katia         10 Cascade Striders      12:39.19  
  4 532 Bateh, Zabrina        10 Cascade Striders      13:12.38  
  5 502 Manns, Alexis         10 Cascade Striders      13:23.53  
  6 667 Rice, Sydda            9 Rain City Flyers      13:48.15  
  7 501 Joseph, Elena         10 Cascade Striders      13:52.62  
  8 638 Ferguson, Anne        10 Unattached            14:03.87  
  9 533 Teppner, Isabel       10 Issaquah Gliders      14:32.02  
 10 523 Gardner, Arielle       9 Cascade Striders      15:17.49  
 11 504 Phillips, Megan        9 Cascade Striders      15:23.94  
 12 644 Rodeheffer, Laura      8 Unattached            15:39.08  
 13 685 Johnson, Ella (Daisy  10 Rain City Flyers      15:47.00  
 14 650 Beeler, Mikayla        9 Unattached            16:14.28  
 15 520 LaSpada, Katarina      8 Una-Cascade Stri      16:31.65  
 16 525 Richardson, Megan      7 Una-Cascade Stri      16:39.08  
 17 627 Cox, Kareena           9 Unattached            18:21.93  
 18 534 Meja, Callie           7 Issaquah Gliders      18:27.87  
 19 689 Mason, Alexis          9 Unattached            27:48.00  
 20 700 Miller, Cheyenne Sta  10 Unattached            28:00.00  
 
3k Run CC Midget Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 653 Neale, Amy-Eloise     12 Snohomish Track       11:11.25  
  2 661 Rice, Eliza           12 Rain City Flyers      11:29.56  
  3 662 Engelbrekt, Lily      12 Rain City Flyers      11:36.45  
  4 510 Olson, Chandler       12 Cascade Striders      11:37.20  
  5 539 Branch, Jordan        12 Issaquah Gliders      12:09.89  
  6 590 Brown, Cassidy        12 Fed Way W             12:20.69  
  7 541 Krahlng, Samantha     11 Issaquah Gliders      12:35.61  
  8 592 McGinnis, Terra       12 Fed Way W             12:35.98  
  9 591 Carr, Christine       11 Fed Way W             12:43.72  
 10 506 Chaffey, Isabella     11 Cascade Striders      12:58.84  
 11 640 Call, Lindsey         11 Unattached            13:01.59  
 12 593 Sanders, Lauren       12 Fed Way W             13:14.40  
 13 665 Barnes, Joy           12 Rain City Flyers      13:17.64  
 14 540 Morrison, Savannah    12 Issaquah Gliders      13:17.91  
 15 660 Sahl, Kendall         12 Rain City Flyers      13:24.49  
 16 618 Wilson, Samantha      12 Flan Clan             13:29.71  
 17 508 Johnson, Kysa         11 Cascade Striders      13:38.77  
 18 537 Dalzell, Dorie        11 Issaquah Gliders      13:47.70  
 19 509 LaSpada, Natalia      11 Cascade Striders      13:53.52  
 20 664 Omlin, Kaley          12 Rain City Flyers      14:07.78  
 21 538 Beauchene, Juliana    11 Issaquah Gliders      14:19.05  
 22 680 Cowan, Maddison       12 Fed Way W             14:25.43  
 23 594 Argyle, Jackie        12 Fed Way W             15:13.77  
 24 505 Ahearn, Kathryn       12 Cascade Striders      15:30.94  
 25 619 Bashaw, Emilee        12 Flan Clan             15:47.55  
 26 663 Jewett, Samantha      12 Rain City Flyers      16:24.14  
 27 694 Daniels, Patience        Unattached            24:37.00  
 28 690 Hunter, Jenel         11 Unattached            24:46.00  
 
4k Run CC Youth Girls
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 548 Benster, Lindsay      14 Issaquah Gliders      15:33.97  
  2 697 Johnson, Jasmine      14 Fed Way               15:48.57  
  3 622 Timmons, Priscilla    14 Flan Clan             16:09.00  
  4 669 Meyers, Madeleine     13 Rain City Flyers      16:11.65  
  5 599 Atwood, Rachel        13 Fed Way               16:28.62  
  6 529 Wahlman, Renee        13 Fed Way               16:30.28  
  7 601 Duvenez, Allison      14 Fed Way               16:42.85  
  8 603 Royal, Adrianna       14 Fed Way               16:43.34  
  9 547 Poplawsk, Alisa       13 Issaquah Gliders      16:55.86  
 10 621 Gourley, Jadyn        13 Flan Clan             17:02.68  
 11 630 McDevitt, Sami        13 Unattached            17:35.11  
 12 670 Stolz, Tracey         13 Rain City Flyers      17:47.63  
 13 546 Taylor, Hannah        14 Issaquah Gliders      17:59.04  
 14 550 Parsons, Dannah       14 Issaquah Gliders      18:16.16  
 15 602 Ditzhazy, Amanda      13 Fed Way               18:30.93  
 16 518 Helliker, Claire      13 Fed Way W             18:48.75  
 17 604 McCune, Lauren        14 Fed Way               18:55.33  
 18 600 Brown, Jordyn         13 Fed Way               19:01.31  
 19 551 Brindley, Laura       13 Issaquah Gliders      20:52.00  
 
5000 Meter Run InterG & Yng Women
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 16 & Under
  1 624 Porter, Shannon       16 Flan Clan             19:29.00  
  2 629 Cutting, Allison      15 Issaquah Gliders      19:48.71  
  3 727 Nichols, Ashley       15 Seattle Running       20:12.90  
  4 677 Sincraugh, Ashlee     15 Fed Way               20:16.18  
  5 563 Rudd, Alex            15 Issaquah Gliders      20:21.19  
  6 666 Cipra, Kalee          16 Fed Way               20:39.92  
  7 610 Stinnett, Veronica    15 Fed Way               20:41.45  
  8 725 Huschka, Breanna      16 Seattle Running       21:00.39  
  9 617 Steele, Alanna        16 Fed Way               21:10.80  
 10 743 Meyer, Emily          15 Issaquah Gliders      21:38.40  
 11 609 Schick, Kayla         16 Fed Way               21:51.77  
 12 688 McKenzie, Hannah      16 Fed Way               21:54.18  
 13 611 Turner, Kayley        16 Fed Way               21:59.88  
 14 744 England, Katrina      15 Issaquah Gliders      22:04.80  
 15 561 Piper, Haley          16 Issaquah Gliders      22:13.12  
 16 724 Benson, Kathryn       16 Rain City Flyers      22:22.76  
 17 711 Bwal, Chloe           15 Fed Way W             22:24.92  
 18 699 Chinchar, Erin        15 Fed Way               22:33.72  
 19 560 Davis, Lauren         16 Issaquah Gliders      22:35.37  
 20 562 Past, Megan           15 Issaquah Gliders      22:55.02  
 21 647 Rasmussen, Mcalla     16 Unattached            23:11.43  
 22 646 Chipman, Laura        16 Unattached            26:46.00  
 23 528 Tucker, Summer        15 Cascade Striders      29:03.00  
 24 714 Stellmacher, Sylvia   15 Unattached            31:12.00  
 
5000 Meter Run InterG & Yng Women
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 17+
  1 637 Treleven, Chloe       17 Unattached            20:15.41  
  2 692 Heermann, Constance   18 Fed Way               22:46.87  
  3 573 Allan, Ellie          17 Issaquah Gliders      22:58.09  
  4 736 Bluhm, Jennifer       18 Seattle Running       23:43.03  
  5 720 Hugfler, Jamie        17 Unattached            24:07.68  
  6 740 Garrison, April       17 Rain City Flyers      26:13.00  
 
3k Run CC Bantam Boys
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men
  1 586 Goldstone, Jesse       8 Fed Way W             11:55.48  
  2 634 Lanser, Alexander     10 Fed Way W             12:13.91  
  3 589 Gegoux, Sami          10 Fed Way W             13:45.76  
  4 668 Hirschfeld, Eli        9 Rain City Flyers      14:22.81  
  5 588 Newberry, Matthew      9 Fed Way W             14:38.55  
  6 526 Richmond, Jackson      7 Una-Cascade Stri      14:46.30  
  7 582 Richardson, Ben       10 Fed Way W             15:04.85  
  8 587 Goleeke, Nicolas       9 Fed Way W             15:11.56  
  9 583 Lucas, Danny          10 Fed Way W             15:27.42  
 10 584 Gardner, Chase         8 Fed Way W             15:32.79  
 11 642 Stolz, Nathan         10 Unattached            16:03.20  
 12 585 Gardner, David         9 Fed Way W             16:11.24  
 13 535 Symmes, Samuel        10 Issaquah Gliders      16:14.86  
 14 696 Daniels, Jesse         9 Unattached            18:23.87  
 15 536 Symmes, Kenneth        7 Issaquah Gliders      18:53.36  
 
3k Run CC Midget Boys
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 595 Goldstone, David      12 Fed Way               10:39.26  
  2 655 Pearce, Jack          12 Rain City Flyers      11:05.78  
  3 596 Riordan, Ruben        12 Fed Way               11:08.07  
  4 643 Rodeheffer, John      11 Unattached            11:13.12  
  5 633 Harber, Ryan          12 Unattached            11:25.56  
  6 658 Beck, Wolfgang        12 Rain City Flyers      12:01.89  
  7 656 Thompson, Matthew     12 Rain City Flyers      12:31.22  
  8 695 Hamm, Blake           12 Unattached            12:32.21  
  9 543 Howe, Tom             12 Issaquah Gliders      12:35.54  
 10 598 Glackin-Coley, Shay   11 Fed Way               12:39.35  
 11 631 Kondo, Teruhito       11 Fed Way               12:47.23  
 12 597 Saunders, Matt        11 Fed Way               12:59.23  
 13 545 Graterol, Diego       12 Issaquah Gliders      13:00.42  
 14 513 Melrose, Marshall     12 Cascade Striders      13:02.89  
 15 544 Clark, Danny          11 Issaquah Gliders      13:07.40  
 16 654 Lawson, Drew          11 Rain City Flyers      13:11.43  
 17 511 Cipoletti, Conrad     12 Cascade Striders      13:14.01  
 18 512 Devine, Harrison      11 Cascade Striders      13:20.47  
 19 542 Stout, Alex           12 Issaquah Gliders      13:35.69  
 20 514 Muhlestein, Ethan     11 Cascade Striders      14:22.26  
 21 515 Phllips, Tyler        11 Cascade Striders      14:54.58  
 22 657 Lanphear, Mason       12 Rain City Flyers      16:00.59  
 
4k Run CC Youth Boys
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 556 Elefson, Aaron        14 Issaquah Gliders      14:21.43  
  2 557 Chasan, Joshua        14 Issaquah Gliders      14:42.53  
  3 645 Mandl, Maximo         14 Fed Way               14:42.85  
  4 553 Symmes, Keegan        13 Issaquah Gliders      15:09.79  
  5 555 Clark, Brandon        13 Issaquah Gliders      15:11.84  
  6 659 Hedenrech, Noah       13 Rain City Flyers      15:18.15  
  7 710 Soberanis, Alexander  13 CamasExpress          15:21.14  
  8 652 Mendenhall, Michael   13 Seattle Running       15:26.57  
  9 607 Polkinghorn, Brian    14 Fed Way               15:27.94  
 10 558 Stewart, Michael      14 Issaquah Gliders      15:29.85  
 11 706 Boyd, Tucker          13 CamasExpress          15:42.44  
 12 639 Sharps, Devn          13 Unattached            15:47.74  
 13 673 Rurk, Joel            13 Rain City Flyers      15:50.74  
 14 581 Valentine, Michael    13 Fed Way W             15:52.42  
 15 554 Rogers, Jamon         13 Issaquah Gliders      15:58.67  
 16 703 Cyra, Aidan           14 Unattached            16:10.84  
 17 698 Dimmer, Jack          13 Fed Way               16:19.02  
 18 701 Basket, Andrew        14 Unattached            16:21.59  
 19 559 Matthews, Drew        13 Issaquah Gliders      16:38.80  
 20 605 Brandt, Cory          14 Fed Way               16:53.05  
 21 674 Beck, Dirk            14 Rain City Flyers      17:13.00  
 22 731 Smith, Cramere        14 Unattached            18:00.97  
 23 606 Newberry, Mark        13 Fed Way               18:09.04  
 24 552 Magill, Jake          13 Issaquah Gliders      18:37.06  
 25 608 Sanders, Isaac        13 Fed Way               20:01.73  
 
5k Run CC Intermediate Boys
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 628 Russell, Kenneth      16 Unattached            16:47.00  
  2 568 Brasino, Christopher  15 Issaquah Gliders      16:56.00  
  3 516 Ambo, Joel            16 Cascade Striders      17:04.00  
  4 730 Tran, Michael         16 Unattached            17:19.00  
  5 709 Reiter, Josh          16 CamasExpress          17:24.00  
  6 732 Whan, Connor          15 Unattached            17:31.00  
  7 571 Kupcis, Paul          15 Issaquah Gliders      17:37.00  
  8 684 Wallis, Jonathan      15 Issaquah Gliders      17:42.00  
  9 615 Krotzer, Kenny        15 Fed Way               17:43.00  
 10 564 Sherwood, Josiah      15 Issaquah Gliders      17:48.00  
 11 635 Parker, Dakota        15 Unattached            17:56.00  
 12 741 Garrison, Ethan       15 Rain City Flyers      17:57.00  
 13 565 Leigh, Dennis         15 Issaquah Gliders      18:02.00  
 14 572 McDevitt, Max         16 Issaquah Gliders      18:03.00  
 15 613 Antsh, Maximilian     15 Fed Way               18:04.00  
 16 636 Porter, Matthew       16 Unattached            18:10.00  
 17 721 Hopper, Dylan         16 Seattle Running       18:19.00  
 18 729 Walsh, Eric           15 Fed Way               18:27.00  
 19 648 Jackson, Todd         15 Seattle Running       18:28.00  
 20 566 Branch, Kyle          15 Issaquah Gliders      18:34.00  
 21 651 Martinez, Anthony     16 Seattle Running       18:35.00  
 22 614 Cross, Michael        16 Fed Way               18:36.00  
 23 612 Frye, Sterling        15 Fed Way               18:43.00  
 24 712 Lintelmann, Brock     16 Fed Way W             18:46.00  
 25 570 Bice, Eric            15 Issaquah Gliders      18:56.00  
 26 671 Hagan, Bernie         15 Rain City Flyers      19:11.00  
 27 567 Duncan, Brett         15 Issaquah Gliders      19:12.00  
 28 687 Bengtsson, Jesse      16 Rain City Flyers      19:36.00  
 29 748 Huyrh, Paul           16 Seattle Running       19:54.00  
 30 734 Reitz, Nathan         15 Unattached            19:58.00  
 31 719 Jason, JJ             16 Unattached            20:05.00  
 32 702 Fure, Jacob           15 Unattached            20:09.00  
 33 723 Olson, Andrew         15 Seattle Running       21:47.00  
 34 717 Baker, Eli            15 Unattached            25:27.00  
 
5k Run CC Young Men
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
  1 728 Bridges, Seth         17 Fed Way               16:32.00  
  2 679 Cowan, Julian-Blake   17 Fed Way               16:35.23  
  3 742 Paine, Daniel         18 Fed Way               16:50.09  
  4 737 Simpson, Josh         18 Unattached            16:58.22  
  5 707 Letendre, Joshua      17 CamasExpress          17:01.10  
  6 682 Sadler, Evan          17 Issaquah Gliders      17:08.73  
  7 672 Wilkens, Billy        17 Rain City Flyers      17:12.75  
  8 745 Lance, Ben            17 Unattached            17:21.61  
  9 752 Peters, Colby         17 Fed Way W             17:25.25  
 10 704 Boyd, Tanner          17 CamasExpress          17:26.58  
 11 625 Darmody, John         17 Unattached            17:30.98  
 12 705 Helm, Justin          17 Fed Way W             17:37.52  
 13 676 England, Justin       17 Fed Way               17:38.29  
 14 753 Barkley, Alex         17 Rain City Flyers      17:40.82  
 15 675 Langdon, Charles      18 Fed Way               17:42.81  
 16 649 Vest, Michael         17 Seattle Running       17:43.36  
 17 747 Hamilton, Andrew      18 Seattle Running       17:48.25  
 18 577 daPonte, Drake        17 Issaquah Gliders      17:51.49  
 19 749 DeSilva, Erik         17 Seattle Running       18:04.36  
 20 751 Clancy, Kevin         18 Fed Way W             18:07.65  
 21 574 Joselyn, Benjamin     18 Issaquah Gliders      18:10.87  
 22 632 Shiach, Ian           17 Unattached            18:13.47  
 23 616 Tylor, Kyle           17 Fed Way               18:23.47  
 24 576 Strom, Owen           17 Issaquah Gliders      18:29.59  
 25 575 Smith, Ian            17 Issaquah Gliders      18:32.35  
 26 578 Chasan, Quinn         17 Issaquah Gliders      18:35.93  
 27 626 Barnes, Clayton       17 Unattached            18:36.42  
 28 579 Montgomery, Rory      17 Issaquah Gliders      18:38.68  
 29 746 Borman, Morgan        17 Fed Way W             18:43.44  
 30 708 Seal, Cameron         18 Seattle Running       18:49.36  
 31 686 Fry, Kramer           17 Rain City Flyers      18:52.25  
 32 726 Shumski, Brayden      17 Unattached            18:58.22  
 33 722 Albertson, Thomas     17 Seattle Running       19:08.41  
 34 716 Thacker, Dan          17 Unattached            19:15.00  
 35 738 Duffy, Kramer         18 Unattached            19:16.40  
 36 718 Jason, Sam            18 Unattached            19:30.39  
 37 733 Brock, Nathan         17 Fed Way W             19:35.37  
 38 735 Cyra, Keller          17 Unattached            19:58.36  
 39 683 Fisher, Pete          17 Issaquah Gliders      20:02.89  
 40 715 Dunn, Griffin         17 Unattached            20:25.01  
 41 713 Duchscherer, Ryan     18 Fed Way W             20:59.95