Licensed to Pacific NW Youth Athletics Champ. Meet
                                      Hy-Tek's Meet Manager 10/29/2007 07:35 AM
                           PNTF OPEN XC - 10/28/2007                           
                                PNTF MASTER XC                                 
                              LOWER WOODLAND PARK                              
                                    Results                                    
 
Women 14-39 6000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 14-39
  1 341 Becker, Sarna         29 Club Northwest        22:32.65  
  2 207 Schulte-Sasse, Linn   30 Club Northwest        22:34.99  
  3 274 Greiner, Gwen         37 Seattle Running       23:00.82  
  4 203 Johnson, Megan        26 Club Northwest        23:20.10  
  5 206 Mathews, Lauren       27 Club Northwest        23:24.21  
  6 340 Houk, Kristi          23 Club Northwest        23:45.66  
  7 283 Ward, Becca           31 Seattle Running       23:56.25  
  8 201 Bergsen, Sally        39 Club Northwest        24:02.11  
  9 282 Steidl, Trish         30 Seattle Running       24:09.81  
 10 272 Crosby-Helms, Devon   25 Seattle Running       24:10.72  
 11 273 Daligcon, Erika       31 Seattle Running       24:25.17  
 12 205 Lyle, Meghan          25 Club Northwest        24:28.44  
 13 280 Ruhter, Marisa        24 Seattle Running       24:34.96  
 14 246 Pitman, Erica         25 Eastside Runners      24:58.25  
 15 241 Hack, Shelly          35 Eastside Runners      25:03.14  
 16 244 Marsh, Jennifer       22 Eastside Runners      25:09.71  
 17 239 Curtis, Tami          37 Eastside Runners      27:00.36  
 18 243 Keaney, Nina Ellen    30 Eastside Runners      28:03.81  
 19 315 Cheever, Corina          West Wahington        29:57.73  
 
Men 14-39 10000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 14-39
  1 297 Steidl, Uli           35 Seattle Running       33:11.38  
  2 220 Kohler, Leif          23 Club Northwest        33:30.81  
  3 286 Charles, Chris        30 Seattle Running       33:38.96  
  4 233 Alexander, Sam        34 Club Northwest        33:49.88  
  5 211 Bauman, Ahrlin           Club Northwest        34:03.12  
  6 289 Haber, Ben            32 Seattle Running       34:27.14  
  7 342 Bwdell, Sam           20 Unattached            34:32.63  
  8 343 Fraser, Ian           33 Unattached            34:39.95  
  9 219 Jackson, Bruce        24 Club Northwest        34:41.36  
 10 235 Sunderlage, Charlie   27 Club Northwest        34:41.71  
 11 306 Dill, Patrick         34 Team XO               34:54.18  
 12 295 Sauvage, Ben          38 Seattle Running       35:14.98  
 13 313 Portwood, Chad           Unattached            35:24.04  
 14 234 Hartmerier, Kurt      26 Club Northwest        35:32.11  
 15 229 Winegar, Brett        26 Club Northwest        35:39.60  
 16 307 Thompson, Lance       34 Team XO               35:58.84  
 17 293 Roach, James          22 Seattle Running       36:29.24  
 18 217 Hashimoto, Jeff       36 Club Northwest        36:29.48  
 19 291 Morrison, Brian       29 Seattle Running       36:44.98  
 20 269 Wallace, Chris        36 Eastside Runners      37:45.02  
 21 310 Davis, Paul           34 Unattached            37:57.72  
 22 317 Abraham, Nick            West Wahington        38:04.93  
 23 287 Davies, Mark          36 Seattle Running       38:12.34  
 24 329 Scott, Troy           30 Seattle Running       38:17.29  
 25 268 Vergillo, Dean        39 Eastside Runners      38:36.15  
 26 264 Sweeney, John         36 Eastside Runners      38:54.67  
 27 253 Fisher, Gene          27 Eastside Runners      39:49.70  
 28 344 Kirkham, Jard         26 Eastside Runners      39:56.14  
 29 260 Roxe, Jay             34 Eastside Runners      41:20.98  
 
Women 4000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women
  3 334 Neale, Elizabeth      40 Snohomish             18:24.95  
  4 324 Houser, Luke           6 Unattached            19:21.60  
  6 333 Klosteman, Amy        32 Unattached            20:35.52  
  9 330 Cunningham, Kacy      14 Eastside Runners      25:38.16  
 10 322 houser, Carol         43 Unattached            27:45.54  
 
Boys 4000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men
  1 326 Van Achte, Conor      11 Unattached            17:13.53  
  2 319 Nesbit, Robert        43 Club Northwest        17:48.74  
  5 323 Houser, Zane           8 Unattached            19:22.14  
  7 327 Strodtbeck, Wyndam    32 Unattached            20:35.80  
  8 325 Peterson, Eric        44 Unattached            20:40.07  
 
Women 40-44 6000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 40-44
  1 281 Stahl, Elizabeth      40 Seattle Running       25:56.02  
  2 245 Pappalardo, Susan     41 Eastside Runners      26:20.12  
  3 236 Baldessari, Audrey    41 Eastside Runners      26:33.25  
  4 276 Howlett, Wanda        44 Seattle Running       26:50.24  
  5 240 Ethredge, Debby       41 Eastside Runners      29:24.22  
 
Men 40-44 6000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 40-44
  1 221 Lynes, Michael        41 Club Northwest        20:08.76  
  2 311 McDOWELL, Bruce       40 Unattached            21:19.27  
  3 230 Winter, Carl          41 Club Northwest        21:25.22  
  4 290 Layman, Craig         44 Seattle Running       21:34.00  
  5 223 McGINNIS, Kevin       43 Club Northwest        21:42.10  
  6 335 Genest, Darryl        43 Unattached            21:43.29  
  7 294 Salazar, Dan          42 Seattle Running       22:19.64  
  8 288 Guza, John            40 Seattle Running       22:19.96  
  9 338 Van Cleve, Rob        40 Unattached            22:39.84  
 10 339 Russ, Jason           40 Unattached            23:13.20  
 11 314 Swenson, Paul         42 Unattached            23:42.84  
 12 270 Wilson, Daryl         41 Eastside Runners      23:52.12  
 13 255 Houser, Chris         43 Eastside Runners      23:55.31  
 14 262 Sielinski, Ron        43 Eastside Runners      24:56.73  
 
Men 45-49 6000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 45-49
  1 231 Young, Tony           45 Club Northwest        20:19.33  
  2 332 Smith, Michael        49 Club Northwest        21:26.02  
  3 225 O'Hearn, John         45 Club Northwest        21:29.98  
  4 320 White-Espin, David    46 Seattle Running       21:43.53  
  5 212 Brennand, Bob         46 Club Northwest        22:06.19  
  6 285 Bisignano, Joe        47 Seattle Running       22:09.01  
  7 256 Loland, Lane          49 Eastside Runners      22:28.12  
  8 300 Wigglesworth, Henry   49 Seattle Running       22:33.76  
  9 218 Howell, Robinson      48 Club Northwest        22:36.16  
 10 216 Cyra, Bruce           49 Club Northwest        22:54.23  
 11 213 Brown, Ian            45 Club Northwest        22:58.67  
 12 336 Rayl, Eric            45 Eastside Runners      23:01.99  
 13 267 Van Achte, Markus     47 Eastside Runners      24:10.77  
 14 331 Dauncy, Frank         49 Snohomish             24:44.37  
 15 254 Gruber, Mike          48 Eastside Runners      24:53.39  
 16 298 Van Pelt, Win         49 Seattle Running       24:56.00  
 17 328 Drongsholt, Mark      49 Seattle Running       25:13.44  
 18 258 Mills, Greg           45 Eastside Runners      25:40.86  
 19 265 Swenson, John         49 Eastside Runners      25:51.52  
 20 259 Rodgers, Perry        45 Eastside Runners      30:24.24  
 
Women 45-49 6000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 45-49
  1 208 Tower, Alyssa         45 Club Northwest        24:31.52  
  2 202 Brennand, Sally       45 Club Northwest        24:49.21  
  3 275 Hanna, Mary           46 Seattle Running       25:19.23  
  4 277 Kindley, Claire       47 Seattle Running       26:57.03  
  5 247 Taylor, Julie         45 Eastside Runners      27:10.83  
  6 238 Cunningham, Michelle  46 Eastside Runners      28:22.79  
 
Men 50-54 6000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 50-54
  1 214 Cannon, David         51 Club Northwest        20:34.94  
  2 227 Ross, Bruce           50 Club Northwest        21:53.03  
  3 224 Motteler, Frederick   51 Club Northwest        22:37.35  
  4 215 Clarke, Jeff          52 Club Northwest        23:25.24  
  5 296 Soucy, Pete           50 Seattle Running       23:56.77  
  6 232 Zyskowski, Jerry      54 Club Northwest        24:05.33  
  7 228 Stonkus, Arny         52 Club Northwest        25:29.32  
  8 284 Angell, Steve         51 Seattle Running       25:32.46  
  9 248 Buckley, Jim          50 Eastside Runners      28:37.52  
 10 249 Chan, Hon-Wah         51 Eastside Runners      30:21.91  
 
Women 50-54 6000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 50-54
  1 237 Chan, Becky           51 Eastside Runners      29:04.63  
 
Men 55-59 6000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 55-59
  1 210 Allison, Michael      56 Club Northwest        23:30.48  
  2 222 McGILL, Jim           59 Club Northwest        29:37.57  
 
Men 60-64 6000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 60-64
  1 305 Taylor, Ron           64 Snohomish             30:03.57  
  2 252 Durbin, Fred          60 Eastside Runners      31:44.22  
  3 257 McCRACKEN, Steve      63 Eastside Runners      31:51.67  
  4 337 Moe, Steve            63 Eastside Runners      33:17.72  
 
Women 60-64 6000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Women 60-64
  1 321 Fisher, Judy          64 Unattached            30:21.30  
  1 302 Nelson, Phyllis       60 Snohomish             31:10.04  
 
Men 65-69 6000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 65-69
  1 251 Donoghue, Mike        65 Eastside Runners      29:16.20  
  2 304 joslin, timothy       66 Snohomish             30:30.99  
 
Men 70-74 6000 Meter Run
=======================================================================
    Name                     Age Team                    Finals  Points
=======================================================================
Results - Men 70-74
  1 303 Hilton, Jim           73 Snohomish             32:36.16