Pacific NW Youth Athletics Champ. Meet                     Hy-Tek's Meet Manager
                              Last Completed Event                               
 
Event 5  8k Run CC MEN WOMEN 6K MASTERS Mixed
=======================================================================          
    Name                     Age Team                    Finals  Points          
=======================================================================          
40-44 Results - Women                                                            
  1 #558 Pappalardo, Susan   W41 Eastside Runners         25:08                  
  2 #588 Rogers, Kathy       W40 Seattle Running          25:51                  
45-49 Results - Women                                                            
  1 #520 Tower, Alyssa       W45 Club Northwest           23:44                  
  2 #515 Brennand, Sally     W45 Club Northwest           24:06                  
  3 #585 Hanna, Mary         W46 Seattle Running          24:55                  
  4 #555 Hurd, Molly         W45 Eastside Runners         27:03                  
  5 #560 Taylor, Julie       W45 Eastside Runners         27:11                  
50-54 Results - Women                                                            
  1 #554 Chan, Becky         W51 Eastside Runners         29:00                  
60-64 Results - Women                                                            
  1 #364 Fisher, Judy        W64 Unattached Usa           29:34                  
  2 #608 Nelson, Phyllis     W60 Snohomish                29:48                  
70-74 Results - Women                                                            
  1 #615 McCall, Bev         W71 Snohomish                41:29                  
40-44 Results - Men                                                              
  1 #534 Lynes, Michael      M41 Club Northwest           27:14                  
  2 #370 Docken, Lance       M40 Fleetfeet                27:52                  
  3 #616 McDOWELL, Bruce     M40 Unattached Usa           28:22                  
  4 #598 Layman, Craig       M44 Seattle Running          28:24                  
  5 #540 Smith, Paul         M43 Club Northwest           28:39                  
  6 #536 McGINNIS, Kevin     M43 Club Northwest           28:45                  
  7 #508 McCULLOCH, Warren   M42 Canada                   28:58                  
  8 #545 Winter, Carl        M41 Club Northwest           29:07                  
  9 #371 McCrabb, Kevin      M44 Fleetfeet                29:26                  
 10 #596 Guza, John          M41 Seattle Running          29:28                  
 11 #368 Morrison, Paul      M43 Fleetfeet                30:31                  
 12 #580 Young, Scott        M41 Fairhaven Runners        30:43                  
 13 #602 Salazar, Dan        M42 Seattle Running          31:29                  
 14 #620 Swenson, Paul       M42 Unattached Usa           31:38                  
 15 #358 Merrill, Garth      M41 Unattached Usa           32:06                  
45-49 Results - Men                                                              
  1 #546 Young, Tony         M45 Club Northwest           27:40    1             
  2 #538 O'Hearn, John       M45 Club Northwest           28:24    2             
  3 #521 Abdalla, Paul       M46 Club Northwest           29:13    3             
  4 #367 Drennen, Scott      M45 Fleetfeet                29:24                  
  5 #543 White-Espin, David  M46 Club Northwest           29:24    4             
  6 #593 Bisignano, Joe      M47 Seattle Running          29:25                  
  7 #526 Brennand, Bob       M46 Club Northwest           29:31    5             
  8 #531 Howell, Robinson    M48 Club Northwest           29:34    6             
  9 #607 Wigglesworth, Henry M49 Seattle Running          29:58                  
 10 #569 Riley, Chuck        M45 Eastside Runners         30:19                  
 11 #366 Richards, Cliff     M46 Unattached Usa           30:20                  
 12 #568 Rayl, Eric          M45 Eastside Runners         30:27                  
 13 #578 Townsend, Kendall   M46 Fairhaven Runners        30:32                  
 14 #527 Brown, Ian          M45 Club Northwest           30:33    7             
 15 #576 Roguski, Steve      M48 Fairhaven Runners        30:50                  
 16 #579 Wade, Steve         M49 Fairhaven Runners        31:34                  
 17 #369 Staehler, Mike      M45 Fleetfeet                32:29                  
 18 #572 Van Achte, Markus   M47 Eastside Runners         32:32                  
 19 #605 Van Pelt, Win       M49 Seattle Running          33:09                  
 20 #595 Drangsholt, Mark    M49 Seattle Running          34:10                  
 21 #571 Swenson, John       M49 Eastside Runners         35:32                  
 
50-54 Results - Men                                                              
  1 #539 Ross, Bruce         M50 Club Northwest           29:21                  
  2 #537 Motteler, Frederick M51 Club Northwest           30:23                  
  3 #604 Soucy, Pete         M50 Seattle Running          32:06                  
  4 #577 Taylor, Dean        M53 Fairhaven Runners        32:14                  
  5 #547 Zyskowski, Jerry    M54 Club Northwest           32:17                  
  6 #541 Stonkus, Arny       M52 Club Northwest           34:09                  
  7 #592 Angell, Steve       M51 Seattle Running          34:30                  
  8 #562 Buckley, Jim        M50 Eastside Runners         38:30                  
  9 #563 Chan, Hon-Wah       M52 Eastside Runners         40:20                  
55-59 Results - Men                                                              
  1 #523 Allison, Michael    M56 Club Northwest           30:39                  
  2 #359 Hosford, Steve      M56 Canada                   32:02                  
60-64 Results - Men                                                              
  1 #510 Swadling, Jim       M60 Canada                   31:51                  
  2 #575 Pfueller, Gale      M64 Fairhaven Runners        37:34                  
  3 #561 Brown, Rod          M60 Eastside Runners         41:36                  
  4 #567 McCRACKEN, Steve    M63 Eastside Runners         42:24                  
  5 #373 Moe, Steve          M63 Eastside Runners         44:19                  
70-74 Results - Men                                                              
  1 #357 Iffrig, Bill        M73 Snohomish                39:35                  
  2 #354 Grevstad, Ben       M73 Snohomish                42:05                  
  3 #349 Hilton, Jim         M73 Snohomish                43:49                  
  4 #347 Preedy, Mell        M74 Snohomish                46:55                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
45-49 Results - Men                                                              
   1 Club Northwest               15    1    2    3    4    5    6    7          
      Total Time:  2:24:12.00                                                    
         Average:    28:50.40