Pacific NW Youth Athletics Champ. Meet                     HY-TEK's Meet Manager
              2008 JO Cross Country Assn Championships - 11/15/2008              
                                  Woodland Park                                  
                              Last Completed Event                               
 
Event 2  3k Run CC Bantam Boys
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1    #69 Jesse Goldstone    99 Federal Way TC           11:57    1             
  2   #103 Eric Harvey        98 Issaquah Gliders         12:19                  
  3    #66 Alec Woodruff      98 Federal Way TC           12:24    2             
  4    #51 Christopher Bianc  99 Federal Way TC           12:52    3             
  5    #52 Zachary Blake      99 Federal Way TC           12:55    4             
  6    #57 Mats Haneberg      98 Federal Way TC           12:58    5             
  7   #140 Collin Manning     98 Rain City Flyers         12:59    6             
  8   #225 Max Boeckert       99 Unattached              X13:00                  
  9    #32 Ruben Joseph       00 Cascade Striders         13:08    7             
 10   #133 Kyle Bretherton    98 Rain City Flyers         13:09    8             
 11   #158 Josiah Barrett     98 Unattached               13:25                  
 12   #138 Eli Hirschfeld     98 Rain City Flyers         13:42    9             
 13   #142 Parker Rathbun     00 Rain City Flyers         13:44   10             
 14    #23 Matthew Ahearn     99 Cascade Striders         13:49   11             
 15   #227 Izaias Ramirez     98 Unattached               13:55                  
 16    #70 Nicolas Goleeke    98 Federal Way TC           13:56   12             
 17    #25 Landon Armstrong   00 Cascade Striders         13:57   13             
 18    #54 Ben Garrett        98 Federal Way TC           14:03   14             
 19   #143 Josef Stoeger      98 Rain City Flyers         14:06   15             
 20    #39 Aidan Robinson     98 Cascade Striders         14:12   16             
 21   #145 Henry Whitlock     99 Rain City Flyers         15:11   17             
 22    #59 Tristan Johnson    98 Federal Way TC           15:14   18             
 23   #211 Ander Molitor      99 Unattached               15:56                  
 24   #238 Elian Joseph       01 Cascade Striders         17:42   19             
 25   #110 Kenneth Symmes     00 Issaquah Gliders         20:27                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Federal Way TC               15    1    2    3    4    5   12   14   18     
      Total Time:  1:03:06.00                                                    
         Average:    12:37.20                                                    
   2 Rain City Flyers             48    6    8    9   10   15   17               
      Total Time:  1:07:40.00                                                    
         Average:    13:32.00                                                    
   3 Cascade Striders             66    7   11   13   16   19                    
      Total Time:  1:12:48.00                                                    
         Average:    14:33.60