Pacific NW Youth Athletics Champ. Meet                     HY-TEK's Meet Manager
              2008 JO Cross Country Assn Championships - 11/15/2008              
                                  Woodland Park                                  
                              Last Completed Event                               
 
Event 1  3k Run CC Bantam Girls
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1    #88 Sophie Cantine     99 Issaquah Gliders         12:50    1             
  2   #123 Alexi Kyra         99 Rain City Flyers         13:04    2             
  3   #128 Sydda Rice         98 Rain City Flyers         13:18    3             
  4     #6 Emily Donnel       98 Cascade Striders         13:21    4             
  5   #120 Paloma Farkas      98 Rain City Flyers         13:24    5             
  6   #166 Laura Rodeheffer   99 Whidbey Running          13:27    6             
  7   #119 Flora Davis        98 Rain City Flyers         13:46    7             
  8   #232 Kirsten Flindt     98 Unattached               13:50                  
  9   #130 Zanna Sullivan     98 Rain City Flyers         14:05    8             
 10   #150 Casey Clarke       98 Unattached               14:06                  
 11    #91 Marley McVay       99 Issaquah Gliders         14:07    9             
 12   #216 Rebeckah Oviatt    98 Unattached               14:24                  
 13   #178 Kaityn Chelberg    99 Whidbey Running          14:28   10             
 14    #18 Megan Phillips     98 Cascade Striders         14:35   11             
 15     #1 Ariel Wilhite      99 Barron Park Stri         14:37                  
 16    #74 Christina Blackmo  99 Flanagan Clan TC         14:39                  
 17   #124 Molly Nelson       99 Rain City Flyers         14:51   12             
 18    #93 Malia Nakamura     98 Issaquah Gliders         14:52   13             
 19    #92 Callie Meja        00 Issaquah Gliders         15:09   14             
 20    #11 Kristiin Laidler   99 Cascade Striders         15:25   15             
 21   #163 Nora Fujita-Yuhas  98 Rain City Flyers         15:26   16             
 22   #231 Mara Powers        98 Whidbey Running          15:27   17             
 23   #219 Mikayla Beeler     98 Unattached               15:34                  
 24   #153 Caroline Ferguson  99 Unattached               15:44                  
 25    #12 Katarina LaSpada   99 Cascade Striders         15:48   18             
 26   #220 Shay Adams         00 Unattached               15:54                  
 27   #126 Emma Ratshin       98 Rain City Flyers         16:00   19             
 28     #3 Savanna Bruno      00 Cascade Striders         16:09   20             
 29    #78 Shelby Haskins     99 Flanagan Clan TC         16:15                  
 30    #20 Megan Richardson   00 Cascade Striders         17:04   21             
 31   #230 Isabela Hines      01 Unattached               18:03                  
 32   #221 Julia Jones        98 Unattached               18:10                  
 33   #165 Megan Keating      98 Whidbey Running          18:15   22             
 34   #217 Carolyn Wicker     99 Whidbey Running          18:22   23             
 35    #84 Anna Adcox         98 Issaquah Gliders         18:22   24             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Rain City Flyers             25    2    3    5    7    8   12   16   19     
      Total Time:  1:07:37.00                                                    
         Average:    13:31.40                                                    
   2 Issaquah Gliders             61    1    9   13   14   24                    
      Total Time:  1:15:20.00                                                    
         Average:    15:04.00                                                    
   3 Cascade Striders             68    4   11   15   18   20   21               
      Total Time:  1:15:18.00                                                    
         Average:    15:03.60                                                    
   4 Whidbey Island Running Cl    78    6   10   17   22   23                    
      Total Time:  1:19:59.00                                                    
         Average:    15:59.80