Pacific NW Youth Athletics Champ. Meet                     HY-TEK's Meet Manager
              2008 JO Cross Country Assn Championships - 11/15/2008              
                                  Woodland Park                                  
                              Last Completed Event                               
 
Event 8  5k Run CC Intermediate Boys
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1   #269 Todd Jackson       92 Barron Park Stri         16:54    1             
  2   #180 Kenny Krotzer      92 Federal Way TC           17:00    2             
  3   #281 Jeffrey Bastian    93 Federal Way TC           17:04    3             
  4   #279 Dakota Parker      92 Barron Park Stri         17:07    4             
  5   #264 Nate Brennand      92 Barron Park Stri         17:18    5             
  6   #201 Jeff Miles         92 Federal Way TC           17:37    6             
  7   #179 Maximilian Antsh   92 Fed Way W                17:38    7             
  8   #268 Phillip Matthews   93 Barron Park Stri         17:40    8             
  9   #280 Andy Robertson     92 Barron Park Stri         17:45    9             
 10   #187 Sterling Frye      92 Federal Way TC           17:47   10             
 11   #242 Nick Lawrence      93 Federal Way TC           17:51   11             
 12   #135 Brandon Cunningha  92 Rain City Flyers         18:02                  
 13   #265 Robby Ubben        92 Barron Park Stri         18:04   12             
 14   #270 Cody MacDougall    92 Mill Town Athlet         18:05   13             
 15   #202 Nate Gesell        92 Fed Way W                18:13   14             
 16   #271 Angelo J Comeaux   93 Mill Town Athlet         18:18   15             
 17   #290 Bernie Hagan       92 Rain City Flyers         18:25                  
 18   #278 Charlie Penner     93 Barron Park Stri         18:32   16             
 19   #199 Terry Kriss        93 Fed Way W                18:39   17             
 20   #288 Aaron Campbell     93 Seattle Running          18:40                  
 21   #287 Alex Bartee        92 Seattle Running          18:54                  
 22   #244 Skylar Cowan       92 Fed Way W                19:00   18             
 23   #239 Keefe Hanson       92 Federal Way TC           19:35   19             
 24   #273 Stephen Coombs     92 Mill Town Athlet         19:58   20             
 25   #272 John Fowler        93 Unattached               20:07                  
 26   #274 Nichael Hauck      92 Mill Town Athlet         20:08   21             
 27   #207 Martin Pietcher    92 Issaquah Gliders         20:22                  
 28   #108 Michael Stewart    93 Issaquah Gliders         20:25                  
 29   #177 Cory Brandt        93 Fed Way W                20:32   22             
 30   #282 Ben Dowdle         93 Mill Town Athlet         20:47   23             
 31   #258 Andrew Lovitt      93 Barron Park Stri         20:51   24             
 32   #289 Michael Flindt     93 Fed Way W                21:52   25             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Barron Park Striders         27    1    4    5    8    9   12   16   24     
      Total Time:  1:26:44.00                                                    
         Average:    17:20.80                                                    
   2 Federal Way TC               32    2    3    6   10   11   19               
      Total Time:  1:27:19.00                                                    
         Average:    17:27.80                                                    
   3 Federal Way Track Club W     78    7   14   17   18   22   25               
      Total Time:  1:34:02.00                                                    
         Average:    18:48.40                                                    
   4 Mill Town Athletic Club      92   13   15   20   21   23                    
      Total Time:  1:37:16.00                                                    
         Average:    19:27.20