Pacific NW Youth Athletics Champ. Meet                     HY-TEK's Meet Manager
              2008 JO Cross Country Assn Championships - 11/15/2008              
                                  Woodland Park                                  
                              Last Completed Event                               
 
Event 3  3k Run CC Midget Girls
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1   #118 Audrey Western     96 Oiselle                  11:57    1             
  2    #97 Bailey Scott       96 Issaquah Gliders         12:08    2             
  3     #4 Isabella Chaffey   96 Cascade Striders         12:11    3             
  4    #15 Alexis Manns       97 Cascade Striders         12:19    4             
  5   #234 Natalie Sharp      96 Oiselle                  12:20    5             
  6    #16 Katia Matora       97 Cascade Striders         12:25    6             
  7   #154 Alexis Hungerford  97 Unattached               12:30                  
  8   #113 Amelia Best        97 Oiselle                  12:31    7             
  9   #156 Kacey Kemper       96 Unattached               12:33                  
 10    #46 Kari Larson        96 Federal Way TC           12:34                  
 11    #47 Patryce McWilliam  97 Federal Way TC           12:35                  
 12   #114 Lindsey Call       96 Oiselle                  12:38    8             
 13    #90 Samantha Krahling  96 Issaquah Gliders         12:49    9             
 14   #115 Briahna Gibson     97 Oiselle                  12:50   10             
 15   #149 Hazel Carr         97 Unattached               12:55                  
 16   #116 Abigail Haley      96 Oiselle                  13:03   11             
 17     #9 Kysa Johnson       96 Cascade Striders         13:21   12             
 18    #13 Natalia LaSpada    96 Cascade Striders         13:26   13             
 19    #98 Kennedy Stinson    97 Issaquah Gliders         13:28   14             
 20    #42 Zabrina Bateh      97 Federal Way TC           13:29                  
 21    #72 Hannah Arn         97 Flanagan Clan TC         13:37   15             
 22    #10 Elena Joseph       97 Cascade Striders         13:45   16             
 23   #229 Shayla Anderson    96 Unattached               13:58                  
 24   #117 Emma Lower         97 Oiselle                  14:02   17             
 25    #86 Juliana Beauchene  96 Issaquah Gliders         14:03   18             
 26   #152 Anne Ferguson      97 Unattached               14:21                  
 27    #81 Kelsey Newburn     96 Flanagan Clan TC         14:25   19             
 28    #99 Isabel Teppner     97 Issaquah Gliders         14:29   20             
 29     #5 Meg Coyle          96 Cascade Striders         15:18   21             
 30    #82 Kate Swett         96 Flanagan Clan TC         15:27   22             
 31    #75 Jessica Eakins     97 Flanagan Clan TC         15:34   23             
 32   #228 Amy Broska         96 Unattached               15:55                  
 33    #71 Megan Andrews      96 Flanagan Clan TC         16:22   24             
 34    #83 Rachel Willson     97 Flanagan Clan TC         17:13   25             
 35    #80 Erin Newburn       97 Flanagan Clan TC         20:20   26             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Oiselle Running Club         31    1    5    7    8   10   11   17          
      Total Time:  1:02:16.00                                                    
         Average:    12:27.20                                                    
   2 Cascade Striders             38    3    4    6   12   13   16   21          
      Total Time:  1:03:42.00                                                    
         Average:    12:44.40                                                    
   3 Issaquah Gliders             63    2    9   14   18   20                    
      Total Time:  1:06:57.00                                                    
         Average:    13:23.40                                                    
   4 Flanagan Clan TC            103   15   19   22   23   24   25   26          
      Total Time:  1:15:25.00                                                    
         Average:    15:05.00