Pacific NW Youth Athletics Champ. Meet                     HY-TEK's Meet Manager
              2008 JO Cross Country Assn Championships - 11/15/2008              
                                  Woodland Park                                  
                              Last Completed Event                               
 
Event 6  4k Run CC Youth Boys
=======================================================================          
    Name                    Year Team                    Finals  Points          
=======================================================================          
  1   #141 Jack Pearce        95 Rain City Flyers         14:24    1             
  2   #100 Brandon Clark      94 Issaquah Gliders         14:26    2             
  3   #109 Keegan Symmes      94 Issaquah Gliders         14:39    3             
  4    #63 Ruben Riordan      95 Federal Way TC           14:40    4             
  5   #112 Kevin Tidball      94 Issaquah Gliders         14:42    5             
  6   #164 Heath Meler        94 Unattached               14:43                  
  7   #137 Noah Heidenreich   94 Rain City Flyers         14:55    6             
  8   #223 Adrian Clifford    94 Unattached               15:09                  
  9   #240 Landon Petterson   94 Snohomish Track          15:10                  
 10   #173 Tucker Boyd        94 Rain City Flyers         15:15    7             
 11   #132 Wolfgang Beck      95 Rain City Flyers         15:16    8             
 12   #253 James Jasperson    95 Barron Park Stri         15:36                  
 13   #167 Caley Powers       95 Whidbey Running          15:37                  
 14   #105 Drew Matthews      94 Issaquah Gliders         15:42    9             
 15   #159 Nehemiah Barrett   94 Unattached               15:47                  
 16   #209 Frank McConkey     94 Unattached               15:51                  
 17   #172 Zachary Gallimore  94 Rain City Flyers         15:57   10             
 18   #144 Matthew Thompson   95 Rain City Flyers         15:58   11             
 19   #104 Brendan Long       95 Issaquah Gliders         16:03   12             
 20    #53 Jack Dimmer        94 Federal Way TC           16:18   13             
 21   #203 Korey Krotzer      94 Federal Way TC           16:19   14             
 22   #107 Mark Stewart       95 Issaquah Gliders         16:29   15             
 23    #34 Marshall Melrose   95 Federal Way TC           17:26   16             
 24   #259 Tom Howe           95 Issaquah Gliders         17:40   17             
 25   #251 Theodore Petersch  95 Whidbey Running          17:57                  
 26    #28 Conrad Cipoletti   95 Federal Way TC           18:09   18             
 27    #29 Cameron Devine     94 Federal Way TC           18:47   19             
 28    #27 Anthony Bernicchi  94 Federal Way TC           19:15   20             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Issaquah Gliders             31    2    3    5    9   12   15   17          
      Total Time:  1:15:32.00                                                    
         Average:    15:06.40                                                    
   2 Rain City Flyers             32    1    6    7    8   10   11               
      Total Time:  1:15:47.00                                                    
         Average:    15:09.40                                                    
   3 Federal Way TC               65    4   13   14   16   18   19   20          
      Total Time:  1:22:52.00                                                    
         Average:    16:34.40