Licensed to Pacific NW Youth Athletics Champ. Meet
                                       HY-TEK's Meet Manager 7/12/2010 07:01 AM
                        2010  Region 13 Junior Olympics                        
                                    Results                                    
 
Event 1  100 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  3521 Cunliffe, Sophia       1336 Seattle             16.22Q -2.1  1 
  2  3885 McKinney-Craig, Al     1337 Portlan             16.54Q -1.7  2 
  3  3363 Wilford, Rieko         1336 Flying              17.15Q -2.1  1 
  4  3027 Allen, Kenzie          1335 Greater             17.22Q -1.7  2 
  5  4604 Floyd, Zoe             1337 Tigard              17.26Q -2.1  1 
  6  3639 Grinnell, Amaija       1336 Wings O             18.16Q -1.7  2 
  7  3400 Wright-Reed, Talia     1336 High Vo             17.58q -2.1  1 
  8  3892 Sims, Syairah          1337 Portlan             18.81q -1.7  2 
  9  3695 Ahmed, Jamela          1337 Allegia             18.97  -1.7  2 
 10  3663 Sanusi, Sherifat       1336 Wings O             19.23  -2.1  1 
 11  3426 McMillan, Karina       1336 Kent Xt             19.65  -2.1  1 
 12  4783 Kostecka, Naomi        Unattached               22.20  -1.7  2 
 13  3270 Milanovich, Sophie     1336 Cascade             22.50  -1.7  2 
 14  3023 Ware, Zoe              1335 Comets              27.03  -2.1  1 
 
Event 1  100 Meter Dash Sub-Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  3521 Cunliffe, Sophia       1336 Seattle             16.11   NWI 
  2  3885 McKinney-Craig, Al     1337 Portlan             17.22   NWI 
  3  3027 Allen, Kenzie          1335 Greater             17.30   NWI 
  4  3400 Wright-Reed, Talia     1336 High Vo             17.72   NWI 
  5  4604 Floyd, Zoe             1337 Tigard              17.87   NWI 
  6  3639 Grinnell, Amaija       1336 Wings O             18.39   NWI 
  7  3892 Sims, Syairah          1337 Portlan             19.13   NWI 
 
Event 2  200 Meter Dash Sub-Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  3242 Brady, Alaina          1336 Cascade             33.99Q  NWI  2 
  2  3885 McKinney-Craig, Al     1337 Portlan             34.53Q -0.4  1 
  3  4604 Floyd, Zoe             1337 Tigard              37.11Q -0.4  1 
  4  3400 Wright-Reed, Talia     1336 High Vo             37.95Q  NWI  2 
  5  3027 Allen, Kenzie          1335 Greater             37.97Q  NWI  2 
  6  3639 Grinnell, Amaija       1336 Wings O             39.00Q -0.4  1 
  7  3562 Shabazz, Jalla         1336 South C             39.06q -0.4  1 
  8  3663 Sanusi, Sherifat       1336 Wings O             39.70q  NWI  2 
  9  3139 Osterman, Kennedy      1335-Spokane             40.61  -0.4  1 
 10  3744 Wallace, Cortney       1337 Allegia             40.93   NWI  2 
 11  3426 McMillan, Karina       1336 Kent Xt             42.53  -0.4  1 
 12  3251 Dejarlais, Emily       1336 Cascade             42.66   NWI  2 
 13  3889 Sabin, Scarlett        1337 Portlan             43.36   NWI  2 
 
Event 2  200 Meter Dash Sub-Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  3242 Brady, Alaina          1336 Cascade             32.93   0.8 
  2  3885 McKinney-Craig, Al     1337 Portlan             34.14   0.8 
  3  3400 Wright-Reed, Talia     1336 High Vo             36.49   0.8 
  4  3027 Allen, Kenzie          1335 Greater             36.52   0.8 
  5  4604 Floyd, Zoe             1337 Tigard              37.30   0.8 
  6  3562 Shabazz, Jalla         1336 South C             37.89   0.8 
  7  3639 Grinnell, Amaija       1336 Wings O             38.11   0.8 
  8  3663 Sanusi, Sherifat       1336 Wings O             38.88   0.8 
 
Event 3  400 Meter Dash Sub-Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1  3885 McKinney-Craig, Al     1337 Portlan           1:19.39   2 
  2  4668 Berry, Annie           1337 Valley            1:23.14   2 
  3  4558 Vanwinkle, Vanessa     1337 Sherwoo           1:23.76   2 
  4  3242 Brady, Alaina          1336 Cascade           1:26.10   2 
  5  3892 Sims, Syairah          1337 Portlan           1:26.55   1 
  6  3672 Virdell, Maya          1336 Wings O           1:27.54   2 
  7  3639 Grinnell, Amaija       1336 Wings O           1:28.69   1 
  8  4769 Jackson, Maya          Unattached             1:32.31   2 
  9  3663 Sanusi, Sherifat       1336 Wings O           1:34.01   2 
 10  3251 Dejarlais, Emily       1336 Cascade           1:34.30   1 
 11  3312 Knox, Kennedy          1336 Federal           1:35.42   1 
 12  3562 Shabazz, Jalla         1336 South C           1:37.19   2 
 13  3426 McMillan, Karina       1336 Kent Xt           1:43.32   1 
 14  3049 Olson, Kaitlyn         1335 Greater           1:46.50   1 
 
Event 4  800 Meter Run Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1  3609 Sullivan, Emerson      1336 Whatcom           2:59.03  
  2  4668 Berry, Annie           1337 Valley            3:04.09  
  3  4558 Vanwinkle, Vanessa     1337 Sherwoo           3:11.56  
  4  3324 Stone, Jazmyn          1336 Federal           3:14.06  
  5  3139 Osterman, Kennedy      1335-Spokane           3:24.23  
  6  3236 Wilhite, Trinity       1336 Barron            3:26.62  
  7  4769 Jackson, Maya          Unattached             3:27.60  
  8  3892 Sims, Syairah          1337 Portlan           3:30.40  
  9  4559 Vaternick, Lindsey     1337 Sherwoo           3:54.37  
 10  4516 McGranahan, Mariah     1337 Salem T           4:38.40  
 
Event 5  1500 Meter Run Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1  3609 Sullivan, Emerson      1336 Whatcom           6:18.59  
  2  4558 Vanwinkle, Vanessa     1337 Sherwoo           6:31.88  
  3  3324 Stone, Jazmyn          1336 Federal           6:38.07  
  4  3672 Virdell, Maya          1336 Wings O           6:57.25  
  5  3624 Wicker, Catherine      1336 Whidbey           7:12.89  
  6  3312 Knox, Kennedy          1336 Federal           7:34.96  
 
Event 10  Long Jump Sub-Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1  3521 Cunliffe, Sophia       1336 Seattle             3.50m   NWI 
  2  3242 Brady, Alaina          1336 Cascade             3.06m   NWI 
  3  3855 Trimble, Lily          1337 Mustang             2.99m   NWI 
  4  3363 Wilford, Rieko         1336 Flying              2.88m   NWI 
  5  4604 Floyd, Zoe             1337 Tigard              2.80m   NWI 
  6  3139 Osterman, Kennedy      1335-Spokane             2.64m   NWI 
  7  3251 Dejarlais, Emily       1336 Cascade             2.43m   NWI 
  8  4769 Jackson, Maya          Unattached               2.19m   NWI 
  9  3049 Olson, Kaitlyn         1335 Greater             2.18m   NWI 
 10  3236 Wilhite, Trinity       1336 Barron              2.08m   NWI 
 11  3695 Ahmed, Jamela          1337 Allegia             2.06m   NWI 
 12  4783 Kostecka, Naomi        Unattached               1.94m   NWI 
 13  3744 Wallace, Cortney       1337 Allegia             1.88m   NWI 
 14  3624 Wicker, Catherine      1336 Whidbey             1.82m   NWI 
 15  3270 Milanovich, Sophie     1336 Cascade             1.78m   NWI 
 16  4668 Berry, Annie           1337 Valley              1.77m   NWI 
 --  3031 Colvin, Alexis         1335 Greater                ND   NWI 
 --  3054 Wiykovics, Natalie     1335 Greater                ND   NWI 
 --  3032 Colvin, Kylie          1335 Greater                ND   NWI 
 --  4555 Schmidt, Kacie         1337 Sherwoo                ND   NWI 
 
Event 11  Shot Put Sub-Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1  3125 Hutchinson, Jordyn     1335-Spokane             5.47m  
  2  3027 Allen, Kenzie          1335 Greater             4.67m  
  3  3124 Hutchinson, Emily      1335-Spokane             3.48m  
  4  3889 Sabin, Scarlett        1337 Portlan             2.85m  
 
Event 50  100 Meter Dash Sub-Bantam Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  3626 Banchero, Paolo        1336 Wings O             15.90Q -2.8  1 
  2  3571 Davis, Deyondre        1336 South K             16.56Q -1.6  2 
  3  3388 Robertson, Deshon      1336 High Vo             15.99Q -2.8  1 
  4  4583 Beyer, Brett           1337 Tigard              16.66Q -1.6  2 
  5  3547 Andrews, Cameron       1336 South C             17.10Q -2.8  1 
  6  3138 Omlin, Cole            1335-Spokane             17.19Q -1.6  2 
  7  3399 Wood, Joshua           1336 High Vo             17.17q -2.8  1 
  8  4822 Perez, Isaiah          Unattached               17.22q -1.6  2 
  9  4627 Otness, Matthew        1337 Tigard              17.59  -2.8  1 
 10  4529 Fuller, Kaden          1337 Sherwoo             17.64  -1.6  2 
 11  3841 Payton, Nicholas       1337 Mcminnv             17.77  -2.8  1 
 12  3554 Hodges, Michael        1336 South C             18.07  -1.6  2 
 13  3601 Schenck, Bram          1336 Speed U             18.19  -1.6  2 
 
Event 50  100 Meter Dash Sub-Bantam Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  3388 Robertson, Deshon      1336 High Vo             16.04   NWI 
  2  3571 Davis, Deyondre        1336 South K             16.73   NWI 
  3  4583 Beyer, Brett           1337 Tigard              16.76   NWI 
  4  3399 Wood, Joshua           1336 High Vo             17.29   NWI 
  5  3547 Andrews, Cameron       1336 South C             17.34   NWI 
  6  3138 Omlin, Cole            1335-Spokane             17.58   NWI 
 
Event 51  200 Meter Dash Sub-Bantam Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  3648 Jones, Malik           1336 Wings O             34.07Q  2.1  1 
  2  3571 Davis, Deyondre        1336 South K             34.21Q  1.4  2 
  3  4523 Bandy, Solomon         1337 Sherwoo             34.47Q  1.4  2 
  4  4583 Beyer, Brett           1337 Tigard              34.85Q  2.1  1 
  5  3547 Andrews, Cameron       1336 South C             36.07Q  1.4  2 
  6  3876 Cannon, Isaiah         1337 Portlan             39.00Q  2.1  1 
  7  3598 Kleemann, Lukas        1336 Speed U             36.15q  1.4  2 
  8  3873 Ngaida, Yafan          1337 Peak Pe             39.28q  2.1  1 
  9  3601 Schenck, Bram          1336 Speed U             41.11   1.4  2 
 
Event 51  200 Meter Dash Sub-Bantam Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  3648 Jones, Malik           1336 Wings O             33.76  -1.0 
  2  3571 Davis, Deyondre        1336 South K             34.10  -1.0 
  3  4523 Bandy, Solomon         1337 Sherwoo             34.21  -1.0 
  4  4583 Beyer, Brett           1337 Tigard              34.92  -1.0 
  5  3547 Andrews, Cameron       1336 South C             35.78  -1.0 
  6  3598 Kleemann, Lukas        1336 Speed U             36.50  -1.0 
  7  3876 Cannon, Isaiah         1337 Portlan             39.12  -1.0 
 
Event 52  400 Meter Dash Sub-Bantam Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1  3648 Jones, Malik           1336 Wings O           1:16.16   2 
  2  4586 Boyd, Hayden           1337 Tigard            1:19.28   2 
  3  3399 Wood, Joshua           1336 High Vo           1:20.95   2 
  4  4523 Bandy, Solomon         1337 Sherwoo           1:22.39   2 
  5  3592 Joseph, Elian          1336 Speed U           1:24.32   1 
  6  3841 Payton, Nicholas       1337 Mcminnv           1:24.92   2 
  7  3547 Andrews, Cameron       1336 South C           1:25.68   2 
  8  4529 Fuller, Kaden          1337 Sherwoo           1:27.20   1 
  9  3601 Schenck, Bram          1336 Speed U           1:27.29   1 
 10  3138 Omlin, Cole            1335-Spokane           1:27.87   2 
 11  3876 Cannon, Isaiah         1337 Portlan           1:30.97   2 
 12  4551 Osborn, Jeffery        1337 Sherwoo           1:42.52   1 
 
Event 53  800 Meter Run Sub-Bantam Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1  4617 Kuffel, Spencer        1337 Tigard            2:57.97  
  2  4865 Urbina, Noah           Unattached             3:02.60  
  3  4523 Bandy, Solomon         1337 Sherwoo           3:03.98  
  4  3399 Wood, Joshua           1336 High Vo           3:04.29  
  5  4521 Allison, Andrew        1337 Sherwoo           3:10.28  
  6  3876 Cannon, Isaiah         1337 Portlan           3:11.69  
  7  3753 Strang, Jack           1337 Central           3:12.67  
 
Event 54  1500 Meter Run Sub-Bantam Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1  4617 Kuffel, Spencer        1337 Tigard            5:51.66  
  2  4713 Byrer, Caden           Unattached             6:18.90  
  3  4521 Allison, Andrew        1337 Sherwoo           6:23.20  
  4  3753 Strang, Jack           1337 Central           6:34.87  
 
Event 59  Long Jump Sub-Bantam Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1  3571 Davis, Deyondre        1336 South K             3.21m   NWI 
  2  3138 Omlin, Cole            1335-Spokane             3.08m   NWI 
  3  3873 Ngaida, Yafan          1337 Peak Pe             2.72m   NWI 
  4  4529 Fuller, Kaden          1337 Sherwoo             2.71m   NWI 
  5  3598 Kleemann, Lukas        1336 Speed U             2.70m   NWI 
  6  4627 Otness, Matthew        1337 Tigard              2.60m   NWI 
  7  4822 Perez, Isaiah          Unattached               2.49m   NWI 
 
Event 60  Shot Put Sub-Bantam Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1  4822 Perez, Isaiah          Unattached               6.29m  
 
Event 100  100 Meter Dash Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  3703 Brown, Aliyah          1337 Allegia             14.49Q -1.6  1 
  2  3874 Applegate, Kamara      1337 Portlan             14.91Q -1.9  2 
  3  3519 Cunliffe, Chloe        1336 Seattle             14.82Q -1.6  1 
  4  3736 Robinson, Philicia     1337 Allegia             14.95Q -1.9  2 
  5  3284 Undem, Taylee          1336 Cascade             14.85Q -1.6  1 
  6  3665 Stewart, Ayanna        1336 Wings O             15.51Q -1.9  2 
  7  3702 Brazile, Mya           1337 Allegia             15.52q -1.9  2 
  8  4787 Liberg, Madeline       Unattached               15.66q -1.6  1 
  9  3294 Ash, Jewel             1336 Federal             15.70  -1.6  1 
 10  3886 McKinney-Craig, Ju     1337 Portlan             15.99  -1.9  2 
 11  3872 Ngaida, Kalulusno      1337 Peak Pe             16.01  -1.6  1 
 12  3171 Bowden, Brianne        1335-Valley              16.07  -1.9  2 
 13  4830 Ralstin, Alyssa        Unattached               16.38  -1.9  2 
 14  3283 Tibbot, Teagen         1336 Cascade             16.55  -1.6  1 
 15  4781 Kostecka, Brianna      Unattached               16.87  -1.9  2 
 16  3022 Ware, Gabrielle        1335 Comets              17.38  -1.6  1 
 
Event 100  100 Meter Dash Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  3703 Brown, Aliyah          1337 Allegia             14.87  -1.6 
  2  3736 Robinson, Philicia     1337 Allegia             15.03  -1.6 
  3  3284 Undem, Taylee          1336 Cascade             15.22  -1.6 
  4  3519 Cunliffe, Chloe        1336 Seattle             15.28  -1.6 
  5  3874 Applegate, Kamara      1337 Portlan             15.34  -1.6 
  6  3665 Stewart, Ayanna        1336 Wings O             15.83  -1.6 
  7  3702 Brazile, Mya           1337 Allegia             15.88  -1.6 
  8  4787 Liberg, Madeline       Unattached               16.13  -1.6 
 
Event 101  200 Meter Dash Bantam Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  4773 James-Heard, Saudi     Unattached               30.09Q -1.5  3 
  2  3703 Brown, Aliyah          1337 Allegia             30.43Q  1.8  1 
  3  3736 Robinson, Philicia     1337 Allegia             30.75Q -1.5  2 
  4  3518 Crockrell, Tierra      1336 Seattle             30.57Q -1.5  3 
  5  3874 Applegate, Kamara      1337 Portlan             31.48Q -1.5  2 
  6  3173 Bowden, Noelle         1335-Valley              32.13Q  1.8  1 
  7  3564 Sparks, Benet          1336 South C             32.22q  1.8  1 
  8  3665 Stewart, Ayanna        1336 Wings O             32.36q -1.5  2 
  9  3371 Fraizer, Dazyrah       1336 High Vo             32.44  -1.5  2 
 10  3718 Hickok, Daryn          1337 Allegia             32.45   1.8  1 
 11  4787 Liberg, Madeline       Unattached               32.78   1.8  1 
 12  4830 Ralstin, Alyssa        Unattached               33.77   1.8  1 
 12  3702 Brazile, Mya           1337 Allegia             33.77  -1.5  3 
 14  3107 Fowler, Riley          1335-Spokane             33.92  -1.5  3 
 15  3291 Rodriguez, Kayla       1336 Dupont              34.18  -1.5  2 
 16  3886 McKinney-Craig, Ju     1337 Portlan             34.19  -1.5  3 
 17  4533 Harris, Natalie        1337 Sherwoo             34.33  -1.5  2 
 18  3091 Brandt, Alexa          1335-Spokane             34.37  -1.5  2 
 19  3209 Chamberlin, Hannah     1336 Barron              35.27  -1.5  3 
 
Event 101  200 Meter Dash Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1  3703 Brown, Aliyah          1337 Allegia             29.94  -2.1 
  2  3736 Robinson, Philicia     1337 Allegia             30.62  -2.1 
  3  3518 Crockrell, Tierra      1336 Seattle             30.66  -2.1 
  4  3874 Applegate, Kamara      1337 Portlan             31.13  -2.1 
  5  3173 Bowden, Noelle         1335-Valley              31.84  -2.1 
  6  3665 Stewart, Ayanna        1336 Wings O             32.43  -2.1 
  7  3564 Sparks, Benet          1336 South C             32.52  -2.1 
 
Event 102  400 Meter Dash Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1  4773 James-Heard, Saudi     Unattached             1:07.33   1 
  2  3220 Kelley, Heaven         1336 Barron            1:09.12   1 
  3  4751 Goodrich, Elisabet     Unattached             1:09.22   1 
  4  3339 Timmons, Presley       1336 Flanaga           1:09.77   1 
  5  3107 Fowler, Riley          1335-Spokane           1:12.65   3 
  6  3371 Fraizer, Dazyrah       1336 High Vo           1:13.32   2 
  7  3600 Schenck, Aliya         1336 Speed U           1:13.44   1 
  8  4533 Harris, Natalie        1337 Sherwoo           1:14.91   2 
  9  4726 Curry, Dina            Unattached             1:14.97   1 
 10  3662 Sanusi, Kamila         1336 Wings O           1:16.32   2 
 11  3874 Applegate, Kamara      1337 Portlan           1:16.39   1 
 12  3297 Brown, Jacqueline      1336 Federal           1:17.55   2 
 13  3887 Moore, Shante          1337 Portlan           1:17.74   2 
 14  3091 Brandt, Alexa          1335-Spokane           1:18.20   1 
 15  3173 Bowden, Noelle         1335-Valley            1:19.70   3 
 16  3182 Rhodes, Katie          1335-Valley            1:22.70   3 
 17  3872 Ngaida, Kalulusno      1337 Peak Pe           1:23.01   2 
 18  3040 Kelly, Katelyn         1335 Greater           1:25.26   3 
 
Event 103  800 Meter Run Bantam Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1  4751 Goodrich, Elisabet     Unattached             2:34.60   1 
  2  3155 Thronson, Katherin     1335-Spokane           2:39.01   1 
  3  3339 Timmons, Presley       1336 Flanaga           2:41.21   1 
  4  3600 Schenck, Aliya         1336 Speed U           2:41.95   1 
  5  3220 Kelley, Heaven         1336 Barron            2:48.45   1 
  6  3381 Lenzie, Kelsey         1336 High Vo           2:53.58   1 
  7  3401 Ferreria-Allah, Ya     1336 Hill Va           2:54.14   1 
  8  3100 Doneen, Sophie         1335-Spokane           2:54.78   2 
  9  3297 Brown, Jacqueline      1336 Federal           2:59.44   2 
 10  4557 Vanwinkle, Olivia      1337 Sherwoo           3:02.92   1 
 11  3758 Bloomer, Delaney       1337 Emerald           3:03.10   2 
 12  4816 Nowatzke, Lillian      1337 Emerald           3:08.77   2 
 13  4545 Matti, Josephine       1337 Sherwoo           3:27.76   2 
 
Event 104  1500 Meter Run Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1  3155 Thronson, Katherin     1335-Spokane           5:25.85  
  2  3381 Lenzie, Kelsey         1336 High Vo           5:51.38  
  3  3227 Saenz, Sierra          1336 Barron            5:56.82  
  4  3100 Doneen, Sophie         1335-Spokane           5:56.87  
  5  3471 Young, Mina            1336 Rain Ci           6:04.67  
  6  4557 Vanwinkle, Olivia      1337 Sherwoo           6:04.94  
  7  3336 Flanagan, McKenna      1336 Flanaga           6:26.48  
  8  4776 Keele, Hayden          Unattached             6:41.62  
 
Event 105  1500 Meter Race Walk Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1  3852 Johnson, Samantha      1337 Mustang          12:16.15  
 
Event 106  4x100 Meter Relay Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 1337 Allegiance AC Inc  'A'                         1:00.45  
  2 1336 South Central Athletic As  'A'                 1:04.55  
 -- 1337 Allegiance AC Inc  'B'                        X1:21.58  
 
Event 107  4x400 Meter Relay Bantam Girls
================================================================
    Team                                                 Finals 
================================================================
  1 1335-Spokane Mercury TC  'A'                        5:06.48  
  2 1336 South Central Athletic As  'A'                 5:15.07  
 
Event 108  High Jump Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1  3518 Crockrell, Tierra      1336 Seattle             1.25m  
  2  3220 Kelley, Heaven         1336 Barron             J1.25m  
  3  3209 Chamberlin, Hannah     1336 Barron              1.15m  
  4  3050 Olson, Maddy           1335 Greater             0.95m  
 --  4711 Burridge, Zoe          Unattached                  NH  
 
Event 109  Long Jump Bantam Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
  1  3518 Crockrell, Tierra      1336 Seattle             3.94m   NWI 
  2  4773 James-Heard, Saudi     Unattached               3.73m   NWI 
  3  3284 Undem, Taylee          1336 Cascade             3.69m   NWI 
  4  4533 Harris, Natalie        1337 Sherwoo             3.54m   NWI 
  5  3173 Bowden, Noelle         1335-Valley              3.43m   NWI 
  6  4787 Liberg, Madeline       Unattached               3.33m   NWI 
  7  4830 Ralstin, Alyssa        Unattached               2.96m   NWI 
  8  3525 Kodjababian, Ella      1336 Seattle             2.95m   NWI 
  9  3050 Olson, Maddy           1335 Greater             2.79m   NWI 
 10  3182 Rhodes, Katie          1335-Valley              2.62m   NWI 
 11  4525 Block, Paige           1337 Sherwoo             2.56m   NWI 
 12  3758 Bloomer, Delaney       1337 Emerald             2.54m   NWI 
 13  4711 Burridge, Zoe          Unattached               2.43m   NWI 
 14  4545 Matti, Josephine       1337 Sherwoo             2.41m   NWI 
 15  4599 Cuddeford, Carly       1337 Tigard              2.38m   NWI 
 16  3734 Pierce, Jada           1337 Allegia             2.37m   NWI 
 
Event 110  Shot Put 6 lb. Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1  4572 Romey, Megan           1337 Team Or             6.48m  
  2  3374 Hardy, Faith           1336 High Vo             5.90m  
  3  3036 Dobson, Lindy          1335 Greater             5.87m  
  4  3758 Bloomer, Delaney       1337 Emerald             5.45m  
  5  3341 Vermeulen, Emily       1336 Flanaga             5.17m  
  6  3283 Tibbot, Teagen         1336 Cascade            J5.17m  
  7  3209 Chamberlin, Hannah     1336 Barron              5.13m  
  8  3828 Horne, Sadie           1337 Mcminnv             4.93m  
  9  3064 Turner, Kylie          1335 The Zon             4.58m  
 10  4711 Burridge, Zoe          Unattached               3.79m  
 11  3644 Jackson, Sasha         1336 Wings O             2.82m  
 
Event 111  Javelin Throw 300g Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1  3336 Flanagan, McKenna      1336 Flanaga            24.71m  
  2  3341 Vermeulen, Emily       1336 Flanaga            19.84m  
  3  4572 Romey, Megan           1337 Team Or            19.49m  
  4  4562 Whitehead, Farleig     1337 Sherwoo            19.41m  
  5  4746 Frketich, Lalabell     Unattached              17.49m  
  6  3734 Pierce, Jada           1337 Allegia            16.23m  
  7  3828 Horne, Sadie           1337 Mcminnv            13.60m  
  8  4781 Kostecka, Brianna      Unattached              13.31m  
  9  3064 Turner, Kylie          1335 The Zon            13.26m  
 10  4525 Block, Paige           1337 Sherwoo            12.65m  
 11  3644 Jackson, Sasha         1336 Wings O            12.07m  
 12  3171 Bowden, Brianne        1335-Valley             11.53m  
 
Event 112  Triathlon Bantam Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1  3518 Crockrell, Tierra      1336 Seattle              1139  
  2  3220 Kelley, Heaven         1336 Barron               1100  
  3  4847 Schmidt, Valerie       Unattached                 686  
  4  3665 Stewart, Ayanna        1336 Wings O               680  
  5  3209 Chamberlin, Hannah     1336 Barron                625  
  6  3758 Bloomer, Delaney       1337 Emerald               510  
  7  3232 Stovall, Carissa       1336 Barron                329  
 
Event 112  Triathlon: #1 Shot Put Bantam Girls Triathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  3518 Crockrell, Tierra      1336 Seattle             5.77m     257
  2  3758 Bloomer, Delaney       1337 Emerald             5.52m     241
  3  4847 Schmidt, Valerie       Unattached               5.44m     236
  4  3220 Kelley, Heaven         1336 Barron              5.18m     220
  5  3209 Chamberlin, Hannah     1336 Barron              4.99m     208
  6  3232 Stovall, Carissa       1336 Barron              4.96m     206
  7  3665 Stewart, Ayanna        1336 Wings O             3.82m     135
 
Event 112  Triathlon: #2 High Jump Bantam Girls Triathlon
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1  3518 Crockrell, Tierra      1336 Seattle             1.28m     389
  1  3220 Kelley, Heaven         1336 Barron              1.28m     389
  3  3209 Chamberlin, Hannah     1336 Barron              1.08m     205
  3  3665 Stewart, Ayanna        1336 Wings O             1.08m     205
  5  3758 Bloomer, Delaney       1337 Emerald             1.03m     164
  5  4847 Schmidt, Valerie       Unattached               1.03m     164
  7  3232 Stovall, Carissa       1336 Barron              0.93m      90
 
Event 112  Triathlon: #3 200 Meter Dash Bantam Girls Triathlon
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1  3518 Crockrell, Tierra      1336 Seattle             29.84   NWI    493
  2  3220 Kelley, Heaven         1336 Barron              29.88   NWI    491
  3  3665 Stewart, Ayanna        1336 Wings O             32.19   NWI    340
  4  4847 Schmidt, Valerie       Unattached               33.12   NWI    286
  5  3209 Chamberlin, Hannah     1336 Barron              34.56   NWI    212
  6  3758 Bloomer, Delaney       1337 Emerald             37.10   NWI    105
  7  3232 Stovall, Carissa       1336 Barron              39.66   NWI     33
 
Event 150  100 Meter Dash Bantam Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1  3392 Taylor, Ceaonda        1336 High Vo             13.97Q -2.2  3 
  2  3385 Poke, Jashuan          1336 High Vo             14.14Q -1.6  1 
  3  3370 Davis, Askari          1336 High Vo             14.28Q -1.9  2 
  4  3705 Brown, Jalen           1337 Allegia             14.00Q -2.2  3 
  5  4800 McMurrin, Jamal        Unattached               14.20Q -1.6  1 
  6  3706 Brown, Saivon          1337 Allegia             14.71Q -1.9  2 
  7  3398 Williams, Drevon       1336 High Vo             14.58q -1.6  1 
  8  3102 Ervin, Michael         1335-Spokane             14.94q -1.6  1 
  9  3533 Richmond, Jackson      1336 Seattle             14.98  -1.6  1 
 10  3288 Joiner, Seth           1336 Child Y             15.31  -1.6  1 
 10  4612 Harvey, Kameron        1337 Tigard              15.31  -2.2  3 
 12  3589 Griffin, Taylor        1336 Speed U             15.41  -2.2  3 
 13  4582 Beyer, Branden         1337 Tigard              15.59  -1.9  2 
 14  3145 Perreiah, Silas        1335-Spokane             15.99  -2.2  3 
 15  4771 Jackson, Zion          Unattached               16.06  -2.2  3 
 16  3425 McMillan, Jeffery      1336 Kent Xt             16.15  -1.9  2 
 17  3115 Greiner, William       1335-Spokane             16.77  -2.2  3 
 18  3105 Floyd, Eric            1335-Spokane             17.26  -1.9  2 
 
Event 150  100 Meter Dash Bantam Boys
=====================================================================
