Licensed to Pacific N.W. Track & Field Officials - Contractor License
                                       HY-TEK's Meet Manager 6/29/2015 07:19 AM
          2015 UATF JO National Championship - 6/14/2015 to 6/28/2015          
                              PNTF JO Assco. Meet                              
                                     SWAC                                      
                                    Results                                    
 
Event 1  100 Meter Dash 8 & Under Div Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   741 Chappell, Khamille     Top Flight T             15.18Q  2.0  1 
  2   534 Manago, D'Yanni        South Centra             15.44Q  NWI  3 
  3   872 Winston, Jaylah        Wings of Eag             15.54Q  NWI  2 
  4   677 Perry, Ja'Kieya        Team Blackou             16.24Q  2.0  1 
  5   177 Oliver, Malaika        Evergreen St             16.47Q  NWI  3 
  6   132 Moore, Miah            Cheetah Trac             16.69Q  NWI  2 
  7   739 Bolton, Laila          Top Flight T             16.95q  NWI  2 
  8   537 Odukwe, Madison        South Centra             17.23q  NWI  3 
  9   529 Dillard, Daviera       South Centra             17.94   2.0  1 
 10   869 Shaw, Noemi            Wings of Eag             18.16   2.0  1 
 11   419 Sandnes, Anna          Rain City Fl             18.16   NWI  2 
 12     3 Jackson, Gabrielle     Auburn Elite             18.39   NWI  3 
 13   519 Cummings, Tamaria      Sonic Boom R             18.40   2.0  1 
 14   544 Stephens, Nakayla      South Centra             18.48   2.0  1 
 15   169 Grider, Emily          Evergreen St             19.38   2.0  1 
 16   787 Orton, Jaedyn          Unattached               19.49   NWI  3 
 17   898 Woodard, Khloe         Xtreme Speed             19.57   NWI  2 
 18   890 Thomas, Reena          Xtreme Speed             19.57   NWI  2 
 19   361 Taylor, Kaidynce       Hill & Valle             20.26   NWI  3 
 
Event 1  100 Meter Dash 8 & Under Div Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   872 Winston, Jaylah        Wings of Eag             15.72   NWI 
  2   741 Chappell, Khamille     Top Flight T             15.89   NWI 
  3   534 Manago, D'Yanni        South Centra             16.31   NWI 
  4   177 Oliver, Malaika        Evergreen St             16.81   NWI 
  5   677 Perry, Ja'Kieya        Team Blackou             16.93   NWI 
  6   132 Moore, Miah            Cheetah Trac             17.02   NWI 
  7   739 Bolton, Laila          Top Flight T             17.40   NWI 
  8   537 Odukwe, Madison        South Centra             17.96   NWI 
 
Event 2  200 Meter Dash 8 & Under Div Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   741 Chappell, Khamille     Top Flight T             32.63Q  4.3  1 
  2   675 Mcelroy, Deja          Team Blackou             33.36Q  2.5  2 
  3   534 Manago, D'Yanni        South Centra             34.33Q  2.6  3 
  4   177 Oliver, Malaika        Evergreen St             34.50Q  4.3  1 
  5   857 Crosby, Zaniyah        Wings of Eag             36.03Q  2.5  2 
  6   677 Perry, Ja'Kieya        Team Blackou             36.40Q  2.6  3 
  7   132 Moore, Miah            Cheetah Trac             36.46q  4.3  1 
  8   608 Touras, MaLu           Speed Unlimi             37.29q  2.5  2 
  9   527 Brown, LaJaya          South Centra             37.40   2.5  2 
 10   537 Odukwe, Madison        South Centra             38.36   2.6  3 
 11   739 Bolton, Laila          Top Flight T             38.77   4.3  1 
 12   897 Woodard, Keira         Xtreme Speed             39.75   4.3  1 
 13   519 Cummings, Tamaria      Sonic Boom R             40.14   2.6  3 
 14   529 Dillard, Daviera       South Centra             40.17   2.6  3 
 15   544 Stephens, Nakayla      South Centra             40.29   2.6  3 
 16   443 Johnson, Xia           Rainier Beac             40.31   2.5  2 
 17   743 Preston, Mena          Top Flight T             40.52   4.3  1 
 18   373 Baumann, Riley         Issaquah Par             41.23   2.6  3 
 19   169 Grider, Emily          Evergreen St             41.61   2.5  2 
 20   787 Orton, Jaedyn          Unattached               42.66   2.5  2 
 21   898 Woodard, Khloe         Xtreme Speed             42.68   4.3  1 
 22   890 Thomas, Reena          Xtreme Speed             43.04   2.6  3 
 
Event 2  200 Meter Dash 8 & Under Div Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   741 Chappell, Khamille     Top Flight T             31.86   2.3 
  2   534 Manago, D'Yanni        South Centra             32.54   2.3 
  3   675 Mcelroy, Deja          Team Blackou             33.13   2.3 
  4   177 Oliver, Malaika        Evergreen St             34.43   2.3 
  5   857 Crosby, Zaniyah        Wings of Eag             35.21   2.3 
  6   132 Moore, Miah            Cheetah Trac             35.29   2.3 
  7   677 Perry, Ja'Kieya        Team Blackou             35.88   2.3 
  8   608 Touras, MaLu           Speed Unlimi             37.29   2.3 
 
Event 3  400 Meter Dash 8 & Under Div Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   675 Mcelroy, Deja          Team Blackou           1:15.82   2 
  2   856 Craven, Zion           Wings of Eag           1:17.99   1 
  3   534 Manago, D'Yanni        South Centra           1:18.64   2 
  4    54 Daniels, Rebeca        Cascade Stri           1:23.60   2 
  5   177 Oliver, Malaika        Evergreen St           1:25.93   1 
  6   419 Sandnes, Anna          Rain City Fl           1:29.33   1 
  7   537 Odukwe, Madison        South Centra           1:29.50   1 
  8   608 Touras, MaLu           Speed Unlimi           1:30.53   2 
  9   743 Preston, Mena          Top Flight T           1:32.14   1 
 10     3 Jackson, Gabrielle     Auburn Elite           1:34.24   2 
 11   527 Brown, LaJaya          South Centra           1:34.71   1 
 12   677 Perry, Ja'Kieya        Team Blackou           1:36.72   2 
 13   448 Sanford, Sinkinesh     Rainier Beac           1:58.79   1 
 
Event 4  800 Meter Run 8 & Under Div Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1    54 Daniels, Rebeca        Cascade Stri           2:59.27  
  2    74 Smith, Heidi           Cascade Stri           3:13.70  
  3    51 Collier, Sydney        Cascade Stri           3:13.73  
  4   241 Holme, Tegan           Federal Way            3:13.91  
  5   242 Phelps, Dasia          Federal Way            3:14.01  
  6   443 Johnson, Xia           Rainier Beac           3:34.73  
  7   676 Nall, Madisin          Team Blackou           3:38.49  
 
Event 5  1500 Meter Run 8 & Under Div Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1    51 Collier, Sydney        Cascade Stri           6:11.35  
  2   241 Holme, Tegan           Federal Way            6:27.64  
  3    74 Smith, Heidi           Cascade Stri           6:33.13  
  4   242 Phelps, Dasia          Federal Way            6:57.09  
  5   676 Nall, Madisin          Team Blackou           7:34.79  
  6   448 Sanford, Sinkinesh     Rainier Beac           8:49.98  
 
Event 6  4x100 Meter Relay 8 & Under Div Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Wings of Eagles  'A'                                1:08.73  
     1) 872 Winston, Jaylah             2) 857 Crosby, Zaniyah            
     3) 856 Craven, Zion                4)                                
     5) 869 Shaw, Noemi                 6)                                
 
Event 7  4x400 Meter Relay 8 & Under Div Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Wings of Eagles  'A'                                5:48.00  
     1) 870 Shoecraft-Walker, Jahnaia   2) 872 Winston, Jaylah            
     3) 857 Crosby, Zaniyah             4) 856 Craven, Zion               
 
Event 8  Long Jump 8 & Under Div Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1   675 Mcelroy, Deja          Team Blackou             3.02m   NWI   9-11.00 
  2    51 Collier, Sydney        Cascade Stri             2.89m   NWI   9-05.75 
  3   527 Brown, LaJaya          South Centra             2.82m   NWI   9-03.00 
  4   870 Shoecraft-Walker,      Wings of Eag             2.70m   NWI   8-10.25 
  5   132 Moore, Miah            Cheetah Trac             2.63m   NWI   8-07.50 
  5    54 Daniels, Rebeca        Cascade Stri             2.63m   NWI   8-07.50 
  7   373 Baumann, Riley         Issaquah Par             2.46m   NWI   8-01.00 
  8   743 Preston, Mena          Top Flight T             2.45m   NWI   8-00.50 
  9    74 Smith, Heidi           Cascade Stri             2.37m   NWI   7-09.50 
 10   419 Sandnes, Anna          Rain City Fl             2.22m   NWI   7-03.50 
 11   242 Phelps, Dasia          Federal Way              2.19m   NWI   7-02.25 
 12   519 Cummings, Tamaria      Sonic Boom R             2.18m   NWI   7-02.00 
 13   869 Shaw, Noemi            Wings of Eag             2.11m   NWI   6-11.25 
 14   739 Bolton, Laila          Top Flight T             2.08m   NWI   6-10.00 
 15   741 Chappell, Khamille     Top Flight T             1.93m   NWI   6-04.00 
 16   361 Taylor, Kaidynce       Hill & Valle             1.87m   NWI   6-01.75 
 17   787 Orton, Jaedyn          Unattached               1.72m   NWI   5-07.75 
 18   448 Sanford, Sinkinesh     Rainier Beac             1.56m   NWI   5-01.50 
 --   443 Johnson, Xia           Rainier Beac              FOUL                 
 --   676 Nall, Madisin          Team Blackou              FOUL                 
 
Event 9  Shot Put 8 & Under Div Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1   865 Logan, Amiahya         Wings of Eag             4.52m   14-10.00 
  2   142 Beard, Kimberly        Club Northwe             4.06m   13-04.00 
 
Event 10  Javelin Throw 8 & Under Div Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1   608 Touras, MaLu           Speed Unlimi            14.60m      47-11 
  2   865 Logan, Amiahya         Wings of Eag            10.22m      33-06 
  3   169 Grider, Emily          Evergreen St             9.16m      30-01 
  4   361 Taylor, Kaidynce       Hill & Valle             7.23m      23-09 
  5   870 Shoecraft-Walker,      Wings of Eag             7.04m      23-01 
  6   142 Beard, Kimberly        Club Northwe             6.70m      22-00 
 
Event 51  100 Meter Dash 8 & Under Div Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   747 Rivers, Maceo          Top Flight T             15.08Q  NWI  1 
  2   258 Johnson, Josiah        Federal Way              15.20Q  NWI  2 
  3   565 Witherspoon, Reyle     South Centra             16.00Q  NWI  3 
  4   746 Jones, Marcel          Top Flight T             15.81Q  NWI  1 
  5    36 Davis-McWhorter, J     Bremerton Ja             16.12Q  NWI  3 
  6   624 Ganashamoorthy, Ca     Speed Unlimi             16.13Q  NWI  2 
  7   561 Shelton, Carmonte      South Centra             16.42q  NWI  1 
  8   270 White, Geron           Federal Way              16.51q  NWI  3 
  9   705 Straka, Shaun          Team Evoluti             16.87   NWI  1 
 10   253 Dooley, Jude           Federal Way              17.22   NWI  2 
 11    44 Mirkin, Patrick        Capitol Hill             17.22   NWI  2 
 12   812 Caplinger, John        Unattached               17.58   NWI  3 
 13   635 Pocknett, Dwayne       Speed Unlimi             17.65   NWI  1 
 14   125 Siddiqui, Farhaan      Cascade Stri             17.68   NWI  3 
 15   250 Blue, Samad            Federal Way              17.78   NWI  1 
 16   704 Straka, Joseph         Team Evoluti             17.93   NWI  2 
 17   140 Veney, Trenton         Cheetah Trac             18.09   NWI  3 
 18   106 Hanski, Owen           Cascade Stri             18.61   NWI  2 
 19    13 Rossman, Chais         Auburn Elite             19.38   NWI  3 
 
Event 51  100 Meter Dash 8 & Under Div Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   258 Johnson, Josiah        Federal Way              15.21   NWI 
  2   565 Witherspoon, Reyle     South Centra             15.29   NWI 
  3   747 Rivers, Maceo          Top Flight T             15.59   NWI 
  4   746 Jones, Marcel          Top Flight T             15.96   NWI 
  5    36 Davis-McWhorter, J     Bremerton Ja             16.55   NWI 
  6   561 Shelton, Carmonte      South Centra             16.88   NWI 
  7   624 Ganashamoorthy, Ca     Speed Unlimi             16.91   NWI 
  8   270 White, Geron           Federal Way              18.00   NWI 
 
Event 52  200 Meter Dash 8 & Under Div Boys
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   747 Rivers, Maceo          Top Flight T             30.62Q  1.4  2 
  2   258 Johnson, Josiah        Federal Way              31.59Q  2.4  1 
  3   746 Jones, Marcel          Top Flight T             32.63Q  2.4  1 
  4   877 Winston, Jeriah        Wings of Eag             36.35Q  1.4  2 
  5   624 Ganashamoorthy, Ca     Speed Unlimi             34.30Q  2.4  1 
  6    36 Davis-McWhorter, J     Bremerton Ja             36.37Q  1.4  2 
  7   561 Shelton, Carmonte      South Centra             36.02q  2.4  1 
  8    44 Mirkin, Patrick        Capitol Hill             36.57q  1.4  2 
  9   253 Dooley, Jude           Federal Way              37.23   1.4  2 
 10   125 Siddiqui, Farhaan      Cascade Stri             37.95   2.4  1 
 11   705 Straka, Shaun          Team Evoluti             38.40   2.4  1 
 12   704 Straka, Joseph         Team Evoluti             39.68   1.4  2 
 13   552 Fosha, Stacey          South Centra             40.97   1.4  2 
 14   106 Hanski, Owen           Cascade Stri             42.25   2.4  1 
 
Event 52  200 Meter Dash 8 & Under Div Boys
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   747 Rivers, Maceo          Top Flight T             30.41   0.8 
  2   258 Johnson, Josiah        Federal Way              31.36   0.8 
  3   746 Jones, Marcel          Top Flight T             32.74   0.8 
  4    36 Davis-McWhorter, J     Bremerton Ja             34.12   0.8 
  5   624 Ganashamoorthy, Ca     Speed Unlimi             34.28   0.8 
  6   877 Winston, Jeriah        Wings of Eag             36.77   0.8 
  7    44 Mirkin, Patrick        Capitol Hill             36.97   0.8 
 --   561 Shelton, Carmonte      South Centra                DQ   0.8  ran on inside lane 7
 
Event 53  400 Meter Dash 8 & Under Div Boys
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   350 Wilson, Emori          High Voltage           1:20.26   1 
  2   562 Whitted, Dondrey       South Centra           1:20.80   1 
  3   565 Witherspoon, Reyle     South Centra           1:21.52   2 
  4   551 Brooks, Peyton         South Centra           1:21.57   2 
  5   809 Brooks, Quinten        Unattached             1:27.60   2 
  6    36 Davis-McWhorter, J     Bremerton Ja           1:29.44   1 
  7    44 Mirkin, Patrick        Capitol Hill           1:29.96   2 
  8   552 Fosha, Stacey          South Centra           1:30.99   1 
  9   251 de la Pena, Antoni     Federal Way            1:31.16   2 
 10   877 Winston, Jeriah        Wings of Eag           1:33.55   2 
 11   427 Billett, Max           Rain City Fl           1:34.99   1 
 12   140 Veney, Trenton         Cheetah Trac           1:36.11   1 
 
Event 54  800 Meter Run 8 & Under Div Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   550 Andrews, Kenyon        South Centra           2:51.17  
  2   560 Shabazz, Tariq         South Centra           2:52.74  
  3   350 Wilson, Emori          High Voltage           3:02.68  
  4   809 Brooks, Quinten        Unattached             3:06.41  
  5   551 Brooks, Peyton         South Centra           3:07.50  
  6   562 Whitted, Dondrey       South Centra           3:07.68  
  7   877 Winston, Jeriah        Wings of Eag           3:13.64  
 --   260 Nemeth, Emerson        Federal Way                 DQ   lane violation
 
Event 55  1500 Meter Run 8 & Under Div Boys
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   427 Billett, Max           Rain City Fl           6:46.69  
  2   380 Kapfhammer, Brooks     Issaquah Par           7:08.91  
  3   260 Nemeth, Emerson        Federal Way            7:13.39  
 
Event 56  4x100 Meter Relay 8 & Under Div Boys
================================================================
    Team                                                 Finals 
================================================================
  1 South Central Athletic Assoc.  'A'                  1:05.44  
     1) 561 Shelton, Carmonte           2) 562 Whitted, Dondrey           
     3) 550 Andrews, Kenyon             4) 560 Shabazz, Tariq             
 
Event 57  4x400 Meter Relay 8 & Under Div Boys
================================================================
    Team                                                 Finals 
================================================================
  1 South Central Athletic Assoc.  'A'                  5:17.53  
     1) 550 Andrews, Kenyon             2) 551 Brooks, Peyton             
     3) 565 Witherspoon, Reylen         4) 560 Shabazz, Tariq             
 
Event 58  Long Jump 8 & Under Div Boys
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1   747 Rivers, Maceo          Top Flight T             3.40m   NWI  11-02.00 
  2   270 White, Geron           Federal Way              3.02m   NWI   9-11.00 
  3   624 Ganashamoorthy, Ca     Speed Unlimi             3.01m   NWI   9-10.50 
  4   746 Jones, Marcel          Top Flight T             2.99m   NWI   9-09.75 
  5   635 Pocknett, Dwayne       Speed Unlimi             2.87m   NWI   9-05.00 
  6   809 Brooks, Quinten        Unattached               2.52m   NWI   8-03.25 
  7   343 Laurencio, Ryan        High Voltage             1.91m   3.1   6-03.25 
 --    13 Rossman, Chais         Auburn Elite              FOUL                 
 
Event 59  Shot Put 8 & Under Div Boys
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1   705 Straka, Shaun          Team Evoluti             6.01m   19-08.75 
  2   350 Wilson, Emori          High Voltage             5.54m   18-02.25 
  3   704 Straka, Joseph         Team Evoluti             5.20m   17-00.75 
  4   250 Blue, Samad            Federal Way              4.94m   16-02.50 
  5   343 Laurencio, Ryan        High Voltage             3.76m   12-04.00 
 
Event 60  Javelin Throw 8 & Under Div Boys
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1   270 White, Geron           Federal Way             23.03m      75-07 
  2   812 Caplinger, John        Unattached              15.04m      49-04 
  3   635 Pocknett, Dwayne       Speed Unlimi            12.78m      41-11 
  4    23 Hughes, Jason          Barron Park             12.25m      40-02 
  5   125 Siddiqui, Farhaan      Cascade Stri             8.22m      27-00 
 
Event 102  100 Meter Dash 9-10 Div Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   439 Blue, Takiyah          Rainier Beac             14.24Q  NWI  2 
  2   501 Estes, Tali Rose       Sewell Insti             14.29Q +0.0  3 
  3   611 Willems, Jana          Speed Unlimi             14.69Q  NWI  1 
  4   319 Jackson, Kayanna       High Voltage             14.73Q  NWI  4 
  5   318 Jackson, Dreanna       High Voltage             14.50q  NWI  2 
  6     6 Mcqueen, Laila         Auburn Elite             14.81q  NWI  1 
  7   882 Laurence, Jaylah       Xtreme Speed             14.83q +0.0  3 
  8   287 Atkins, Cassandra      Flying Ajs T             15.08q  NWI  4 
  9   797 Thomas, Jayda          Unattached               15.12   NWI  1 
 10   442 Gero-Holt, JaiCieo     Rainier Beac             15.28   NWI  4 
 11    65 Mills, Macayla         Cascade Stri             15.49   NWI  2 
 12    57 Glennon-Robbins, P     Cascade Stri             15.55  +0.0  3 
 13    15 Adams, Caliely         Barron Park              15.57  +0.0  3 
 14   868 Ray, Nadia             Wings of Eag             15.64   NWI  4 
 15   698 Straka, Mataya         Team Evoluti             15.69  +0.0  3 
 16   753 Caplinger, Anna        Unattached               15.92   NWI  4 
 17   449 Scott, Lydia           Rainier Beac             15.98   NWI  4 
 18   860 Griffin, Tyra          Wings of Eag             16.16   NWI  2 
 19   181 Roberts, Lauren        Evergreen St             16.22  +0.0  3 
 20   673 Bonds, Jade            Team Blackou             16.24   NWI  1 
 21   353 Arvizu, Wenona         Hill & Valle             16.38   NWI  2 
 22   525 Brooks, MiKah          South Centra             16.43   NWI  2 
 23   535 McCray, Camryn         South Centra             16.47  +0.0  3 
 24    59 Hanski, Julia          Cascade Stri             16.63   NWI  1 
 25   545 Stephens, Nakiya       South Centra             17.33   NWI  1 
 26   377 Lujan, Lucille         Issaquah Par             17.38   NWI  4 
 27   681 Smith, Ah'viona        Team Blackou             17.46   NWI  4 
 28   230 Rogers, Anisah         Federal Way              17.52   NWI  2 
 29   409 Dammand, Alexandra     Rain City Fl             17.61  +0.0  3 
 30   180 Reid, Scarlett         Evergreen St             18.75   NWI  1 
 31   531 Green, Kendall         South Centra             18.93   NWI  1 
 32   886 Stephens, Mylee        Xtreme Speed             19.88   NWI  2 
 
Event 102  100 Meter Dash 9-10 Div Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   439 Blue, Takiyah          Rainier Beac             14.32  -1.5 
  2   501 Estes, Tali Rose       Sewell Insti             14.33  -1.5 
  3   611 Willems, Jana          Speed Unlimi             14.73  -1.5 
  4   318 Jackson, Dreanna       High Voltage             14.88  -1.5 
  5   882 Laurence, Jaylah       Xtreme Speed             15.18  -1.5 
  6   287 Atkins, Cassandra      Flying Ajs T             15.35  -1.5 
  7     6 Mcqueen, Laila         Auburn Elite             15.54  -1.5 
  8   319 Jackson, Kayanna       High Voltage             15.60  -1.5 
 
Event 103  200 Meter Dash 9-10 Div Girls
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1   439 Blue, Takiyah          Rainier Beac             29.86Q  3.2  3 
  2     6 Mcqueen, Laila         Auburn Elite             31.03Q  2.7  4 
  3   797 Thomas, Jayda          Unattached               31.20Q  3.4  2 
  4   882 Laurence, Jaylah       Xtreme Speed             31.56Q  1.6  1 
  5   287 Atkins, Cassandra      Flying Ajs T             30.71q  3.2  3 
  6   758 Comoza, Aliyah         Unattached               31.08q  2.7  4 
  7   524 Brathwaite, Jordyn     South Centra             31.32q  3.4  2 
  8   862 King-Coe, Kahmia       Wings of Eag             31.84q  2.7  4 
  9   611 Willems, Jana          Speed Unlimi             31.99   3.4  2 
 10    65 Mills, Macayla         Cascade Stri             32.99   3.2  3 
 11   603 Smith, Thea            Speed Unlimi             33.43   2.7  4 
 12   679 Sar-Allen, Kali        Team Blackou             33.63   1.6  1 
 13   678 Robinson, Jaleigha     Team Blackou             33.79   1.6  1 
 14   181 Roberts, Lauren        Evergreen St             34.41   1.6  1 
 15    57 Glennon-Robbins, P     Cascade Stri             34.45   3.4  2 
 16    15 Adams, Caliely         Barron Park              34.72   3.2  3 
 17   673 Bonds, Jade            Team Blackou             35.15   2.7  4 
 18    59 Hanski, Julia          Cascade Stri             35.37   3.4  2 
 19   698 Straka, Mataya         Team Evoluti             36.35   1.6  1 
 20   377 Lujan, Lucille         Issaquah Par             36.54   2.7  4 
 21   230 Rogers, Anisah         Federal Way              37.34   2.7  4 
 22   545 Stephens, Nakiya       South Centra             37.86   2.7  4 
 23   422 Wague, Bineta          Rain City Fl             37.96   3.2  3 
 24   409 Dammand, Alexandra     Rain City Fl             39.57   3.2  3 
 25   180 Reid, Scarlett         Evergreen St             40.94   3.4  2 
 26   415 Jaculewicz, Paulin     Rain City Fl             45.19   3.2  3 
 
Event 103  200 Meter Dash 9-10 Div Girls
=====================================================================
    Name                    Year Team                    Finals  Wind
=====================================================================
Finals
  1   439 Blue, Takiyah          Rainier Beac             28.74   2.0 
  2   758 Comoza, Aliyah         Unattached               30.57   2.0 
  3   882 Laurence, Jaylah       Xtreme Speed             30.75   2.0 
  4   524 Brathwaite, Jordyn     South Centra             31.08   2.0 
  5   287 Atkins, Cassandra      Flying Ajs T             31.17   2.0 
  6   862 King-Coe, Kahmia       Wings of Eag             31.27   2.0 
  7     6 Mcqueen, Laila         Auburn Elite             31.33   2.0 
  8   797 Thomas, Jayda          Unattached               31.61   2.0 
 
Event 104  400 Meter Dash 9-10 Div Girls
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   439 Blue, Takiyah          Rainier Beac           1:06.07   3 
  2   758 Comoza, Aliyah         Unattached             1:10.42   3 
  3    77 White, Maya            Cascade Stri           1:12.00   3 
  4   524 Brathwaite, Jordyn     South Centra           1:15.43   3 
  5   445 Love, Tresley          Rainier Beac           1:16.78   1 
  6   603 Smith, Thea            Speed Unlimi           1:17.90   2 
  7   522 Andrews, India         South Centra           1:17.93   3 
  8   679 Sar-Allen, Kali        Team Blackou           1:18.71   3 
  9   541 Shabazz, Saleemah      South Centra           1:19.41   3 
 10   535 McCray, Camryn         South Centra           1:20.74   2 
 11   525 Brooks, MiKah          South Centra           1:21.71   2 
 12    79 Wolf, Fiona            Cascade Stri           1:23.55   2 
 13   862 King-Coe, Kahmia       Wings of Eag           1:23.98   3 
 14    59 Hanski, Julia          Cascade Stri           1:24.23   1 
 15   422 Wague, Bineta          Rain City Fl           1:24.71   1 
 16   377 Lujan, Lucille         Issaquah Par           1:25.91   2 
 17   771 Gregorich, Lilian      Unattached             1:30.59   1 
 18   180 Reid, Scarlett         Evergreen St           1:35.92   1 
 
Event 105  800 Meter Run 9-10 Div Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1    49 Brown, Alyvia          Cascade Stri           2:43.30  
  2    18 Mackison, Clara        Barron Park            2:47.29  
  3    77 White, Maya            Cascade Stri           2:50.24  
  4   522 Andrews, India         South Centra           2:51.95  
  5   237 Borsheim, Ava          Federal Way            2:53.24  
  6    60 Kovsky, Erika          Cascade Stri           2:55.72  
  7   543 Simmons, Treyah        South Centra           3:01.89  
  8   750 Bargfrede, Chloe       Unattached             3:11.73  
  9   584 Ford, Tatum            Speed Unlimi           3:12.19  
 10   322 Kirk-Woodbury, Dak     High Voltage           3:37.41  
 11   323 Kirk-Woodbury, Sop     High Voltage           3:46.41  
 
Event 106  1500 Meter Run 9-10 Div Girls
================================================================
    Name                    Year Team                    Finals 
================================================================
  1    49 Brown, Alyvia          Cascade Stri           5:40.22  
  2   760 Debu, Amber            Unattached             5:47.61  
  3    18 Mackison, Clara        Barron Park            5:48.49  
  4   761 Dickson, Kate          Unattached             6:23.08  
  5   750 Bargfrede, Chloe       Unattached             6:51.91  
  6   323 Kirk-Woodbury, Sop     High Voltage           7:45.35  
 --   771 Gregorich, Lilian      Unattached                  NT  
 
Event 108  4x100 Meter Relay 9-10 Div Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Team Blackout Elite Track Club  'A'                 1:06.09  
     1) 681 Smith, Ah'viona             2) 674 Glenn-Leufroy, Ahnalyse    
     3) 673 Bonds, Jade                 4) 679 Sar-Allen, Kali            
  2 South Central Athletic Assoc.  'A'                  1:06.31  
     1) 535 McCray, Camryn              2) 525 Brooks, MiKah              
     3) 541 Shabazz, Saleemah           4) 543 Simmons, Treyah            
  3 Wings of Eagles  'A'                                1:07.36  
     1) 862 King-Coe, Kahmia            2) 863 King-Coe, Kemiya           
     3) 868 Ray, Nadia                  4) 860 Griffin, Tyra              
 
Event 109  4x400 Meter Relay 9-10 Div Girls
================================================================
    Team                                                 Finals 
================================================================
  1 Team Blackout Elite Track Club  'A'                 5:12.00  
     1) 681 Smith, Ah'viona             2) 674 Glenn-Leufroy, Ahnalyse    
     3) 680 Silvera, Dy'Naizha          4) 678 Robinson, Jaleigha         
  2 Cascade Striders TC  'A'                            5:16.29  
     1) 49 Brown, Alyvia                2) 60 Kovsky, Erika               
     3) 65 Mills, Macayla               4) 77 White, Maya                 
  3 South Central Athletic Assoc.  'A'                  5:23.45  
     1) 522 Andrews, India              2) 524 Brathwaite, Jordyn         
     3) 541 Shabazz, Saleemah           4) 543 Simmons, Treyah            
 
Event 110  High Jump 9-10 Div Girls
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1    20 Moll, Hana             Barron Park              1.25m    4-01.25 
  2   442 Gero-Holt, JaiCieo     Rainier Beac             1.15m    3-09.25 
  3    19 Moll, Amanda           Barron Park             J1.15m    3-09.25 
  4   319 Jackson, Kayanna       High Voltage             1.10m    3-07.25 
 --   698 Straka, Mataya         Team Evoluti                NH            
 --   678 Robinson, Jaleigha     Team Blackou                NH            
 
Event 111  Long Jump 9-10 Div Girls
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1    20 Moll, Hana             Barron Park              3.90m   NWI  12-09.50 
  2   882 Laurence, Jaylah       Xtreme Speed             3.71m   NWI  12-02.25 
  3   442 Gero-Holt, JaiCieo     Rainier Beac             3.66m   NWI  12-00.25 
  4   753 Caplinger, Anna        Unattached               3.64m   NWI  11-11.50 
  5   674 Glenn-Leufroy, Ahn     Team Blackou             3.52m   NWI  11-06.75 
