REGION 13 JO CROSS COUNTR Woodland Park November 18, 2000
Midget Girls 4K Division: Girls EVENT # 8
******** RESULTS BY ORDER-OF-FINISH ********
------------------- Clerk of the Course (c) 1993 Tournament Specialists --------------------
POS ENTRANT # NAME GR AFFILIATION SCORE MARK
----------------------------------------------------------------------------------------------------
1 43 Katherine Ellis Flanagan Clan 15:25.6
2 260 Nicole Cochran So Hill Strds 1 15:25.9
3 461 Tali Sproat UNATTACHED 16:06.2
4 160 Alex McKee Cascade Striders 2 16:13.0
5 526 Bailey Schutte Milwaukee TC 3 16:18.0
6 525 Skyler Swan Milwaukee TC 4 16:19.6
7 595 Megan O'Reilly Performance Athletics 5 16:21.7
8 338 Katie Evans Canby TC 16:31.6
9 596 Stephanie Shuel Performance Athletics 6 16:33.3
10 197 Rebecca Williams Federal Way 16:33.9
11 370 Lacy Looney Zephyrs TC 7 16:34.3
12 431 Linsie Michaels Salem TC 8 16:51.1
13 261 Sarah Lorch So Hill Strds 9 16:53.3
14 339 Lorraine Baker Canby TC 16:55.2
15 89 Rebecca Yates Rain City Flyers "A" 16:58.1
16 342 Christina Mangan Canby TC 16:58.6
17 162 Alicia Ginsberg Cascade Striders 10 17:01.8
18 161 Rachel Wilbur Cascade Striders 11 17:08.8
19 527 Starlin Swan Milwaukee TC 12 17:12.8
20 433 Janelle Jones Salem TC 13 17:17.3
21 430 Amber Hames Salem TC 14 17:37.8
22 262 Carly Glenn So Hill Strds 15 17:44.3
23 524 Sienna Lytle Milwaukee TC 16 17:47.7
24 598 MacKensie Rockstrom Performance Athletics 17 17:48.8
25 599 Kimber Taylor Performance Athletics 18 17:53.2
26 383 Hannah Eddy Track City TC 17:56.9
27 372 Hollie Lemerande Zephyrs TC 19 18:08.3
28 403 Alyssa Warner Southern OR Sizzlers 18:13.3
29 165 Dana Dixon Cascade Striders 20 18:16.5
30 601 Elizabeth Conklin Performance Athletics 21 18:32.7
31 166 Amanda Johnson Cascade Striders 22 18:34.3
32 41 Anna Murray Flanagan Clan 18:37.3
33 164 Elizabeth Melrose Cascade Striders 23 18:39.1
34 483 Marsha Lampi MAC/Portland TC 18:41.2
35 456 Veronica Holloway UNATTACHED 18:43.1
36 263 Annie Laweryson So Hill Strds 24 18:48.6
37 523 Savannah Walruff Milwaukee TC 25 18:55.5
38 88 Gabrielle Fraley Rain City Flyers "A" 19:08.5
39 530 Katie VonBeroldingen Milwaukee TC 26 19:16.0
40 429 Kirsten Nelson Salem TC 27 19:19.2
41 374 Tonja Hargrove Zephyrs TC 28 19:21.2
42 600 Natalie Houk Performance Athletics 29 19:22.1
43 265 Emily Reed So Hill Strds 30 19:23.2
44 196 Lori Quiles Federal Way 19:29.5
45 264 Brittany Skar So Hill Strds 31 19:30.0
46 528 Jenna Galbreath Milwaukee TC 32 19:32.6
47 195 Angela Copernoll Federal Way 19:37.2
48 555 Janne Lucas Patriot Running Club 19:49.5
49 371 Kelsey McKenzie Zephyrs TC 33 19:49.9
50 310 Aurora VanGarde Cool Running TC 20:06.2
51 42 Tiffany Shrum Flanagan Clan 20:17.4
52 274 Jade Langston Cascade Striders "B" 20:29.2
53 373 Morgan Grove Zephyrs TC 34 20:32.6
54 529 Katie Maher Milwaukee TC 35 20:33.0
55 266 Hollee Smith So Hill Strds 36 20:54.8
56 602 Michelle Craft Performance Athletics 37 21:28.5
57 198 Elizabeth Mann Federal Way 21:30.6
58 401 Kelly Porter Southern OR Sizzlers 22:24.9
59 432 Rebecca Jennings Salem TC 38 22:25.9
60 590 Allie Richey Team Spokane 28:29.0
******** TEAM SCORING SUMMARY ********
------------------- Clerk of the Course (c) 1993 Tournament Specialists --------------------
PLACE AFFILIATION TOTAL 1 2 3 4 5 ( 6 7 8)
----------------------------------------------------------------------------------------------------
1 Milwaukee TC 60 = 3 4 12 16 25 26 32 35
2 Cascade Striders 65 = 2 10 11 20 22 23
3 Performance Athletics 67 = 5 6 17 18 21 29 37
4 So Hill Strds 79 = 1 9 15 24 30 31 36
5 Salem TC 100 = 8 13 14 27 38
6 Zephyrs TC 121 = 7 19 28 33 34