REGION 13 JO CROSS COUNTR Woodland Park November 18, 2000
YNG Men 5K Division: Men EVENT # 1
******** RESULTS BY ORDER-OF-FINISH ********
------------------- Clerk of the Course (c) 1993 Tournament Specialists --------------------
POS ENTRANT # NAME GR AFFILIATION SCORE MARK
----------------------------------------------------------------------------------------------------
1 464 Chase Wells UNATTACHED 15:52.9
2 132 Casey Moriarty Rain City Flyers "Z" 1 15:56.9
3 137 Bjorn Fredrickson Rain City Flyers "Z" 2 15:58.2
4 298 Jon Skelton Rain City Flyers "Z" 3 16:01.2
5 305 Brandon Edwards Cool Running TC 4 16:12.6
6 139 Lang Reynolds Rain City Flyers "Z" 5 16:13.3
7 304 Scott Overby Cool Running TC 6 16:16.3
8 30 Kevin Hansen UNATTACHED 16:17.5
9 537 Jonah Nomand Team OR USA 16:19.0
10 138 Owen Farcy Rain City Flyers "Z" 7 16:21.4
11 134 Andrew Robinson Rain City Flyers "Z" 8 16:22.7
12 135 Evan Wirkkala Rain City Flyers "Z" 9 16:24.5
13 141 Bruce Jackson Rain City Flyers "A" 10 16:25.8
14 231 Tyler Campbell Federal Way F 11 16:26.8
15 145 Mark Mandi Rain City Flyers "A" 12 16:29.4
16 240 Derek Taylor Federal Way F 13 16:32.5
17 302 Nathan Love Cool Running TC 14 16:37.7
18 133 Robert Bartholomew Rain City Flyers "Z" 15 16:38.2
19 651 Jeremy Chapman Rain City Flyers "A" 16 16:38.6
20 237 Scott Simpson Federal Way F 17 16:39.3
21 28 Kyle Oleson UNATTACHED 16:42.8
22 29 Matt Sheeks UNATTACHED 16:45.5
23 566 Kyle Robbins Zephyrs TC 16:52.4
24 233 Kainoa Grager Federal Way W 18 16:52.8
25 235 Ryan Phil Federal Way F 19 16:54.6
26 465 John Epler UNATTACHED 17:00.1
27 142 Brandon Renfrow Rain City Flyers "A" 20 17:01.5
28 378 Tori Axel Zephyrs TC 17:01.6
29 291 Brett Moquin UNATTACHED 17:02.2
30 610 Dan Guerrero Comets Track Club 21 17:03.5
31 144 Jordan Hamm Rain City Flyers "A" 22 17:06.7
32 306 Danny Dobra Cool Running TC 23 17:07.8
33 466 Kyle Boyd UNATTACHED 17:11.4
34 241 Marco Boccato Federal Way F 24 17:12.0
35 309 Jason Letts Cool Running TC 25 17:12.7
36 344 Jason Parker Canby TC 17:13.2
37 606 Brett Udy Comets Track Club 26 17:13.6
38 143 Derek Haynes Rain City Flyers "A" 27 17:14.2
39 140 Pat Searing Rain City Flyers "A" 28 17:15.1
40 239 Richard Barney Federal Way W 29 17:19.2
41 659 Danny Abell UNATTACHED 17:23.1
42 234 Matthew Schmitt Federal Way F 30 17:27.2
43 236 Jon Manthey Federal Way W 31 17:41.9
44 608 Aaron Pease Comets Track Club 32 17:58.1
45 228 Omer Abdilahi Federal Way W 33 18:00.9
46 607 Jose Ortiz Comets Track Club 34 18:01.6
47 322 Jeremy Greatricks Canby TC 18:02.2
48 579 Morgan Johnson UNATTACHED 18:03.8
49 604 Alexander Perino Comets Track Club 35 18:04.4
50 308 Kyle Carnes Cool Running TC 36 18:06.3
51 184 Paul Melrose Cascade Striders 18:09.1
52 325 Matt Zuicker Canby TC 18:24.3
53 609 David Price Comets Track Club 37 18:26.8
54 654 Ziyad Kedir Rain City Flyers "A" 38 18:27.7
55 605 Ryan Short Comets Track Club 39 18:33.0
56 577 Tyler Rux UNATTACHED 18:34.0
57 603 John Costello Comets Track Club 40 19:13.9
58 253 Joel Larson North Pennisula 19:17.5
59 292 Scott Elmore UNATTACHED 19:53.2
60 324 Chris Muller Canby TC 20:08.9
61 376 Jeremiah Harroll Zephyrs TC 21:51.3
62 230 Derek Neal Federal Way W 41 25:57.4
******** TEAM SCORING SUMMARY ********
------------------- Clerk of the Course (c) 1993 Tournament Specialists --------------------
PLACE AFFILIATION TOTAL 1 2 3 4 5 ( 6 7 8)
----------------------------------------------------------------------------------------------------
1 Rain City Flyers "Z" 18 = 1 2 3 5 7 8 9 15
2 Cool Running TC 72 = 4 6 14 23 25 36
3 Rain City Flyers "A" 80 = 10 12 16 20 22 27 28 38
4 Federal Way F 84 = 11 13 17 19 24 30
5 Comets Track Club 148 = 21 26 32 34 35 37 39 40
6 Federal Way W 152 = 18 29 31 33 41