REGION 13 JO CROSS COUNTR Woodland Park November 18, 2000
Youth Boys 4K Division: Boys EVENT # 5
******** RESULTS BY ORDER-OF-FINISH ********
------------------- Clerk of the Course (c) 1993 Tournament Specialists --------------------
POS ENTRANT # NAME GR AFFILIATION SCORE MARK
----------------------------------------------------------------------------------------------------
1 502 Galen Rupp MAC/Portland TC 1 13:43.1
2 96 Alex Chohlas-Wood Rain City Flyers "A" 2 13:50.8
3 381 Jeffrey Randall Track City TC 13:53.1
4 439 Terran Swehosky Salem TC 3 13:58.7
5 594 Ben Porrenroth Performance Athletics 13:59.6
6 593 Michael Skansgaard Performance Athletics 14:06.6
7 337 Dennis Brands Canby TC 4 14:09.1
8 254 Brian Cronrath Tiger Tracksters 14:13.1
9 407 Andrew Wright Southern OR Sizzlers 14:13.7
10 468 Tomas Morrissey UNATTACHED 14:14.8
11 438 Jared Swehosky Salem TC 5 14:18.3
12 255 Gary Walsh Tiger Tracksters 14:18.9
13 169 Brian Wall Cascade Striders 6 14:20.7
14 98 Steven Alkire Rain City Flyers "A" 7 14:21.6
15 479 Dusty Steber UNATTACHED 14:22.7
16 93 Matthew Kaftanski Rain City Flyers "A" 8 14:24.8
17 539 Bryan Deger UNATTACHED 14:25.8
18 541 Grant Margeson UNATTACHED 14:28.2
19 94 Travis Watt Rain City Flyers "A" 9 14:30.7
20 554 Jesse Jennings Patriot Running Club 14:31.2
21 505 Joe Walsh MAC/Portland TC 10 14:31.6
22 170 Junki Sugiyama Cascade Striders 11 14:40.0
23 92 Ian McKay Rain City Flyers "A" 12 14:45.6
24 540 Jamie Gunn UNATTACHED 14:48.6
25 97 Sean Bannan Rain City Flyers "A" 13 14:50.5
26 247 Daniel Lucero North Pennisula 14 14:52.3
27 99 Samson Berhe Rain City Flyers "A" 15 14:59.9
28 336 Tyler VanAcker Canby TC 16 15:03.3
29 44 Matt Peterman Canby TC 17 15:04.7
30 469 Gordan Eckert UNATTACHED 15:05.7
31 629 Thomas Race Arrows 18 15:11.0
32 531 Christopher Ward Milwaukee TC 15:15.2
33 440 Corey Donshue Salem TC 19 15:15.7
34 248 Aaron Jaksha North Pennisula 20 15:18.6
35 628 Jacob Bankson Arrows 21 15:24.3
36 504 Benjamin Lampi MAC/Portland TC 22 15:25.3
37 477 Brett Welches UNATTACHED 15:27.7
38 285 Lorenzo Molina Issaquah Gliders 15:28.7
39 335 Carl Leniger Canby TC 23 15:31.5
40 168 Daniel Taylor Cascade Striders 24 15:36.2
41 553 Chris Jennings Patriot Running Club 15:37.7
42 516 Matthew Boyce Milwaukee TC 15:38.2
43 627 Maxx Simonet Arrows 25 15:38.7
44 437 Nick Taylor Salem TC 26 15:40.5
45 630 Mark Benson Arrows 27 15:40.9
46 7 David Van UNATTACHED 15:45.4
47 423 Leland Fulton Timberhill Harriers 15:46.3
48 6 Matthew Kersten UNATTACHED 15:46.7
49 171 Brian Kramer Cascade Striders 28 15:47.1
50 404 Roman Newell Southern OR Sizzlers 15:48.2
51 631 Tyler Powers Arrows 29 15:53.6
52 508 Abe Figueroa MAC/Portland TC 30 15:55.6
53 334 Brett Harvey Canby TC 31 15:57.9
54 478 Kevin Regan UNATTACHED 15:59.2
55 8 Devon Walker UNATTACHED 16:00.7
56 389 Craig Emmes Track City TC 16:01.3
57 388 Aiden McGuire Track City TC 16:01.9
58 633 Daniel Dye Arrows 32 16:02.4
59 506 David Green MAC/Portland TC 33 16:03.6
60 9 Michael Rempe UNATTACHED 16:12.4
61 634 Nathan McDonnell Arrows 34 16:15.4
62 244 Alex Ralston North Pennisula 35 16:21.7
63 507 Kevin Shanahan MAC/Portland TC 36 16:26.3
64 333 Matthew Olson Canby TC 37 16:28.7
65 442 Jason Bernard Salem TC 38 16:29.4
66 95 Mason Watt Rain City Flyers "A" 39 16:30.0
67 279 Robby Borden Fed Way Public Academy 40 16:30.7
68 245 Caleb Dorfman North Pennisula 41 16:44.4
69 278 Travis Olver Fed Way Public Academy 42 16:46.3
70 276 Joe Nicholes Fed Way Public Academy 43 16:47.6
71 281 Alex Jaber Fed Way Public Academy 44 16:50.9
72 632 Christopher Cherry Arrows 45 16:52.7
73 390 Justin Faudree Southern OR Sizzlers 16:53.4
74 275 Benjamin Garner Fed Way Public Academy 46 16:56.4
75 280 Sammy Bechara Fed Way Public Academy 47 16:57.5
76 246 Miles Burnett North Pennisula 48 16:59.3
77 91 Carl Davis RCF 17:12.7
78 441 Ryan Berning Salem TC 49 17:19.8
79 332 Kevin Smith Canby TC 50 17:20.9
80 503 Jordan Hill MAC/Portland TC 51 17:25.3
81 509 Charles Hendrickson MAC/Portland TC 52 17:29.1
82 665 Sean Zellar Cascade Striders 53 18:09.2
83 10 Andrew Homes UNATTACHED 18:20.0
84 90 Larry Greene RCF 19:01.9
******** TEAM SCORING SUMMARY ********
------------------- Clerk of the Course (c) 1993 Tournament Specialists --------------------
PLACE AFFILIATION TOTAL 1 2 3 4 5 ( 6 7 8)
----------------------------------------------------------------------------------------------------
1 Rain City Flyers "A" 38 = 2 7 8 9 12 13 15 39
2 Canby TC 91 = 4 16 17 23 31 37 50
3 Salem TC 91 = 3 5 19 26 38 49
4 MAC/Portland TC 96 = 1 10 22 30 33 36 51 52
5 Arrows 120 = 18 21 25 27 29 32 34 45
6 Cascade Striders 122 = 6 11 24 28 53
7 North Pennisula 158 = 14 20 35 41 48
8 Fed Way Public Academy 215 = 40 42 43 44 46 47