REGION 13 JO CROSS COUNTR Woodland Park November 18, 2000
Midget Boys 4K Division: Boys EVENT # 7
******** RESULTS BY ORDER-OF-FINISH ********
------------------- Clerk of the Course (c) 1993 Tournament Specialists --------------------
POS ENTRANT # NAME GR AFFILIATION SCORE MARK
----------------------------------------------------------------------------------------------------
1 379 Rory O'Byrne Track City TC 14:53.2
2 382 Erik Lynch Track City TC 14:55.1
3 326 Sean Coleman Canby TC 1 15:01.8
4 84 Aman Said Rain City Flyers "Z" 2 15:04.9
5 79 Amin Tufa Rain City Flyers "A" 3 15:10.9
6 513 Nathan Knutson MAC/Portland TC 4 15:16.7
7 481 Darin Hasley UNATTACHED 15:20.1
8 86 John Hayes Rain City Flyers "Z" 5 15:21.4
9 80 Yonas Berhe Rain City Flyers "Z" 6 15:24.8
10 75 Wesley Erickson Rain City Flyers "A" 7 15:27.1
11 474 Jarrett Ziemer UNATTACHED 15:30.4
12 83 Daniel Ross Rain City Flyers "Z" 8 15:31.2
13 351 Charles Smith Zephyrs TC 9 15:34.4
14 85 Nick Welch Rain City Flyers "Z" 10 15:37.0
15 327 Adam Peterson Canby TC 11 15:40.5
16 81 Ben Dear Rain City Flyers "Z" 12 15:41.3
17 587 Peter Miller UNATTACHED 15:43.1
18 346 Chris Platano Zephyrs TC 13 15:46.8
19 74 Owen Burbank Rain City Flyers "A" 14 15:50.6
20 72 Kris Brown Rain City Flyers "A" 15 15:54.1
21 514 Austin Knutson MAC/Portland TC 16 15:55.9
22 267 Jonathan Durkop So Hill Strds 16:03.3
23 348 Thomas Manning Zephyrs TC 17 16:09.4
24 512 David Laney MAC/Portland TC 18 16:12.5
25 349 Zane Martindale Zephyrs TC 19 16:16.9
26 443 Matthew Donohue Salem TC 20 16:26.9
27 511 Garrett Unsworth MAC/Portland TC 21 16:27.8
28 82 Nick Hathaway Rain City Flyers "Z" 22 16:37.2
29 200 Thomas Steers Federal Way 23 16:37.6
30 515 Michael Marley MAC/Portland TC 24 16:42.7
31 637 Evan Staley Arrows 25 16:51.4
32 77 Shamsu Said Rain City Flyers "A" 26 16:52.6
33 352 Brice Linderman Zephyrs TC 27 16:55.4
34 427 Adam Jennings Salem TC 28 16:55.8
35 3 Matthew Goiney UNATTACHED 16:56.2
36 636 Sebastion Miller Arrows 29 17:11.4
37 476 Neal Lloyd UNATTACHED 17:13.1
38 73 Xavier Bailey Rain City Flyers "A" 30 17:13.5
39 78 Samuel Sellers Rain City Flyers "A" 31 17:15.8
40 510 Riley Peck MAC/Portland TC 32 17:16.8
41 552 Christopher Debbaut Patriot Running Club 17:21.1
42 562 Andrew Scott Cheney TC 17:21.4
43 471 Cameron Nelsen UNATTACHED 17:27.0
44 426 Sam Shryock Salem TC 33 17:32.9
45 638 Matt Rockstrom Arrows 34 17:35.1
46 328 Joshua Raines Canby TC 35 17:45.1
47 350 Jesse Tyler Zephyrs TC 36 17:47.0
48 330 Daniel McIntire Canby TC 37 17:47.8
49 561 Austin Miller Cheney TC 17:56.0
50 329 Mike Johnson Canby TC 38 17:59.2
51 588 Andy Breymeyer UNATTACHED 17:59.5
52 428 Daniel Gerig Salem TC 39 17:59.9
53 639 Jeff Scott Arrows 40 18:05.4
54 640 Nicholas Holton Arrows 41 18:08.0
55 663 Aaron Axel Zephyrs TC 42 18:12.1
56 202 Nicholas Allar Federal Way 43 18:17.8
57 201 Kristopher Hughes Federal Way 44 18:18.7
58 563 Michael Stratton Cheney TC 18:25.2
59 331 Adam Angstadt Canby TC 45 18:27.3
60 558 Collin Roholt Chehelam TC 18:34.1
61 347 Jimi Crabill Zephyrs TC 46 18:36.1
62 199 Brent Jones Federal Way 47 18:41.4
63 444 Nathaniel Bernosky Salem TC 48 18:43.5
64 564 Michael Dobbins Cheney TC 19:00.5
65 190 Lars Wyatt Federal Way 49 19:13.4
66 591 Greg Richey Team Spokane 19:32.7
67 641 Nicholas Sacco Arrows 50 19:49.8
68 192 Zachary Wilson Federal Way 51 19:54.5
69 203 Andrew Mann Federal Way 52 20:08.9
70 586 Joshua Buckley UNATTACHED 20:33.6
71 193 Brian Skeen Federal Way 53 20:50.2
72 243 Malcolm Peppers North Pennisula 21:15.8
******** TEAM SCORING SUMMARY ********
------------------- Clerk of the Course (c) 1993 Tournament Specialists --------------------
PLACE AFFILIATION TOTAL 1 2 3 4 5 ( 6 7 8)
----------------------------------------------------------------------------------------------------
1 Rain City Flyers "Z" 31 = 2 5 6 8 10 12 22
2 Rain City Flyers "A" 65 = 3 7 14 15 26 30 31
3 MAC/Portland TC 83 = 4 16 18 21 24 32
4 Zephyrs TC 85 = 9 13 17 19 27 36 42 46
5 Canby TC 122 = 1 11 35 37 38 45
6 Salem TC 168 = 20 28 33 39 48
7 Arrows 169 = 25 29 34 40 41 50
8 Federal Way 206 = 23 43 44 47 49 51 52 53