REGION 13 JO CROSS COUNTR Woodland Park November 18, 2000
Bantam Boys 3K Division: Boys EVENT # 9
******** RESULTS BY ORDER-OF-FINISH ********
------------------- Clerk of the Course (c) 1993 Tournament Specialists --------------------
POS ENTRANT # NAME GR AFFILIATION SCORE MARK
----------------------------------------------------------------------------------------------------
1 286 Drake daPonte Issaquah Gliders 1 11:32.0
2 492 Austin Plant MAC/Portland TC 2 12:04.6
3 149 Conor VanAchte Cascade Striders 3 12:19.3
4 287 Eric Walsh Issaquah Gliders 4 12:20.8
5 354 Steven Sanders Zephyrs TC 5 12:29.2
6 62 Jon-Erik Jardine Rain City Flyers "A" 6 12:32.2
7 288 Justin Englund Issaquah Gliders 7 12:35.0
8 565 Justin Scott Cheney TC 8 12:36.9
9 567 Matthew Cronrath Cheney TC 9 12:37.9
10 59 Andrew Sahl Rain City Flyers "A" 10 12:40.7
11 242 Caleb Larson North Pennisula 12:48.8
12 568 Kramer Holle Cheney TC 11 12:49.8
13 154 Blake Cowan Cascade Striders 12 12:53.0
14 473 Jason Arbour UNATTACHED 12:53.7
15 569 Steven Kutsch Cheney TC 13 12:59.4
16 151 Trevor Partington Cascade Striders 14 12:59.8
17 61 Malcolm Yates Rain City Flyers "A" 15 13:03.2
18 489 Brandon Knutson MAC/Portland TC 16 13:03.6
19 557 Isaiah Votaw Chehelam TC 13:04.2
20 57 Abraham Berhe Rain City Flyers "A" 17 13:07.5
21 155 Nate Johnson Cascade Striders 18 13:09.4
22 490 Cameron Knutson MAC/Portland TC 19 13:11.1
23 58 Fuadi Said Rain City Flyers "A" 20 13:16.3
24 491 Timothy Kessler MAC/Portland TC 21 13:19.6
25 493 Jake Caplener MAC/Portland TC 22 13:23.2
26 472 Paul Hofman UNATTACHED 13:24.0
27 152 Kyle Adams Cascade Striders 23 13:34.3
28 570 Gunnar Swager Cheney TC 24 13:47.2
29 356 Willy Looney Zephyrs TC 25 13:51.9
30 463 Andrew Jordan UNATTACHED 13:59.9
31 355 Levi Dieu Zephyrs TC 26 14:00.5
32 156 Christopher Melrose Cascade Striders 27 14:01.1
33 158 Jake Lowe Cascade Striders "B" 14:04.7
34 60 Abdulrazak Tufa Rain City Flyers "A" 28 14:09.9
35 357 Chancy Johnson Zephyrs TC 29 14:16.2
36 150 Robert Ferris Cascade Striders 30 14:23.6
37 662 Zachary May Cascade Striders 31 14:29.1
38 571 Jonathan Stratton Cheney TC 32 14:31.3
39 480 Phil Lloyd UNATTACHED 14:33.6
40 353 Clayton Lunstroth Zephyrs TC 33 14:38.1
41 406 Robert Porter Southern OR Sizzlers 14:42.2
42 573 Taylor Brooks Cheney TC 34 14:42.5
43 559 Thomas Miller Chehelam TC 14:46.4
44 290 Matthew Molina Issaquah Gliders 35 14:49.6
45 289 Shawn Paskey Issaquah Gliders 36 15:01.9
46 667 David Stratton Cheney TC 37 15:02.9
47 405 Eric Jaskoviak Southern OR Sizzlers 15:16.8
48 358 Jeffrey Veysey Zephyrs TC 38 15:43.9
49 159 Kelly VanAchte Cascade Striders "B" 16:12.0
50 572 Tyler Holle Cheney TC 16:16.6
51 546 Deway Rouse River City TC 16:21.4
52 589 Ryan Shuel UNATTACHED 16:29.3
53 1 Alex Bielecki UNATTACHED 17:47.2
******** TEAM SCORING SUMMARY ********
------------------- Clerk of the Course (c) 1993 Tournament Specialists --------------------
PLACE AFFILIATION TOTAL 1 2 3 4 5 ( 6 7 8)
----------------------------------------------------------------------------------------------------
1 Cheney TC 65 = 8 9 11 13 24 32 34 37
2 Rain City Flyers "A" 68 = 6 10 15 17 20 28
3 Cascade Striders 70 = 3 12 14 18 23 27 30 31
4 MAC/Portland TC 80 = 2 16 19 21 22
5 Issaquah Gliders 83 = 1 4 7 35 36
6 Zephyrs TC 118 = 5 25 26 29 33 38