Pacific NW Youth Athletics Champ. Meet                             HY-TEK's Meet Manager
                                PNTF OPEN XC - 11/2/2008                                 
                                     PNTF MASTER XC                                      
                                   LOWER WOODLAND PARK                                   
                                  Last Completed Event                                   
 
Mixed 4k Run CC
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1   145  McWilliams, Patryce        W11  Federal Way Track Club       17:35.00       
    2   137  Nesbit, Robert             M44  Club Northwest               18:46.00       
    3    52  Pederson, Robin            W55  Eastside Runners             21:15.00       
    4   149  Loesche, Molly             W23  Club Northwest               22:19.00       
    5    48  McCORMICK, Jennifer        W32  Eastside Runners             23:57.00       
    6   150  Gillespy, Becca            W26  Club Northwest               27:09.00       





 Pacific NW Youth Athletics Champ. Meet                             HY-TEK's Meet Manager
                                PNTF OPEN XC - 11/2/2008                                 
                                     PNTF MASTER XC                                      
                                   LOWER WOODLAND PARK                                   
                                  Last Completed Event                                   
 
Mixed 40+ 6k Run CC
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1    25  Lynes, Michael             M42  Club Northwest               20:08.76       
    2    40  Young, Tony                M46  Club Northwest               20:18.75      1
    3   164  Smith, Michael             M50  Club Northwest               21:10.76       
    4    27  McGINNIS, Kevin            M44  Club Northwest               21:17.43       
    5    14  Abdalla, Paul              M47  Club Northwest               21:18.71      2
    6    65  Hawkes, Tony               M42  Eastside Runners             21:18.71      1
    7    82  Sheeran, Joseph            M50  Eastside Runners             21:20.96      1
    8    36  Whan, Keefer               M43  Club Northwest               21:21.42       
    9    39  Winter, Carl               M42  Club Northwest               21:26.60       
   10    18  Brennand, Bob              M47  Club Northwest               21:30.21      3
   11    30  O'Hearn, John              M46  Club Northwest               21:35.50      4
   12   124  Wigglesworth, Henry        M50  Seattle Running Club         21:42.14      2
   13   117  Salazar, Dan               M43  Seattle Running Club         21:49.67       
   14   104  Bisignano, Joe             M48  Seattle Running Club         21:57.65       
   15    37  White-Espin, David         M47  Club Northwest               22:04.96      5
   16   143  Guza, John                 M42  Run West                     22:12.97       
   17    83  Sowards, Jeff              M45  Eastside Runners             22:14.36      6
   18   144  Young, Don                 M44  Run West                     22:17.86       
   19   141  Washenberger, John         M47  Run West                     22:22.16       
   20    74  Michaels, C.J.             M43  Eastside Runners             22:40.67      2
   21   161  Roguski, Steve             M49  Fairhaven Runners            22:46.14       
   22    70  Logan, Lance               M44  Eastside Runners             22:58.32      3
   23    19  Brown, Ian                 M46  Club Northwest               23:00.60      7
   24    95  Deckert, Alysum            W42  Seattle Running Club         23:03.55       
   25    29  Motteler, Frederick        M52  Club Northwest               23:09.79       
   26   166  David, Eddy                M42  Eastside Runners             23:10.72      4
   27   120  Sizer, Kent                M53  Seattle Running Club         23:15.07      3
   28   139  Prentice, Ray              M49  Unattached                   23:16.04       
   29    15  Allison, Michael           M57  Club Northwest               23:16.98       
   30    88  Treadwell, David           M41  Eastside Runners             23:25.80      5
   31   147  Cassella-Bla, Michael      M51  Run West                     23:32.58       
   32     2  Empey, Susan               W40  Club Northwest               23:34.69       
   33    12  Tower, Alyssa              W46  Club Northwest               23:45.93      1
   34    33  Prather, Bob               M53  Club Northwest               23:46.28       
   35   156  Bergsen, Sally             W40  Oiselle                      23:48.30       
   36    62  Ellis, Mike                M40  Eastside Runners             23:50.51      6
   37     9  Porter, Laurie             W47  Club Northwest               23:55.65      2
   38    84  Steen, Mark                M47  Eastside Runners             23:56.63      8
   39    66  Kavet, Dan                 M50  Eastside Runners             23:58.92      4
   40   152  Taylor, Dean               M54  Fairhaven Runners            24:07.59       
   41   123  Van Pelt, Win              M50  Seattle Running Club         24:10.47      5
   42    50  Pappalardo, Susan          W42  Eastside Runners             24:12.74       
   43    41  Zyskowski, Jerry           M55  Club Northwest               24:18.02       
   44   160  Grether, Bill              M58  Fairhaven Runners            24:21.82       
   45    91  Waters, Bill               M58  Eastside Runners             24:24.46       
   46    94  Cruzan, Amber              W42  Seattle Running Club         24:28.67       
   47     1  Ashby, Christina           W45  Club Northwest               24:32.75      3
   48   142  Harrison, Bob              M48  Run West                     24:43.10       
   49    90  Van Achte, Markus          M48  Eastside Runners             24:52.32      9
   50     5  Joyce, Regina              W51  Club Northwest               24:52.80       
   51    97  Hanna, Mary                W47  Seattle Running Club         24:54.44       
   52   146  Neal, Michelle             W47  Club Northwest               25:05.22      4
   53   179  McCOUBREY, Scott           M47  Seattle Running Club         25:23.05       
   54   155  Leone, Ray                 M55  Fairhaven Runners            25:24.01       
   55    71  Longmuir, David            M61  Eastside Runners             25:27.05       
   56     6  Kruell, Kelly              W49  Club Northwest               25:41.43      5
   57   119  Serpa, Scott               M51  Seattle Running Club         25:42.18      6
   58   167  MacLean, Dave              M56  Fairhaven Runners            25:42.46       
   59   109  Drongsholt, Mark           M49  Seattle Running Club         25:43.31       
   60    85  Swenson, John              M50  Eastside Runners             26:12.99      7
   61    58  Bubilts, Clint             M41  Eastside Runners             26:25.14      7
   62   157  Stahl, Elizabeth           W41  Oiselle                      26:26.33       
   63   140  Washenberger, Heidi        W41  Run West                     26:28.43       
   64   114  Myrie, Tony                M52  Seattle Running Club         26:30.46      8
   65    87  Tondini, Gary              M48  Eastside Runners             26:39.74     10
   66   148  Limb, Max                  M63  Unattached                   27:10.31       
   67   158  Holleman, Mary             W48  Oiselle                      27:18.27       
   68   100  Nugent, Heather            W23  Seattle Running Club         27:21.56       
   69    63  Geer, Norbert              M50  Eastside Runners             27:24.98      9
   70    43  Carter, Brenda             W40  Eastside Runners             27:32.64       
   71    93  Yamamoto, Osamu            M58  Eastside Runners             27:34.92       
   72    72  Mann, Frazer               M61  Eastside Runners             27:37.39       
   73   165  Galf, Pfueller             M65  Unattached                   27:50.09       
   74    61  Dwyer, Patrick             M62  Eastside Runners             28:01.35       
   75   174  Coulson, Ted               M60  Unattached                   28:11.59       
   76   163  McGILL, Jim                M60  Club Northwest               28:28.44       
   77    77  Pitman, Wes                M54  Eastside Runners             28:34.34     10
   78   159  Buckley, Jim               M51  Eastside Runners             28:40.45     11
   79    59  Chan, Hon-Wah              M53  Eastside Runners             28:48.03     12
   80   172  Cordell, Joy               W53  Road Runner Sports           28:50.79       
   81   154  Hamilton, Shannon          W44  Fairhaven Runners            30:00.36       
   82   176  Nelson, Phyllis            W61  Snohomish                    30:14.53       
   83    49  Newell, Debbie             W54  Eastside Runners             30:23.08       
   84   151  Grevatad, Ben              M74  Snohomish                    30:38.67       
   85    79  Rodgers, Perry             M46  Eastside Runners             30:53.04     11
   86    67  King, Mark                 M51  Eastside Runners             31:07.37       
   87    99  McVEE, Amy                 W42  Seattle Running Club         31:27.30       
   88   173  Coulsen, Jeanne            W57  Unattached                   33:34.55       
   89   138  Preedv, Melvin             M75  Snohomish                    34:19.08       
   90   171  Prather, Sherri            W54  Road Runner Sports           35:08.90       


 Pacific NW Youth Athletics Champ. Meet                     HY-TEK's Meet Manager
                            PNTF OPEN XC - 11/2/2008                             
                                 PNTF MASTER XC                                  
                               LOWER WOODLAND PARK                               
                              Last Completed Event                               
 
Event 3  Men 14-39 10k Run CC OPEN MEN
=======================================================================          
    Name                     Age Team                    Finals  Points          
=======================================================================          
  1 Gray, Joseph              24 Club Northwest        31:50.00    1             
  2 Mandi, Mark               25 Club Northwest        31:56.00    2             
  3 Murray, Jon               32 Eastside Runners      32:06.00    3             
  4 Steidl, Uli               36 Seattle Running       32:55.00    4             
  5 Sayenko, Mike             24 Club Northwest        33:13.00    5             
  6 Baca, Angelo              28 Unattached            33:26.00                  
  7 Park, Jeremy              28 Club Northwest        33:41.00    6             
  8 Johnson, Destry           24 Seattle Running       33:42.00    7             
  9 Halliday, Scott           20 Club Northwest        33:43.00    8             
 10 Pekoker, Steve            27 Brooks ID             33:54.00                  
 11 Mangrum, Ben              30 Seattle Running       34:13.00    9             
 12 Sonderlage, Charles       28 Running Shoes         34:19.00                  
 13 Charles, Chris            31 Seattle Running       34:24.00   10             
 14 Boyd, Travis              23 Seattle Running       34:25.00   11             
 15 Bauman, Ahrlin            37 Club Northwest        34:33.00   12             
 16 Sauvage, Ben              39 Seattle Running       34:36.00   13             
 17 Hickey, John              24 Club Northwest        34:48.00   14             
 18 Palmquist, Robert         25 Seattle Running       34:53.00   15             
 19 Winegar, Brett            29 Club Northwest        35:04.00                  
 20 Haber, Ben                33 Seattle Running       35:07.00                  
 21 Hashimoto, Jeff           37 Club Northwest        35:08.00                  
 22 Moroney, Andrew           28 Eastside Runners      35:19.00   16             
 23 Dill, Patrick             31 Seattle Running       35:21.00                  
 24 Bailey, Michael           39 Club Northwest        35:26.00                  
 25 Johnson, Kyle             18 West Unattached       35:46.00                  
 26 Roach, James              23 Seattle Running       35:47.00                  
 27 Thompson, Lance           34 Seattle Running       36:08.00                  
 28 Bartholomy, Jake          32 Seattle Running       36:22.00                  
 29 Tremonte, Chris           28 Eastside Runners      36:35.00   17             
 30 Jakobsen, Casper          18 West Unattached       36:40.00                  
 31 Redding, Iain             23 Seattle Running       37:11.00                  
 32 Gulley, Jason             28 Fairhaven Runners     37:28.00                  
 33 Davies, Mark              37 Seattle Running       37:35.00                  
 34 Drake, Wesley             18 West Unattached       37:43.00                  
 35 Ladd, Aaron               23 Seattle Running       38:05.00                  
 36 Kirkham, Jared            27 Unattached            38:09.00                  
 37 Falen, Jansen             36 Run West              38:17.00                  
 38 Spencer, David            19 West Unattached       38:25.00                  
 39 Riley, Spencer            34 Eastside Runners      38:41.00   18             
 40 Adams, Travis             36 Eastside Runners      38:49.00   19             
 41 Grichel, Steve            34 Fairhaven Runners     39:30.00                  
 42 Hawkes, Colin             35 Eastside Runners      40:03.00   20             
 43 Merrill, Garth            42 Unattached            40:28.00                  
 44 DeLONG, Matt              33 Club Northwest        41:45.00                  
 45 Wesley, Don               38 Eastside Runners      42:07.00   21             
 46 Mataya, Jeff              23 Eastside Runners      43:20.00                  
 47 Boggs, Bill               61 Unattached            51:44.00                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Club Northwest               22    1    2    5    6    8   12   14          
      Total Time:  2:44:23.00                                                    
         Average:    32:52.60                                                    
   2 Seattle Running Club         41    4    7    9   10   11   13   15          
      Total Time:  2:49:39.01                                                    
         Average:    33:55.80                                                    
   3 Eastside Runners             73    3   16   17   18   19   20   21          
      Total Time:  3:01:30.01                                                    
         Average:    36:18.00                                                    


 

Pacific NW Youth Athletics Champ. Meet                     HY-TEK's Meet Manager
                            PNTF OPEN XC - 11/2/2008                             
                                 PNTF MASTER XC                                  
                               LOWER WOODLAND PARK                               
                              Last Completed Event                               
 
Event 2  Women 14-39 6k Run CC OPEN WOMEN
=======================================================================          
    Name                     Age Team                    Finals  Points          
=======================================================================          
  1 Hunter, Vanessa           33 Club Northwest        21:52.30    1             
  2 Mathews-Grossbard, Laure  28 Club Northwest        23:00.10    2             
  3 Houk, Kristi              24 Club Northwest        23:10.00    3             
  4 Slemons, Lia              28 Club Northwest        23:13.00    4             
  5 Farrell, Marlene          24 Seattle Running       23:18.00                  
  6 Johnson, Megan            27 Club Northwest        23:37.00    5             
  7 Steidl, Trish             31 Seattle Running       23:40.00                  
  8 Wetzel, Rose              26 Club Northwest        23:57.00    6             
  9 Ashlock, Susan            30 Eastside Runners      24:01.00    7             
 10 Yoshinaga, Sayaka         24 Unattached            25:18.00                  
 11 Koenig, Johnna            28 Eastside Runners      25:27.00    8             
 12 Siler, Ellie              18 Western Washington    25:42.00                  
 13 Hoffman, Claire           35 Eastside Runners      25:43.00    9             
 14 Paradis, Lilia            26 Eastside Runners      25:56.00   10             
 15 Berni, Kate               18 Western Washington    25:58.00                  
 16 Maraveller, Kris          23 Seattle Running       25:59.00                  
 17 Martinello, Didi          27 Club Northwest        26:05.00   11             
 18 Talebian, Sheeva          33 Eastside Runners      26:06.00   12             
 19 Pitman, Erica             26 Eastside Runners      26:25.00   13             
 20 Northey, Megan            18 Western Washington    27:18.00                  
 21 Curtis, Tami              38 Eastside Runners      27:32.00   14             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Club Northwest               15    1    2    3    4    5    6   11          
      Total Time:  1:54:52.40                                                    
         Average:    22:58.48                                                    
   2 Eastside Runners             46    7    8    9   10   12   13   14          
      Total Time:  2:07:13.00                                                    
         Average:    25:26.60