Licensed to Pacific NW Youth Athletics Champ. Meet
HY-TEK's Meet Manager 6/28/2010 07:49 AM
2010 USATF National Junior Olympics - 6/20/2010 to 6/27/2010
2010 PNTF Association Junior Olympics
Southwest Athletic Complxe Seattle
Results
Event 1 100 Meter Dash Sub-Bantam Girls
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 3300 Cunliffe, Sophia 1336 Seattle Spe 16.32q NWI 1
2 2748 Rodriguez, Kayla 1336 Dupont TC 17.52q NWI 1
3 3481 Wilford, Rieko 1336 Flying Ajs 17.94q NWI 1
4 2751 Wright-Reed, Talia 1336 Unattached 18.03q NWI 1
5 2809 Grinnell, Amaija 1336 Wings O 18.35q NWI 2
6 3436 Sanusi, Sherifat 1336 Wings O 19.41q NWI 1
7 3218 McMillan, Karina 1336 Kent Xtreme 20.06q NWI 1
8 3070 Milanovich, Sophie 1336 Cascade Str 24.20q NWI 1
-- 3410 Bradley, Amaya 1336 Wings O DQ NWI 1
Event 1 100 Meter Dash Sub-Bantam Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 3300 Cunliffe, Sophia 1336 Seattle Spe 15.96 NWI
2 3481 Wilford, Rieko 1336 Flying Ajs 17.29 NWI
3 2809 Grinnell, Amaija 1336 Wings O 18.06 NWI
4 3436 Sanusi, Sherifat 1336 Wings O 18.99 NWI
5 3218 McMillan, Karina 1336 Kent Xtreme 19.41 NWI
6 3070 Milanovich, Sophie 1336 Cascade Str 23.59 NWI
7 2751 Wright-Reed, Talia 1336 Unattached 25.00 NWI
Event 2 200 Meter Dash Sub-Bantam Girls
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 3040 Brady, Alaina 1336 Cascade Str 34.58q NWI 1
2 3410 Bradley, Amaya 1336 Wings O 36.12q NWI 1
3 2818 Shabazz, Jalla 1336 Scaa 37.94q NWI 2
4 2809 Grinnell, Amaija 1336 Wings O 38.48q NWI 2
5 3436 Sanusi, Sherifat 1336 Wings O 39.02q NWI 1
6 2751 Wright-Reed, Talia 1336 Unattached 39.95q NWI 1
7 3050 DeJarlais, Emily 1336 Cascade Str 40.61q NWI 2
8 3218 McMillan, Karina 1336 Kent Xtreme 41.64q NWI 2
9 3070 Milanovich, Sophie 1336 Cascade Str 52.31 NWI 1
Event 2 200 Meter Dash Sub-Bantam Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 3040 Brady, Alaina 1336 Cascade Str 34.10 NWI
2 2751 Wright-Reed, Talia 1336 Unattached 37.17 NWI
3 2818 Shabazz, Jalla 1336 Scaa 37.50 NWI
4 2809 Grinnell, Amaija 1336 Wings O 38.65 NWI
5 3436 Sanusi, Sherifat 1336 Wings O 40.43 NWI
6 3050 DeJarlais, Emily 1336 Cascade Str 40.93 NWI
7 3218 McMillan, Karina 1336 Kent Xtreme 41.51 NWI
Event 3 400 Meter Dash Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 3040 Brady, Alaina 1336 Cascade Str 1:19.52
2 3444 Virdell, Maya 1336 Wings O 1:26.51
3 2818 Shabazz, Jalla 1336 Scaa 1:30.02
4 3436 Sanusi, Sherifat 1336 Wings O 1:30.03
5 2809 Grinnell, Amaija 1336 Wings O 1:31.50
6 3050 DeJarlais, Emily 1336 Cascade Str 1:35.60
7 3114 Knox, Kennedy 1336 Federal Way 1:35.99
8 3218 McMillan, Karina 1336 Kent Xtreme 1:37.68
Event 4 800 Meter Dash Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 3383 Sullivan, Emerson 1336 Whatcom 3:05.75
2 3123 Stone, Jazmyn 1336 Federal Way 3:14.28
3 3444 Virdell, Maya 1336 Wings O 3:27.72
4 3034 Wilhite, Trinity 1336 Barron Park 3:32.91
Event 5 1500 Meter Dash Sub-Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 3383 Sullivan, Emerson 1336 Whatcom 6:18.03
2 3123 Stone, Jazmyn 1336 Federal Way 6:34.10
3 3403 Wicker, Catherine 1336 Whidbey 7:18.90
4 3444 Virdell, Maya 1336 Wings O 7:25.07
5 3114 Knox, Kennedy 1336 Federal Way 7:26.71
Event 10 Long Jump Sub-Bantam Girls
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 3481 Wilford, Rieko 1336 Flying Ajs 3.30m NWI 10-10.00
2 3300 Cunliffe, Sophia 1336 Seattle Spe 3.25m NWI 10-08.00
3 3040 Brady, Alaina 1336 Cascade Str 3.11m NWI 10-02.50
4 3050 DeJarlais, Emily 1336 Cascade Str 2.64m NWI 8-08.00
5 3403 Wicker, Catherine 1336 Whidbey 2.31m NWI 7-07.00
6 3034 Wilhite, Trinity 1336 Barron Park 2.11m NWI 6-11.25
7 3070 Milanovich, Sophie 1336 Cascade Str 1.90m NWI 6-03.00
Event 50 100 Meter Dash Sub-Bantam Boys
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 3405 Banchero, Paolo 1336 Wings O 15.46q NWI 2
2 2746 Robertson, DeShon 1336 High Voltag 16.51q NWI 2
3 3343 Davis, Deyondre 1336 South K 17.13q NWI 1
4 3329 Andrews, Cameron 1336 Scaa 17.49q NWI 1
5 3198 Wood, Joshua 1336 High Voltag 17.79q NWI 2
6 3376 Schenck, Bram 1336 Speed U 18.38q NWI 1
7 3334 Hodges, Michael 1336 Scaa 18.47q NWI 2
8 3427 Magee, Jatavious 1336 Wings O 18.60q NWI 1
9 3365 Joseph, Elian 1336 Speed U 18.76 NWI 1
10 3371 Kleemann, Lukas 1336 Speed U 19.07 NWI 2
Event 50 100 Meter Dash Sub-Bantam Boys
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 3405 Banchero, Paolo 1336 Wings O 16.08 NWI
2 2746 Robertson, DeShon 1336 High Voltag 16.70 NWI
3 3343 Davis, Deyondre 1336 South K 16.83 NWI
4 3198 Wood, Joshua 1336 High Voltag 17.53 NWI
5 3329 Andrews, Cameron 1336 Scaa 17.67 NWI
6 3376 Schenck, Bram 1336 Speed U 18.44 NWI
7 3334 Hodges, Michael 1336 Scaa 18.52 NWI
Event 51 200 Meter Dash Sub-Bantam Boys
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 3405 Banchero, Paolo 1336 Wings O 32.02q NWI 1
2 2804 Jones, Malik 1336 Wings O 35.00q NWI 2
3 3343 Davis, Deyondre 1336 South K 35.59q NWI 1
4 3329 Andrews, Cameron 1336 Scaa 36.26q NWI 2
5 3371 Kleemann, Lukas 1336 Speed U 37.34q NWI 1
6 3427 Magee, Jatavious 1336 Wings O 37.43q NWI 1
7 3376 Schenck, Bram 1336 Speed U 38.89q NWI 2
8 5001 Ward, Leland 1336 Scaa 38.99q NWI 2
9 3365 Joseph, Elian 1336 Speed U 41.75 NWI 2
Event 51 200 Meter Dash Sub-Bantam Boys
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 3405 Banchero, Paolo 1336 Wings O 32.38 NWI
2 2804 Jones, Malik 1336 Wings O 33.89 NWI
3 3343 Davis, Deyondre 1336 South K 33.93 NWI
4 3329 Andrews, Cameron 1336 Scaa 36.18 NWI
5 3376 Schenck, Bram 1336 Speed U 38.08 NWI
6 3371 Kleemann, Lukas 1336 Speed U 38.17 NWI
7 5001 Ward, Leland 1336 Scaa 38.32 NWI
Event 52 400 Meter Dash Sub-Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 2804 Jones, Malik 1336 Wings O 1:18.57
2 3198 Wood, Joshua 1336 High Voltag 1:20.97
3 3329 Andrews, Cameron 1336 Scaa 1:22.87
4 5001 Ward, Leland 1336 Scaa 1:28.37
5 3376 Schenck, Bram 1336 Speed U 1:28.54
6 3365 Joseph, Elian 1336 Speed U 1:31.56
Event 53 800 Meter Run Sub-Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 2718 Urbina, Noah 1336 Unattached 3:02.04
2 3198 Wood, Joshua 1336 High Voltag 3:05.99
Event 54 1500 Meter Run Sub-Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 2718 Urbina, Noah 1336 Unattached 6:21.21
Event 59 Long Jump Sub-Bantam Boys
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 3405 Banchero, Paolo 1336 Wings O 3.20m NWI 10-06.00
2 3343 Davis, Deyondre 1336 South K 3.06m NWI 10-00.50
3 2804 Jones, Malik 1336 Wings O 2.89m NWI 9-05.75
4 3371 Kleemann, Lukas 1336 Speed U 2.57m NWI 8-05.25
Event 100 100 Meter Dash Bantam Girls
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 3084 Undem, Taylee 1336 Cascade Str 15.30q NWI 1
2 3298 Cunliffe, Chloe 1336 Seattle Spe 15.45q NWI 2
3 3438 Stewart, Ayanna 1336 Wings O 16.05q NWI 1
4 2732 Rittierodt, Kira 1336 Unattached 16.22q NWI 1
5 2801 Ash, Jewel 1336 Federal Way 16.58q NWI 2
6 3302 Hewson, Amelia 1336 Seattle Spe 16.61q NWI 2
7 3083 Tibbot, Teagen 1336 Cascade Str 16.68q NWI 1
8 2649 Bouyer, Jenna 1336 Unattached 16.72q NWI 1
9 3178 Hardy, Faith 1336 High Voltag 16.77 NWI 2
10 2750 McCray, Dominique 1336 High Voltag 16.94 NWI 1
11 3306 Kodjababian, Ella 1336 Seattle Spe 17.38 NWI 2
12 2812 Aaron, Sanyh 1336 Scaa 18.98 NWI 2
Event 100 100 Meter Dash Bantam Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 3084 Undem, Taylee 1336 Cascade Str 15.14 NWI
2 3298 Cunliffe, Chloe 1336 Seattle Spe 15.22 NWI
3 3438 Stewart, Ayanna 1336 Wings O 15.90 NWI
4 2732 Rittierodt, Kira 1336 Unattached 15.92 NWI
5 2801 Ash, Jewel 1336 Federal Way 16.61 NWI
6 3083 Tibbot, Teagen 1336 Cascade Str 16.66 NWI
7 2649 Bouyer, Jenna 1336 Unattached 16.84 NWI
Event 101 200 Meter Dash Bantam Girls
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 3297 Crockrell, Tierra 1336 Seattle Spe 30.05q NWI 1
2 3084 Undem, Taylee 1336 Cascade Str 30.77q NWI 1
3 2668 James-Heard, Saudi 1336 Unattached 31.01q NWI 2
4 3438 Stewart, Ayanna 1336 Wings O 32.73q NWI 1
5 2713 Sparks, Benet 1336 Scaa 33.88q NWI 2
6 3175 Fraizer, Dazyrah 1336 High Voltag 33.93q NWI 2
7 2748 Rodriguez, Kayla 1336 Dupont TC 34.27q NWI 2
8 3006 Chamberlin, Hannah 1336 Barron Park 34.30q NWI 2
9 2649 Bouyer, Jenna 1336 Unattached 34.41 NWI 1
10 2817 Shabazz, Imani 1336 Scaa 34.46 NWI 1
11 2793 Adams, Leila 1336 Scaa 34.64 NWI 2
12 3083 Tibbot, Teagen 1336 Cascade Str 35.40 NWI 1
13 2750 McCray, Dominique 1336 High Voltag 35.82 NWI 2
14 2813 Harris, Lyric 1336 Scaa 35.85 NWI 1
Event 101 200 Meter Dash Bantam Girls
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 3297 Crockrell, Tierra 1336 Seattle Spe 30.20 NWI
2 2668 James-Heard, Saudi 1336 Unattached 30.34 NWI
3 3084 Undem, Taylee 1336 Cascade Str 31.41 NWI
4 3438 Stewart, Ayanna 1336 Wings O 32.51 NWI
5 2713 Sparks, Benet 1336 Scaa 33.88 NWI
6 3006 Chamberlin, Hannah 1336 Barron Park 34.61 NWI
7 3175 Fraizer, Dazyrah 1336 High Voltag 34.65 NWI
8 2748 Rodriguez, Kayla 1336 Dupont TC 35.43 NWI
Event 102 400 Meter Dash Bantam Girls
===================================================================
Name Year Team Finals H#
===================================================================
1 2668 James-Heard, Saudi 1336 Unattached 1:08.41 1
2 3146 Timmons, Presley 1336 Flanagan 1:08.69 1
3 3017 Kelley, Heaven 1336 Barron Park 1:09.89 1
4 3375 Schenck, Aliya 1336 Speed U 1:15.21 1
5 2789 Curry, Dina 1336 Unattached 1:15.89 2
6 3175 Fraizer, Dazyrah 1336 High Voltag 1:17.59 1
6 3097 Brown, Jacqueline 1336 Federal Way 1:17.59 1
8 3435 Sanusi, Kamila 1336 Wings O 1:18.51 2
9 2649 Bouyer, Jenna 1336 Unattached 1:19.53 1
10 2817 Shabazz, Imani 1336 Scaa 1:20.02 2
11 2793 Adams, Leila 1336 Scaa 1:20.18 2
12 3025 Saenz, Sierra 1336 Barron Park 1:21.64 1
13 2713 Sparks, Benet 1336 Scaa 1:22.66 2
Event 103 800 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 3146 Timmons, Presley 1336 Flanagan 2:44.11
2 3375 Schenck, Aliya 1336 Speed U 2:47.44
3 3017 Kelley, Heaven 1336 Barron Park 2:51.94
4 3199 Ferreria-Allah, Ya 1336 Hill & Vall 2:59.96
5 3025 Saenz, Sierra 1336 Barron Park 3:00.51
6 3097 Brown, Jacqueline 1336 Federal Way 3:03.76
7 3465 Young, Mina 1336 Rain City 3:10.51
Event 104 1500 Meter Run Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 3025 Saenz, Sierra 1336 Barron Park 6:07.12
2 3465 Young, Mina 1336 Rain City 6:23.78
3 3141 Flanagan, McKenna 1336 Flanagan 6:27.55
Event 106 4x100 Meter Relay Bantam Girls
================================================================
Team Finals
================================================================
1 1336 South Central Athletic As 'A' 1:11.17
1) 2812 Aaron, Sanyh 2) 2793 Adams, Leila
Event 107 4x400 Meter Relay Bantam Girls
================================================================
Team Finals
================================================================
1 1336 South Central Athletic As 'A' 5:17.45
1) 2793 Adams, Leila 2) 2817 Shabazz, Imani
3) 2819 Petty, Nyshae 4) 2813 Harris, Lyric
2 1336 Wings Of Eagles 'A' 5:27.81
1) 3421 Jackson, Sasha 2) 3435 Sanusi, Kamila
3) 3438 Stewart, Ayanna 4) 2816 Jimerson, Sydni
Event 108 High Jump Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 3017 Kelley, Heaven 1336 Barron Park 1.25m 4-01.25
2 3297 Crockrell, Tierra 1336 Seattle Spe 1.20m 3-11.25
3 3006 Chamberlin, Hannah 1336 Barron Park 1.10m 3-07.25
4 3030 Stovall, Carissa 1336 Barron Park 0.85m 2-09.50
-- 3141 Flanagan, McKenna 1336 Flanagan NH
Event 109 Long Jump Bantam Girls
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 3297 Crockrell, Tierra 1336 Seattle Spe 3.71m NWI 12-02.25
2 3084 Undem, Taylee 1336 Cascade Str 3.60m NWI 11-09.75
3 2668 James-Heard, Saudi 1336 Unattached 3.35m NWI 11-00.00
4 2732 Rittierodt, Kira 1336 Unattached 2.91m NWI 9-06.75
5 3306 Kodjababian, Ella 1336 Seattle Spe 2.33m NWI 7-07.75
6 3030 Stovall, Carissa 1336 Barron Park 2.28m NWI 7-05.75
Event 110 Shot Put 6 lb. Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 3178 Hardy, Faith 1336 High Voltag 5.81m 19-00.75
2 3148 Vermeulen, Emily 1336 Flanagan 5.54m 18-02.25
3 3421 Jackson, Sasha 1336 Wings O 5.41m 17-09.00
4 3006 Chamberlin, Hannah 1336 Barron Park 4.95m 16-03.00
5 3083 Tibbot, Teagen 1336 Cascade Str 4.88m 16-00.25
6 3030 Stovall, Carissa 1336 Barron Park 4.67m 15-04.00
Event 111 Javelin Throw 300g Bantam Girls
==========================================================================
Name Year Team Finals
==========================================================================
1 3141 Flanagan, McKenna 1336 Flanagan 21.86m 71-09
2 3148 Vermeulen, Emily 1336 Flanagan 17.94m 58-10
3 3421 Jackson, Sasha 1336 Wings O 11.78m 38-08
Event 112 Triathlon Bantam Girls
================================================================
Name Year Team Finals
================================================================
1 3297 Crockrell, Tierra 1336 Seattle Spe 1010
2 3017 Kelley, Heaven 1336 Barron Park 775
3 3006 Chamberlin, Hannah 1336 Barron Park 562
4 2682 Schmidt, Valerie 1336 Unattached 560
5 3438 Stewart, Ayanna 1336 Wings O 488
6 3030 Stovall, Carissa 1336 Barron Park 304
Event 112 Triathlon: #1 Shot Put Bantam Girls Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 3297 Crockrell, Tierra 1336 Seattle Spe 6.02m 19-09.00 273
2 3006 Chamberlin, Hannah 1336 Barron Park 5.13m 16-10.00 216
3 2682 Schmidt, Valerie 1336 Unattached 5.06m 16-07.25 212
4 3030 Stovall, Carissa 1336 Barron Park 4.70m 15-05.00 190
5 3017 Kelley, Heaven 1336 Barron Park 4.27m 14-00.25 163
6 3438 Stewart, Ayanna 1336 Wings O 3.58m 11-09.00 120
Event 112 Triathlon: #2 High Jump Bantam Girls Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 3297 Crockrell, Tierra 1336 Seattle Spe 1.20m 3-11.25 312
2 3017 Kelley, Heaven 1336 Barron Park 1.15m 3-09.25 266
3 2682 Schmidt, Valerie 1336 Unattached 1.10m 3-07.25 222
4 3006 Chamberlin, Hannah 1336 Barron Park 1.05m 3-05.25 180
5 3438 Stewart, Ayanna 1336 Wings O 0.95m 3-01.25 104
6 3030 Stovall, Carissa 1336 Barron Park 0.90m 2-11.50 71
Event 112 Triathlon: #3 200 Meter Dash Bantam Girls Triathlon
============================================================================
Name Year Team Finals Wind Points
============================================================================
1 3297 Crockrell, Tierra 1336 Seattle Spe 30.84 NWI 425
2 3017 Kelley, Heaven 1336 Barron Park 32.09 NWI 346
3 3438 Stewart, Ayanna 1336 Wings O 33.53 NWI 264
4 3006 Chamberlin, Hannah 1336 Barron Park 35.55 NWI 166
5 2682 Schmidt, Valerie 1336 Unattached 36.54 NWI 126
6 3030 Stovall, Carissa 1336 Barron Park 39.20 NWI 43
Event 150 100 Meter Dash Bantam Boys
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 3194 Taylor, Ceaonda 1336 High Voltag 14.42q NWI 3
2 3315 Richmond, Jackson 1336 Seattle Spe 14.50q NWI 1
3 3188 Poke, Jashuan 1336 High Voltag 14.53q NWI 1
4 3174 Davis, Askari 1336 High Voltag 14.71q NWI 2
5 3197 Williams, Drevon 1336 High Voltag 15.12q NWI 1
6 3217 McMillan, Jeffery 1336 Kent Xtreme 15.44q NWI 3
6 3090 Joiner, Seth 1336 Child & You 15.44q NWI 3
6 3361 Griffin, Taylor 1336 Speed U 15.44q NWI 2
9 3406 Bass, Josua 1336 Wings O 15.48 NWI 1
10 3177 Green, Kendall 1336 High Voltag 15.85 NWI 1
11 3353 Armstrong, Landon 1336 Speed U 16.18 NWI 1
12 3057 Finan, Alex 1336 Cascade Str 16.55 NWI 3
13 3171 Brown, Jahmar 1336 High Voltag 16.64 NWI 2
14 3442 Taylor, Michael 1336 Wings O 16.72 NWI 2
15 3426 Magee, Ar'Tavious 1336 Wings O 16.95 NWI 3
16 3458 Kahn, Daniel 1336 Rain City 17.59 NWI 2
17 3225 Pualani, Vincent 1336 Kent Xtreme 18.70 NWI 2
Event 150 100 Meter Dash Bantam Boys
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 3315 Richmond, Jackson 1336 Seattle Spe 14.42 NWI
2 3194 Taylor, Ceaonda 1336 High Voltag 14.49 NWI
3 3188 Poke, Jashuan 1336 High Voltag 14.58 NWI
4 3174 Davis, Askari 1336 High Voltag 14.62 NWI
5 3361 Griffin, Taylor 1336 Speed U 15.37 NWI
6 3197 Williams, Drevon 1336 High Voltag 15.66 NWI
7 3217 McMillan, Jeffery 1336 Kent Xtreme 15.80 NWI
8 3090 Joiner, Seth 1336 Child & You 16.13 NWI
Event 151 200 Meter Dash Bantam Boys
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 3194 Taylor, Ceaonda 1336 High Voltag 29.45q NWI 1
2 3174 Davis, Askari 1336 High Voltag 29.51q NWI 1
3 3315 Richmond, Jackson 1336 Seattle Spe 29.98q NWI 1
4 3197 Williams, Drevon 1336 High Voltag 30.28q NWI 2
5 3176 Galloway, Savion 1336 High Voltag 31.13q NWI 2
6 2811 Joseph, Ruben 1336 Speed U 31.23q NWI 2
7 3406 Bass, Josua 1336 Wings O 31.55q NWI 2
8 3090 Joiner, Seth 1336 Child & You 31.68q NWI 1
9 2664 Gray, Christopher 1336 Unattached 31.87 NWI 2
10 3353 Armstrong, Landon 1336 Speed U 32.10 NWI 1
11 3361 Griffin, Taylor 1336 Speed U 32.35 NWI 2
12 3217 McMillan, Jeffery 1336 Kent Xtreme 33.17 NWI 2
13 3057 Finan, Alex 1336 Cascade Str 33.21 NWI 1
14 3171 Brown, Jahmar 1336 High Voltag 33.25 NWI 1
15 3225 Pualani, Vincent 1336 Kent Xtreme 38.47 NWI 2
16 3433 Robersone, Isaac 1336 Wings O 39.18 NWI 1
Event 151 200 Meter Dash Bantam Boys
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 3194 Taylor, Ceaonda 1336 High Voltag 29.39 NWI
2 3174 Davis, Askari 1336 High Voltag 30.02 NWI
3 3315 Richmond, Jackson 1336 Seattle Spe 30.27 NWI
4 2811 Joseph, Ruben 1336 Speed U 30.98 NWI
5 3176 Galloway, Savion 1336 High Voltag 31.45 NWI
6 3090 Joiner, Seth 1336 Child & You 31.95 NWI
7 3197 Williams, Drevon 1336 High Voltag 32.61 NWI
Event 152 400 Meter Dash Bantam Boys
===================================================================
Name Year Team Finals H#
===================================================================
1 3188 Poke, Jashuan 1336 High Voltag 1:08.71 1
2 2811 Joseph, Ruben 1336 Speed U 1:11.09 1
3 2664 Gray, Christopher 1336 Unattached 1:11.73 1
4 3177 Green, Kendall 1336 High Voltag 1:12.27 2
5 3499 Klingler, Myles 1336 Scaa 1:12.43 2
6 3176 Galloway, Savion 1336 High Voltag 1:14.39 1
7 3200 Henderson, Donovan 1336 Hill & Vall 1:14.60 1
8 3488 Buchanan, Donny 1336 Scaa 1:14.79 1
9 3258 White, Geno 1336 Rainier Bea 1:15.53 1
10 2786 Oakes, Evan 1336 Unattached 1:16.08 1
11 2797 Woodrow, Devan 1336 Dupont TC 1:20.89 2
12 3330 Barquet, Edward 1336 Scaa 1:21.87 2
13 3458 Kahn, Daniel 1336 Rain City 1:36.05 2
Event 153 800 Meter Run Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 3499 Klingler, Myles 1336 Scaa 2:44.61
2 3200 Henderson, Donovan 1336 Hill & Vall 2:44.66
3 3387 Watson, Wyatt 1336 Whatcom 2:48.46
4 3463 Thurman, Spencer 1336 Rain City 2:54.18
5 3020 Miller, Dylan 1336 Barron Park 2:54.98
6 3056 Donnel, Jared 1336 Cascade Str 2:55.52
7 3457 Herndon, Coleman 1336 Rain City 3:07.32
8 2797 Woodrow, Devan 1336 Dupont TC 3:11.03
9 2715 DaPonte, Rhys 1336 Issaquah Gl 3:11.20
Event 154 1500 Meter Run Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 3200 Henderson, Donovan 1336 Hill & Vall 5:44.77
2 3258 White, Geno 1336 Rainier Bea 5:46.65
3 3056 Donnel, Jared 1336 Cascade Str 5:50.07
4 3020 Miller, Dylan 1336 Barron Park 5:55.39
5 3463 Thurman, Spencer 1336 Rain City 6:02.11
6 3457 Herndon, Coleman 1336 Rain City 6:04.02
7 3338 Atwater, Averey 1336 South K 6:15.70
8 2715 DaPonte, Rhys 1336 Issaquah Gl 6:18.00
9 3047 Dailidenas, Avery 1336 Cascade Str 6:58.68
Event 156 4x100 Meter Relay Bantam Boys
================================================================
Team Finals
================================================================
1 1336 High Voltage 'A' 57.75
1) 3174 Davis, Askari 2) 3177 Green, Kendall
3) 3188 Poke, Jashuan 4) 3194 Taylor, Ceaonda
2 1336 Wings Of Eagles 'A' 1:04.40
1) 2770 Hebert, Ahmaud 2) 3406 Bass, Josua
3) 3426 Magee, Ar'Tavious 4) 3442 Taylor, Michael
3 1336 South Central Athletic As 'A' 1:06.58
1) 3330 Barquet, Edward 2) 3488 Buchanan, Donny
3) 3499 Klingler, Myles 4) 5003 Gates, Deven
Event 157 4x400 Meter Relay Bantam Boys
================================================================
Team Finals
================================================================
1 1336 High Voltage 'A' 5:15.73
1) 3176 Galloway, Savion 2) 3177 Green, Kendall
3) 3171 Brown, Jahmar 4) 2746 Robertson, DeShon
Event 158 High Jump Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
1 2776 Backes, Brenden 1336 Unattached 1.00m 3-03.25
2 3026 Salanoa, Jonathan- 1336 Barron Park 0.95m 3-01.25
3 3020 Miller, Dylan 1336 Barron Park 0.90m 2-11.50
-- 3433 Robersone, Isaac 1336 Wings O NH
Event 159 Long Jump Bantam Boys
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 3315 Richmond, Jackson 1336 Seattle Spe 3.59m NWI 11-09.50
2 3258 White, Geno 1336 Rainier Bea 3.40m NWI 11-02.00
3 3361 Griffin, Taylor 1336 Speed U 3.25m NWI 10-08.00
4 3090 Joiner, Seth 1336 Child & You 3.13m NWI 10-03.25
5 3056 Donnel, Jared 1336 Cascade Str 3.02m NWI 9-11.00
Event 160 Shot Put 6 lb. Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
1 3217 McMillan, Jeffery 1336 Kent Xtreme 6.71m 22-00.25
2 2699 Fisken, Michael 1336 Whidbey 6.10m 20-00.25
3 3433 Robersone, Isaac 1336 Wings O 6.09m 19-11.75
4 3026 Salanoa, Jonathan- 1336 Barron Park 4.67m 15-04.00
5 3047 Dailidenas, Avery 1336 Cascade Str 4.63m 15-02.25
Event 161 Javelin Throw 300g Bantam Boys
==========================================================================
Name Year Team Finals
==========================================================================
1 2811 Joseph, Ruben 1336 Speed U 31.32m 102-09
2 3353 Armstrong, Landon 1336 Speed U 27.46m 90-01
3 3387 Watson, Wyatt 1336 Whatcom 20.96m 68-09
4 2699 Fisken, Michael 1336 Whidbey 20.52m 67-04
5 3057 Finan, Alex 1336 Cascade Str 18.25m 59-10
6 3442 Taylor, Michael 1336 Wings O 12.42m 40-09
7 3047 Dailidenas, Avery 1336 Cascade Str 12.03m 39-06
Event 162 Triathlon Bantam Boys
================================================================
Name Year Team Finals
================================================================
1 3315 Richmond, Jackson 1336 Seattle Spe 418
2 3020 Miller, Dylan 1336 Barron Park 242
3 3442 Taylor, Michael 1336 Wings O 200
4 3433 Robersone, Isaac 1336 Wings O 183
Event 162 Triathlon: #1 Shot Put Bantam Boys Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 3315 Richmond, Jackson 1336 Seattle Spe 5.82m 19-01.25 238
2 3442 Taylor, Michael 1336 Wings O 4.97m 16-03.75 189
3 3433 Robersone, Isaac 1336 Wings O 4.86m 15-11.50 183
4 3020 Miller, Dylan 1336 Barron Park 4.44m 14-07.00 159
Event 162 Triathlon: #2 High Jump Bantam Boys Triathlon
=================================================================================
Name Year Team Finals Points
=================================================================================
1 3315 Richmond, Jackson 1336 Seattle Spe 1.10m 3-07.25 131
2 3020 Miller, Dylan 1336 Barron Park 1.00m 3-03.25 81
3 3442 Taylor, Michael 1336 Wings O 0.80m 2-07.50 8
-- 3433 Robersone, Isaac 1336 Wings O NH
Event 162 Triathlon: #3 400 Meter Dash Bantam Boys Triathlon
=======================================================================
Name Year Team Finals Points
=======================================================================
