adidas presents the

1999 USA Winter Cross Country National Championships

Junior Women's 6k Results


Team Scores
1 Wings of America-Hawks 10 = 1 2 3 4 5 8
2 Rain City Flyers 39 = 6 9 11 13
3 Wings of America-Eagles 43 = 7 10 12 14 15 16


1 80 Erin Sullivan 17 Jericho, VT 20:01
2 593 Dana Boyle 18 Univ. of Puget Sound 20:08
3 503 Cheryl Smith 18 Kirkwood, NY 20:11
4 260 Sara Gorton 17 Ahwatukee Flyers 20:12
5 353 Ashley LaBudde 19 Tuscaloosa, AL 20:15
6 97 Caroline Annis 18 Stanford Univ. 20:19
7 408 Jenn Modliszewski 18 NC State 20:37
8 211 Danielle Eckartz 18 St John's Univ. 20:40
9 310 Jodie Hughes 18 Boulder, CO 20:46
10 232 Shalane Flanagan 17 Marblehead, MA 20:52
11 217 Mariel Ettinger 18 Timberhill Harriers 20:53
12 425 Lara Niell 18 Dartmouth College 21:05
13 357 Cherisse Lancaster 18 Northwestern Univ. 21:07
14 236 Charlotte Fonner 18 NC State 21:09
15 552 Laura Turner 18 Stanford Univ. 21:10
16 298 Lesley Higgins 18 Boulder, CO 21:13
17 224 Jen Fazioli 18
Boulder, CO 21:17
18 270 Felicia Guliford 14 Wings of America-Hawks 1 21:23
19 406 Abby Miller 17 Henderson, NV 21:24
20 226 Emily Field 17 Metroplex Striders 21:37
21 173 Alana Crisman 18 Loyola Univ. 21:41
22 127 Stacie Bouchard 18 Penn State 21:44
23 471 Kristel Redhair 16 Wings of America-Hawks 2 21:46
24 415 Victoria Moses 18 New Brighton, MN 21:47
25 551 Elizabeth Tumpach 18 Loyola Univ. 21:50
26 348 Amber Klein 18 Wings of America-Hawks 3 21:52
27 515 Samantha Spencer 16 Wings of America-Hawks 4 22:01
28 582 Jennifer Wollam 19 Malone College 22:03
29 121 Colleen Bolin 18 Loyola Univ. 22:04
30 278 Jinny Hanifan 16 Waterville, OH 22:05
31 268 Kelly Grimes 18 UCLA 22:17
32 486 Risa Rutland 17 Sugarland, TX 22:22
33 410 Tera Moody 18 St Charles, IL 22:23
34 328 Jill Jim 18 Wings of America-Hawks 5 22:24
35 447 Kyra Patterson 18 Tacoma, WA 22:26
36 594 Robin Dixon 16 Cascade Striders 22:27
37 589 Laura Zeigle 14 ASC Striders 22:31
38 156 Camille Connelly 15 Rain City Flyers 22:31
39 304 Beth Hooten 15 Wings of America-Eagles 6 22:43
40 139 Ana Cabrera 16 Vancouver, WA 22:45
41 113 Alvina Begay 18 Wings of America-Hawks 7 23:01
42 340 Noelani Kaneko 14 Rain City Flyers 23:09
43 592 Charlene Charger Wings of America-Eagles 8 23:26
44 134 Angela Burgett 16 Rain City Flyers 23:31
45 449 Melissa Peralta 19 UCLA 23:39
46 588 Necoal Young 15 Wings of America-Eagles 9 24:35
47 461 Jena Pohle 19 Western State College 24:43
48 454 Karin Pfeiffer-Hoyt 17 Acme, WA 25:24
49 397 Charissa McPherson 16 Marysville, WA 25:49
50 440 Jessie Palczewski 17 Wings of America-Eagles 10 26:12
51 388 Samantha Martinez 17 Wings of America-Eagles 11 26:13
52 246 Kirby Gale 15 Wings of America-Eagles 12 26:13

 

Return to Main Results Page


Last Update:
Send comments to: Webmaster
Please Support our Sponsors