adidas presents the
1999 USA Winter Cross Country National Championships
Community Men's 4k Results


|   Men's 12k Results   |   Men's 4k Results   |   Women's 8k Results   |   Women's 4k Results   |   Junior Men's 8k Results   |   Junior Women's 6k Results   |   Master Men's 6k Results   |   Master Women's 4k Results   |

|   Men's 12k Recap   |   Men's 4k Recap   |   Women's 8k Recap   |   Women's 4k Recap   |   Junior Men's 8k Recap   |   Junior Women's 6k Recap   |   Master Men's 6k Recap   |   Master Women's 4k Recap   |



1 645 Uli Steidl 26 Unattached 11:22
2 281 Ed Harri 24 Bellingham, WA 12:34
3 644 Dan Hayes 25 Unattached 12:44
4 111 Rick Becker 44 Selah, WA 12:48
5 81 Paul Abdalla 37 Puyallup, WA 12:50
6 555 Brian VanEycke 29 Tacoma, WA 1 12:55
7 556 Mark VanEycke 34 Tacoma, WA 2 13:01
8 619 Billy Stanfield 16 Unattached 13:04
9 132 Ben Brown 17 Lakewood, WA 13:06
10 630 Darrin Hatcher 31 Unattached 13:16
11 206 James Drozdowski 31 Lake Oswego, OR 13:18
12 629 Nick Bardoni 15 Unattached 13:22
13 620 Brad Sparks 16 Unattached 13:24
14 646 Rowan Chistmas 19 Unattached 13:28
15 101 Alice Astorino 32 Lake Oswego, OR 13:30
16 649 Manny Bautista 40 Unattached 13:33
17 511 Jeff Sowards 35 Marysville, WA 13:36
18 648 Dave Hannon 17 Unattached 13:44
19 141 Nathan Cabrera 15 Vancouver, WA 13:45
20 640 Brad Hurst 46 Unattached 13:46
21 242 Steve Frederickson 52 Kent, WA 13:57
22 491 Craig Sewell 26 Tacoma, WA 3 14:00
23 616 Tim Gage 15 Unattached 14:06
24 180 Bill Cusworth 31 Seattle, WA 14:08
25 621 John Randall 14 Unattached 14:27
26 375 Brent MacDermot 44 Estacada, OR 14:28
27 456 Gary Phillips 40 Bremerton, WA 14:34
28 634 Scott Stluka 39 Unattached 14:35
29 631 Mike Daney 42 Unattached 14:58
30 622 Christine Olen 31 Unattached 15:00
31 112 Sarah Becker 17 Selah, WA 15:01
32 628 Mike Sullivan 47 Unattached 15:03
33 256 Matt Gjertsen 15 Gig Harbor, WA 15:08
34 636 Ron Messmer 36 Unattached 15:17
35 372 Richard Lopez 38 Kent, WA 15:18
36 187 Jeff Dean 42 Seattle, WA 15:20
37 623 John Unterreiner 40 Unattached 15:23
38 625 Rodney Briggs 33 Unattached 15:28
39 542 Nick Thompson 16 Gig Harbor, WA 15:29
40 140 Maththew Cabrera 18 Vancouver, WA 15:33
41 92 Barry Anderson 48 Federal Way, WA 15:34
42 488 Erik Saatela 16 Gig Harbor, WA 15:35
43 292 Liisa Heinonen 14 Eugene, OR 15:44
44 498 Sherri Sims 33 Portland, OR 15:51
45 318 Brad Jacobson 13 Federal Way, WA 15:56
46 635 Edelza Knights 38 Unattached 16:07
47 311 Gwen Hundley 29 Tacoma, WA 4 16:15
48 603 Gail Cromer 35 Unattached 16:20
49 611 Nick Welch 10 Unattached 16:21
50 324 Lauren Jaynes 12 Spanaway, WA 16:41
51 243 Tyler Frederickson 24 Kent, WA 16:50
52 632 Ron Baugh 20 Unattached 16:53
53 512 Tammy Sowards 32 Marysville, WA 16:55
54 604 Tami Curtis 28 Unattached 17:13
55 266 Michael Griffin 35 Federal Way, WA 17:26
56 558 Peter Van Dalen 30 North Sound Runners 17:51
57 373 Thomas Lopez 15 Kent, WA 17:55
58 401 Karen Melby 45 Missoula, MT 18:40
59 605 Barbara Johnston 40 Unattached 18:58
60 624 Carrie Turney 40 Unattached 19:09
61 331 Mark Johnson 17 Gig Harbor, WA 19:20
62 591 Terry Zirn 50 Normandy Park, WA 19:46
63 289 Richard Hecht 33 Tacoma, WA 5 20:14
64 548 Ray Townsend 31 Marysville, WA 20:28
65 639 Robert Reed 54 Unattached 20:43
66 524 Neal Stoddard 55 Burien, WA 21:20
67 626 James Davison 65 Unattached 25:13 68
507 Barbara Sniffen 45 Grants Pass, OR 25:14

 

Return to Main Results Page


|   Meet Schedule   |   Tech Info   |   Entry Info   |   Masters Info   |   Community 4k Run   |   Meet History   |   Directions   |   Air Travel   |   Lodging   |   Media   |   Entry Lists   |   1999 Results   |   1998 Northwest Regional   |   Home   |

|   Other Links   |   Sponsors   |


Last Update:
Send comments to: Webmaster
  Please Support our Sponsors